Dyno:
Timeslips:
Compare:

Click HERE to be notified when a Nissan is added to the database by email or subscribe to our RSS feed.
Webmasters, click HERE for
code to display the feed on your site!

Nissan Horsepower Torque Dyno Results, Graphs & Sheets

Click on the 1/4 mile ET to display the DragTime in detail. * = Picture Available + = Video Available # = Stock Vehicle Click HERE to add your Nissan to the database.
Horsepower Torque Dyno Type Car Year Driver
21) 1004.00* 889.00  Mustang  Nissan GT-R Switzer/Tires23 R1K 2010  VTK 
22) 981.00*+ 871.00  Mustang  Nissan GT-R AMS ALPHA 10 2009  Ivan Phipps 
23) 955.70* 678.87  Dynojet 424x  Nissan 300ZX Slicktop 1993  Dean Moslow Jr  
24) 924.94* 770.02  DynoJet  Nissan GT-R Switzer E900 Flex-Fuel 2014  Switzer 
25) 919.00*+ 832.00  Mustang Dyno  Nissan GT-R SPE950R 2009  Cranberry 
26) 900.00*+ 789.00  Mustang AWD500  Nissan GT-R Alpha 10 2009  John Shepherd 
27) 895.75* 886.57  DYNAPACK DAQPLUS 55   Nissan GT-R PREMIUM EDITION GT1000 HKS 2013  MONSTAKA 
28) 875.00* 724.00    Nissan GT-R  2019  Diego Piedra 
29) 866.00*+ 849.00  Mustang  Nissan GT-R R35 GTR GREDDY SPE1000 2009  Alex Shen 
30) 834.00 784.00  Mustang Dyno at SPE  Nissan GT-R GReddy GR9 2009  Kenji Sumino 
31) 827.00* 598.00  Dynojet 424x  Nissan 300ZX 2+2 1990  Dean Moslow Jr 
32) 812.00* 806.00  MUSTANG  Nissan GT-R AAM Turbos /AMS TUNED 2009  sam o. 
33) 805.00*+ 701.00  Mustang  Nissan GT-R Switzer R1K (Pump Gas) 2010  Jeremy  
34) 805.00*+ 701.00  Mustang  Nissan GT-R Switzer R1K (Pump Gas) 2010  VTK 
35) 801.20* 907.35  Dynapack DP55  Nissan 350Z Twin Turbo 2003  MONSTAKA - CHARLES DELALEU 
36) 801.19* 907.35  Dynapack DP55  Nissan 350Z 3.6L GTX3076R 2005  CHARLES DELALEU - MONSTAKA 
37) 800.00* 723.00  Mustang  Nissan GT-R Switzer E900 2010  Tym Switzer 
38) 794.00*+ 784.00  Mustang  Nissan GT-R R35 GTR GREDDY SPE900 2009  Hing Yim 
39) 772.00*+ 700.00  Dyno Dynamics  Nissan 350Z Single Turbo 1995  gbaker 
40) 765.00*+ 738.00  dyno dynamics  Nissan GT-R AMS SR850 2009  Eric Jones 

Record details include:

Dynamometer Dyno Results: Navigation System : Engine: Nissan Turbo : Nissan Supercharger : Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires

Follow