Drag Racing 1/4 Mile times 0-60 Dyno Fast Cars Muscle Cars

Browse: All Tracks: National Trail Raceway

National Trail Raceway RSS feed:National Trail Raceway RSS Feed


National Trail Raceway - Columbus, OH USA
1/4 mile Drag Racing Timeslips

Track Elevation: 744 feet

For more information on this track visit North American Motorsports Pages.

Click on the 1/4 ET to display the DragTime in detail. Times with a * have a picture.

1/4 Mile
ET
1/4 Mile
MPH
1/8 Mile
ET
1/8 Mile
MPH
0-60 Foot
ET
Temp F Car Year Driver
8.957 158.720  5.801  125.860  1.490  84.0  Suzuki Hayabusa  2004  dennis posey 
9.107* 151.730  5.630  122.400  1.350  80.0  Chevrolet Corvette  1986  Steve MacDonald 
9.160* 145.280  5.760  119.240  1.356  95.0  Chevrolet Vega  1971  Pratt Thompson 
9.991* 136.210  6.421  112.430  1.424  73.0  Plymouth Road Runner  1970  Richard Staats 
10.020 136.230  6.430  109.810  1.598  76.0  Kawasaki Ninja zx9r 2002  dennis posey 
10.482 134.760  6.810  109.450  1.720  57.0  Kawasaki Ninja zx9r 2002  dennis posey 
10.561* 124.980  6.662  101.070  1.437  81.3  Pontiac Firebird  1969  Kyle Hanson 
10.730* 129.970  6.959  102.030  1.632  60.0  Subaru Impreza STI 2004  andy dorans jr. 
10.870* 120.070  6.850  98.500  1.500  55.0  Chevrolet Nova  1974  Jonathon Chatman 
11.000* 119.250  7.110  98.250  1.539  75.0  Chevrolet Cavalier Z24 1988  Buck Thompson 
11.203* 117.310  7.062  94.770  1.513    Pontiac Firebird  1980  Ernie 
11.207* 119.670  7.053  95.710  1.518  81.0  Chevrolet Chevelle  1967  Darin 
11.490* 117.520  7.110  99.480  1.536  89.0  Chevrolet Cavalier Z24 1988  Buck Thompson 
12.465 109.900  8.003  88.610  1.859  65.0  Honda Civic CRX si 1990  Paul Armstrong 
12.791* 108.480  8.110  89.000  1.800  90.0  Chevrolet Camaro ss 1969  Tim Thompson 
13.400 101.100  8.590  79.780  1.857  72.0  Subaru Legacy GT LTD 5EAT 2005  Alex W 
13.440* 108.000      1.900    Acura Integra GSR Turbo 1995  Nick Chan 
13.642* 103.320  8.860  81.240  2.092  41.0  Ford Mustang GT 2007  JohnnyG 
13.656* 98.320  8.664  78.360  1.888  85.0  Dodge Charger Rallye 1973  Edward Pettovello 
13.750 104.270  9.130  82.360  2.310  80.0  Dodge Neon base 1996  mike mitchell 
13.947* 102.770  9.118  80.650  2.303  88.0  Volkswagen Jetta GLI 2004  Derek 
13.960 111.500        89.0  Ford Mustang GT 1969  Jay Zimmerman 
13.981* 101.820  9.021  80.253  2.005  72.0  Ford Mustang GT 2002  Chas Hale 
14.090* 95.750    76.740  2.031  85.0  Dodge Charger coupe 1973  Edward Pettovello 
14.130* 94.930  8.970  76.410  1.990  50.0  Pontiac Firebird  1996  Gary Townsend 
14.800* 98.000          Ford Ranger  1987  kipp johnson 
14.840 92.320  9.546  73.990  2.294  65.0  Ford Ranger XLT 4x4 Supercab Nitrous 2001  Bobby Copeland 
14.970 89.550  9.590  73.460  2.284    Volkswagen Fox  1990  scott stair 
14.982* 92.540  9.651  72.920  2.225  90.0  Pontiac Grand Prix GTP 1998  Matt Weaver 
15.002* 91.320    73.030  2.331  85.0  Ford Probe GT 1989  Schon Maynard 
15.580 89.250          Chevrolet Lumina Z34 1994  David Rickey 
16.577* 83.120  10.762  67.150  2.546    Mercury Cougar 2.5 V6 ATX 2002  Tygerr 
16.648* 85.040  10.678  65.780  2.518  72.0  Honda Civic ex 1995  chris redding 

Record details include:
Dynamometer Dyno Results: Navigation System : Engine: Turbos: Supercharger: Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires


©2008 DragTimes.com - Disclaimer