Dynos:
International Raceway Park Palomarga RSS feed:
International Raceway Park Palomarga - Oranjestad, Aruba
1/4 mile Drag Racing Timeslips
Track Elevation: 0 feet
1/4 Mile ET |
1/4 Mile MPH |
1/8 Mile ET |
1/8 Mile MPH |
0-60 Foot ET |
Temp F | Car | Year | Driver | |
---|---|---|---|---|---|---|---|---|---|
0.000* | 0.000 | Honda Odyssey RB2 (AWD) | 2003 | Klove | |||||
8.980* | 147.000 | 5.700 | 121.000 | 1.290 | Datsun 510 | 1971 | Enrique | ||
9.940* | 140.150 | 6.474 | 113.740 | Honda CBR 929 /954 engine | 2000 | ryan | |||
11.114* | 123.520 | 7.227 | 95.540 | 1.544 | Ford Mustang GT Nitrous | 1990 | LEOMAR | ||
12.144* | 113.870 | 7.851 | 93.960 | 1.798 | Mitsubishi Lancer GSR GT28RS | 1994 | Edward | ||
12.446* | 113.560 | 8.055 | 88.008 | 1.910 | Chrysler 300 SRT8 | 2006 | klove | ||
12.840* | 104.640 | 8.150 | 82.250 | 1.722 | Subaru Impreza wrx sti type-r | 1998 | derek abrahams | ||
12.913* | 105.100 | 8.224 | 83.040 | 1.803 | Subaru Impreza JDM WRX | 1993 | DEREK ABRAHAMS | ||
12.950* | 104.100 | 8.230 | 82.560 | 1.760 | Mitsubishi Lancer EVO III GSR | 1995 | Luigi | ||
12.960* | 104.710 | 8.258 | 84.280 | 1.800 | 75.2 | Subaru Impreza JDM Sti | 1999 | Kenrick Giel | |
12.966* | 104.710 | 8.258 | 85.150 | 1.807 | 75.2 | Subaru Impreza WRX STI JDM ver 5 | 1999 | Kenrick Giel | |
13.220* | 106.760 | 7.950 | 89.540 | 1.880 | Mitsubishi Eclipse GS-T | 1992 | Diego Henriquez | ||
13.980 | 98.000 | 7.900 | 83.900 | 23.000 | Mazda Miata MX5 ls | 2000 | Ryan Croes | ||
14.670* | 96.820 | 9.550 | 75.990 | 2.240 | 89.0 | Ford Mustang Coupe GT | 1996 | Ger O. | |
14.850* | 92.000 | Toyota Supra rz | 1995 | junior Nicolaas | |||||
14.980 | 98.000 | 8.520 | 82.020 | 2.300 | Mazda Miata MX5 ls | 2000 | Ryan Croes | ||
15.550* | 88.260 | 10.064 | 70.530 | 2.329 | Mitsubishi Eclipse GS-T | 1990 | ROBERTO | ||
Record details include:
Dynamometer Dyno Results: Navigation System : Engine: Turbos: Supercharger: Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires