Timeslips:
Dynos:
Heathcote Raceway Park RSS feed:
Heathcote Raceway Park - Cranbourne Park, Australia
1/4 mile Drag Racing Timeslips
Track Elevation: 0 feet
1/4 Mile ET |
1/4 Mile MPH |
1/8 Mile ET |
1/8 Mile MPH |
0-60 Foot ET |
Temp F | Car | Year | Driver | |
---|---|---|---|---|---|---|---|---|---|
8.725* | 160.770 | 5.647 | 126.300 | 1.372 | Mazda Miata MX5 | 1998 | Scott Taylor | ||
8.780* | 152.000 | 1.340 | Toyota Corolla KE55 | 1980 | Corty Haig | ||||
9.505* | 141.090 | 6.036 | 113.760 | 1.361 | Volvo 240 GL | 1983 | Scott Taylor | ||
9.627* | 143.640 | 6.179 | 111.020 | 1.460 | Mazda Miata MX5 NB | 1998 | Scott Taylor | ||
10.160 | 133.000 | 1.450 | Ford Falcon xe | 1984 | john colaidis | ||||
10.336* | 137.000 | 6.700 | 107.150 | 1.696 | 87.8 | Audi RS-3 | 2018 | Michael Loopy | |
10.340* | 130.200 | 103.880 | 1.410 | Chevrolet Luv | 1972 | Paul Lethlean | |||
10.360 | 128.000 | 1.550 | Ford Falcon xd | 1992 | mark l | ||||
10.560 | 129.780 | 1.663 | Ford Falcon xe esp | 1984 | john colaidis | ||||
10.569* | 131.120 | 6.840 | 102.720 | 1.664 | Mercedes-Benz C63 AMG Weistec STAGE 2 CHARGER | 2010 | MR747 | ||
10.630 | 125.000 | 1.520 | Chevrolet Luv | 1972 | Paul Lethlean | ||||
10.993* | 126.050 | 7.066 | 100.900 | 1.753 | 75.2 | Audi RS-3 8V | 2018 | Michael Loopy | |
11.222* | 133.570 | 7.261 | 98.510 | 1.890 | BMW 335i E90 Sedan | 2007 | Tawfeeq Hussain | ||
11.230 | 126.000 | 85.0 | Holden Torana | 1974 | Dean | ||||
11.300* | 118.000 | 1.650 | Chevrolet Luv | 1972 | Paul Lethlean | ||||
12.380* | 117.190 | 8.020 | 89.550 | 1.910 | 71.0 | Mercedes-Benz C63 AMG Estate | 2009 | evd | |
12.532 | 105.380 | 1.837 | Ford Mustang GT | 1966 | ANDREW | ||||
13.430* | 102.880 | 1.949 | Nissan 350Z | 2005 | allen | ||||
13.600* | 115.860 | 2.221 | 85.0 | Acura Integra ls | 1990 | mark scott | |||
14.850 | 93.000 | 9.630 | 76.000 | 2.460 | 55.7 | Nissan Micra Super S | 1996 | Aaron | |
15.077 | 108.880 | 9.735 | 73.580 | 2.343 | Mazda 3 | 2004 | Silas | ||
15.477* | 97.720 | 10.274 | 75.340 | 2.261 | 52.0 | Saab 9-5 Aero | 2001 | cm | |
15.900* | 63.000 | Mitsubishi Sigma SE | 1979 | Fabio | |||||
18.469 | 72.970 | 2.803 | Daewoo Matiz | 2000 | James | ||||
19.880* | 68.640 | 12.570 | 54.050 | 2.850 | Suzuki Alto | 1998 | nicholas goldsack | ||
Record details include:
Dynamometer Dyno Results: Navigation System : Engine: Turbos: Supercharger: Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires