Drag Racing 1/4 Mile times 0-60 Dyno Fast Cars Muscle Cars

Timeslips: Browse: Ford: Falcon

Compare: Ford vs Choose Car

Add to My Yahoo!

Add to My AOL
Ford Falcon RSS Feed

Click HERE to be notified
when a Ford Falcon is
added to the database by email
or subscribe to our RSS feed.
Webmasters, click HERE for
code to display the feed on your site!


Fast Ford Falcon 1/4 mile Drag Racing Timeslips

Click on the 1/4 mile ET to display the DragTime in detail.
* = Picture Available
+ = Video Available
^ = Dyno Sheet Available
# = Stock Vehicle
Click HERE to add your Ford Falcon to the database.

1/8 mile timeslips are also availalble

. 1/4 Mile
ET
1/4 Mile
MPH
1/8 Mile
ET
1/8 Mile
MPH
0-60 Foot
ET
Car Year Driver
1) 8.737*+ 153.490  5.553  124.350  1.233  Ford Falcon Sprint 1965  Vinnie Porcelli 
2) 10.160 133.000      1.450  Ford Falcon xe 1984  john colaidis 
3) 10.360 128.000      1.550  Ford Falcon xd 1992  mark l 
4) 10.560 129.780      1.663  Ford Falcon xe esp 1984  john colaidis 
5) 10.760* 127.000      1.556  Ford Falcon gl 1985  john 
6) 10.772* 122.380  6.765  99.060  1.430  Ford Falcon Sport Coupe 1967  Mike Gardner 
7) 11.070*+ 123.020  7.031  98.340  1.600  Ford Falcon XB Fairmont sedan 1974  Brenden 
8) 12.245* 114.060      1.915  Ford Falcon XA 1972  Greg 
9) 12.310 109.100      1.750  Ford Falcon gl 1987  JAMIE CLAY 
10) 12.790* 107.000      1.900  Ford Falcon Futura 1964  Adam Nunn 
11) 12.800* 104.500      1.800  Ford Falcon XR 1967  Jason Gerdes 
12) 12.810 112.080  8.337  86.870  1.952  Ford Falcon XR6 TURBO 2004  PAUL KOUTSOUKOS 
13) 12.880 104.000        Ford Falcon  1962  Allan Franks 
14) 12.890 117.465      1.923  Ford Falcon Sprint 1963  Bill Leach 
15) 12.970 112.000      2.600  Ford Falcon Sport Coupe 1968  Larry Lorentzen 
16) 12.970 112.000      2.600  Ford Falcon Sport Coupe 1968  Larry Lorentzen 
17) 13.060 106.000      2.100  Ford Falcon Futura 1964  Adam Nunn 
18) 13.314 102.400      1.940  Ford Falcon  1963  Surfin Cowboy 
19) 13.355* 106.000  8.869  83.690  2.138  Ford Falcon xr6 turbo 2003  George 
20) 13.820* 99.690  8.859  79.230  1.970  Ford Falcon XR6 1995  Rod Beatton 

1 2 Next


Record details include:
Dynamometer Dyno Results: Navigation System : Engine: Ford Falcon Turbo : Ford Falcon Supercharger : Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires


©2008 DragTimes.com - Disclaimer