Fast Dodge Challenger 1/8 mile Drag Racing Timeslips
# = Stock Vehicle
Click HERE to add your Dodge Challenger to the database.
1/8 Mile ET ▲ ▼ |
1/8 Mile MPH ▲ ▼ |
0-60 Foot ET ▲ ▼ |
Car | Year ▲ ▼ |
Driver | |
---|---|---|---|---|---|---|
1) | 7.159 | 97.319 | 1.660 | Dodge Challenger ScatPack | 2016 | Joshua Campbell |
2) | 7.253 | 98.961 | 1.653 | Dodge Challenger Scat pack | 2016 | Joshua Campbell |
3) | 7.472 | 93.360 | 1.600 | Dodge Challenger R/T | 2009 | Phil Williams |
4) | 7.479 | 92.710 | 1.671 | Dodge Challenger R/T | 2009 | John Blateri |
5) | 7.790 | 89.500 | 1.850 | Dodge Challenger RT | 2009 | Bill Glover |
6) | 7.796 | 89.520 | 185.000 | Dodge Challenger R/T | 2009 | Bill Glover |
7) | 7.979 | 86.520 | 1.800 | Dodge Challenger R/T | 2009 | Bill |
8) | 8.059 | 86.460 | 1.850 | Dodge Challenger R/T | 2009 | Bill Glover |
9) | 8.251 | 88.080 | 1.961 | Dodge Challenger SRT | 2015 | DANIEL R KAUFFMAN |
10) | 8.260 | 84.480 | 1.819 | Dodge Challenger R/T 6 speed | 2009 | Stricnine |
11) | 8.390 | 83.500 | 1.960 | Dodge Challenger R/T | 2009 | Bill G |
12) | 8.440 | 83.320 | 1.960 | Dodge Challenger RT | 2012 | Rick Adams |
13) | 8.460 | 82.610 | 1.950 | Dodge Challenger R/T | 2010 | Paul |
14) | 8.490 | 83.780 | 2.010 | Dodge Challenger RT | 2010 | Sam Welder |
15) | 8.570 | 82.200 | 1.990 | Dodge Challenger RT | 2010 | Sam Welder |
16) | 8.663 | 81.770 | 2.027 | Dodge Challenger RT | 2010 | Sam Welder |
17) | 8.700 | 81.800 | 2.060 | Dodge Challenger R/T | 2009 | Bill G. |
18) | 8.924 | 78.950 | 2.061 | Dodge Challenger R/T | 2009 | Bill G. |
19) | 8.983 | 78.180 | 2.130 | Dodge Challenger R/T | 2008 | Bill G. |
Record details include:
Dynamometer Dyno Results: Navigation System : Engine: Dodge Challenger Turbo : Dodge Challenger Supercharger : Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires
Classic Cars for Sale