Fast BMW 335i 1/4 mile Drag Racing Timeslips
1/4 Mile ET ▲ ▼ |
1/4 Mile MPH ▲ ▼ |
1/8 Mile ET ▲ ▼ |
1/8 Mile MPH ▲ ▼ |
0-60 Foot ET ▲ ▼ |
Car | Year ▲ ▼ |
Driver | |
---|---|---|---|---|---|---|---|---|
1) | 11.040*^ | 136.480 | 9.380 | 104.130 | 1.728 | BMW 335i | 2008 | Anthony Vargas |
2) | 10.188* | 134.620 | 6.571 | 107.330 | 1.601 | BMW 335i | 2007 | Daniel Buchner |
3) | 11.222* | 133.570 | 7.261 | 98.510 | 1.890 | BMW 335i E90 Sedan | 2007 | Tawfeeq Hussain |
4) | 11.339* | 132.778 | 7.498 | 101.106 | 1.844 | BMW 335i JB3 2.0 Coupe | 2008 | Hotrod 182 |
5) | 10.822*^ | 131.990 | 7.016 | 104.972 | 1.576 | BMW 335i Vishnu/FFTEC Single Turbo (Procede) | 2007 | Shiv Pathak |
6) | 10.980* | 131.810 | 7.170 | 99.600 | 1.797 | BMW 335i | 2007 | JazRedGT |
7) | 10.721* | 130.920 | 7.000 | 103.340 | 1.664 | BMW 335i E90 | 2007 | Dorsey James |
8) | 11.007* | 130.697 | 7.153 | 103.497 | 1.577 | BMW 335i Vishnu/FFTEC Single Turbo (Procede) | 2007 | Shiv Pathak |
9) | 11.212* | 130.510 | 7.244 | 101.010 | 1.740 | BMW 335i Coupe 6MT, Td03-17t Compressor, FBO, LSD | 2007 | Nick Holman |
10) | 11.123* | 130.440 | 7.320 | 101.660 | 1.880 | BMW 335i | 2007 | Mikenazz |
11) | 10.851* | 130.380 | 7.112 | 103.630 | 1.670 | BMW 335i E90 | 2007 | Dorsey James |
12) | 11.339* | 130.290 | 7.515 | 100.420 | 1.927 | BMW 335i | 2009 | Jayson Alvarado |
13) | 10.949* | 130.180 | 7.167 | 102.070 | 1.746 | BMW 335i E90 335i WR twin turbo | 2007 | Dorsey |
14) | 11.111* | 129.470 | 7.288 | 100.610 | 1.788 | BMW 335i JB4 Steptronic Sedan | 2008 | Hotrod182 |
15) | 11.128* | 129.430 | 7.301 | 100.620 | 1.836 | BMW 335i JB4 Steptronic Sedan | 2008 | Hotrod 182 |
16) | 12.820*#^ | 129.050 | 8.937 | 98.150 | 2.576 | BMW 335i ST VM 6466 Gen2 | 2007 | John Herrera |
17) | 11.342* | 128.897 | 7.517 | 99.345 | 1.889 | BMW 335i Coupe VISHNU Procede | 2007 | Shiv Pathak |
18) | 11.264* | 127.790 | 7.373 | 99.160 | 1.830 | BMW 335i JB4 Steptronic Sedan | 2008 | Hotrod 182 |
19) | 11.478* | 127.710 | 7.554 | 100.220 | 1.751 | BMW 335i RB Turbos, 6MT Stock Diff | 2007 | Todd Huidekoper |
20) | 11.177* | 127.270 | 7.268 | 97.160 | 1.743 | BMW 335i BMS JB4 | 2007 | LostMarine |
Record details include:
Dynamometer Dyno Results: Navigation System : Engine: BMW 335i Turbo : BMW 335i Supercharger : Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires
Classic Cars for Sale