Timeslips:
Compare:

Click HERE to be notified when a Mitsubishi is added to the database by email or subscribe to our RSS feed.
Webmasters, click HERE for
code to display the feed on your site!

Mitsubishi Horsepower Torque Dyno Results, Graphs & Sheets

Click on the 1/4 mile ET to display the DragTime in detail. * = Picture Available + = Video Available # = Stock Vehicle Click HERE to add your Mitsubishi to the database.
Horsepower Torque Dyno Type Car Year Driver
41) 314.00* 285.00  Mustang  Mitsubishi Lancer EVO GSR 2003  Scott Frazho 
42) 314.00* 355.00  Mustang Dyno  Mitsubishi Starion TSI SHP 1988  Eric Mack aka notstock88 
43) 304.10* 833.00  Mustang Dynamometer  Mitsubishi 3000GT VR4 1995  Dave Black 
44) 298.00*+ 0.00  Mustang Dyno  Mitsubishi Eclipse GS 2003  Robert Faust 
45) 287.90* 269.90  Dynapack 4000  Mitsubishi Eclipse GT 2006  Carl Roush 
46) 255.00* 245.00  Mustang Dyno  Mitsubishi Eclipse GT 2006  Daniel 
47) 255.00* 259.00  DynoJet  Mitsubishi Eclipse GSX 1996  keilum 
48) 249.86 237.80  DynoJet  Mitsubishi Eclipse GT 2006  NA 
49) 245.40* 265.20  DynoJet  Mitsubishi Eclipse GS Turbo 1999  NA 
50) 235.30*# 193.60    Mitsubishi 3000GT VR-4 1998  NA 
51) 178.50*+ 173.80  dyno dynamics  Mitsubishi Lancer GTS 2009  ANGEL 
52) 176.39 221.96  DynoJet  Mitsubishi Raider  2006  NA 
53) 163.90* 177.90  ? I did it at Underpressure Power & Performance colorado springs ;).  Mitsubishi 3000GT Base 1993  ivan 
54) 149.06 159.40  DynoJet  Mitsubishi Eclipse Base 2006  NA 
55) 139.00* 141.00  mustang  Mitsubishi Lancer ralliart 2006  stephane gadreau 
56) 115.00*# 121.00  Dyno dynamics dynometer  Mitsubishi Cordia GSR 1984  RogerCordia 
57) 79.62 85.86  DynoJet  Mitsubishi Mirage  1997  NA 

Record details include:

Dynamometer Dyno Results: Navigation System : Engine: Mitsubishi Turbo : Mitsubishi Supercharger : Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires

Follow