Flowmaster Catalytic Converter - Universal - 282 Series - 2.00 in. - OBDII - 49 for Sale


When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

Price: $99.23

end_elivehelp_btncode



Browse by Category
  • Air & Oil Filter
  • Air Intake Kit
  • Brake Parts & Pads
  • Clutch & Flywheel
  • Engine Components
  • Exhaust & Muffler
  • Exterior Accessories
  • Fuel Delivery
  • Ignition & Starting
  • Interior Accessories
  • Programmers & Tuning
  • Shifters & Knobs
Our FeedbackMe PageOther Auctions
About Us

Autocom Performance has been selling on Ebay for over 12 years. We offer many top name brand performance and aftermarket car and truck parts and accessories at competitive pricing with fast shipping and excellent customer service.







Flowmaster Part #: 2820120


Condition: BRAND NEW









Click image to see it full size
(opens new browser window)


Item Description

*** * ILLEGAL FOR SALE OR USE IN CALIFORNIA. DO NOT BUY IF YOU ARE IN CALIFORNIA ***** Catalytic Converter - Universal - 282 Series - 2.00 in. - OBDII - 49 State

PRODUCT SPECIFICATIONS
AAP Agricultural Equipment: N
AAP Application Specific: Y
AAP Car/Light Truck: Y
AAP Engine Specific: Y
AAP Freight Class: 70
AAP Heavy Duty Truck: N
AAP High Performance: Y
AAP Industrial / Off-Highway Equipment: N
AAP Marine M: N
AAP Medium Duty Truck: N
AAP Motorcycle: N
AAP Non-Vehicle Specific: N
AAP Personal Watercraft: N
AAP Small Engine M: N
AAP Snowmobile: N
AAP Transmission Specific: N
CARB (California) Compliant: No
Catalytic Converter Air Tube Adaptable: No
Catalytic Converter Housing Material: Stainless Steel
Catalytic Converter Housing Shape: Round
Catalytic Converter Inlet Diameter (in): 2
Catalytic Converter Inlet Quantity: One
Catalytic Converter Length (in): 16
Catalytic Converter Outlet Diameter (in): 2
Catalytic Converter Outlet Quantity: One
Catalytic Converter Oxygen Sensor Location: Post Catalyst
catalytic converter substrate material: Ceramic
Catalytic Converter Width (in): 5
Converter Fitment: Universal
Converter Inlet Connection Type: Slip-Fit
Converter Outlet Connection Type: Slip-Fit
Converter Style: 3-Way
Exhaust Component Mount Type: Uses New Hangers (Not Included)
heat shield: Yes
Max Engine Displacement (liters): 5.9L
Max GVW (lbs): 6,250Flowmaster 49 state Universal Catalytic Converters are designed to meet Federal EPA emissions requirements on a wide variety of applications. These high quality catalytic converters are manufactured in the USA and feature stainless steel outer shell construction for maximum durability. The internal substrate material and precious metal loading have been carefully engineered for maximum efficiency and to avoid \"MIL\" (Malfunction Indiscator Lamp) code issues that are common with lower quality converters. Universal Catalytic Converters require welding and/or fabrication and should be installed by qualified technicians. Please refer to the Flowmaster Application Guide for specific part numbers and vehicle applications. Flowmaster 49 state converters are not legal for sale or use on vehicles licensed or operated in the state of California.

Flowmaster
2820120 fits the following applications1995 Audi A6 Avant, 2.8L (V6)
1995 Audi A6 Base, 2.8L (V6)
1995 Audi S6 Avant, 2.2L (L5)
1995 Audi S6 Base, 2.2L (L5)
1995 BMW 740i Base, 4.0L (V8)
1995 BMW 740iL Base, 4.0L (V8)
1995 Mazda Protege DX, 1.5L (L4)
1995 Mazda Protege LX, 1.5L (L4)
1995 Porsche 911 Carrera, 3.6L (H6)
1995 Porsche 911 Carrera 4, 3.6L (H6)
1995 Suzuki Esteem GL, 1.6L (L4) 97 CID ;
1995 Suzuki Esteem GLX, 1.6L (L4) 97 CID ;
1995 Suzuki Esteem GLX Plus, 1.6L (L4) 97 CID ;
1995 Toyota Tercel DX, 1.5L (L4)
1995 Toyota Tercel STD, 1.5L (L4)
1996 Audi A4 Base, 2.8L (V6)
1996 Audi A6 Avant, 2.8L (V6)
1996 Audi A6 Base, 2.8L (V6)
1996 Audi Cabriolet Base, 2.8L (V6)
1996 BMW 328i Base, 2.8L (L6)
1996 BMW 328is Base, 2.8L (L6)
1996 Buick Skylark Custom, 2.4L (L4) 146 CID ;
1996 Buick Skylark Custom, 3.1L (V6) 189 CID ;
1996 Buick Skylark Gran Sport, 3.1L (V6) 189 CID ;
1996 Buick Skylark Limited, 2.4L (L4) 146 CID ;
1996 Buick Skylark Limited, 3.1L (V6) 189 CID ;
1996 Buick Skylark Olympic Gold Edition, 2.4L (L4) 146 CID ;
1996 Buick Skylark Olympic Gold Edition, 3.1L (V6) 189 CID ;
1996 Chevrolet Cavalier LS, 2.4L (L4) 146 CID ;
1996 Chevrolet Cavalier Z24, 2.4L (L4) 146 CID ;
1996 Chevrolet Corsica Base, 3.1L (V6) 189 CID ;
1996 Chevrolet Lumina LS, 3.4L (V6) 207 CID ;
1996 Hyundai Accent Base, 1.5L (L4)
1996 Hyundai Accent GT, 1.5L (L4)
1996 Hyundai Accent L, 1.5L (L4)
1996 Hyundai Elantra Base, 1.8L (L4)
1996 Hyundai Elantra GL, 1.8L (L4)
1996 Hyundai Elantra GLS, 1.8L (L4)
1996 Mazda MPV DX, 3.0L (V6)
1996 Mazda MPV ES, 3.0L (V6)
1996 Mazda MPV LX, 3.0L (V6)
1996 Mazda Protege DX, 1.5L (L4)
1996 Mazda Protege LX, 1.5L (L4)
1996 Oldsmobile Achieva S, 2.4L (L4) 146 CID ;
1996 Oldsmobile Achieva S, 3.1L (V6) 189 CID ;
1996 Oldsmobile Achieva SC, 2.4L (L4) 146 CID ;
1996 Oldsmobile Achieva SC, 3.1L (V6) 189 CID ;
1996 Oldsmobile Achieva SL, 2.4L (L4) 146 CID ;
1996 Oldsmobile Achieva SL, 3.1L (V6) 189 CID ;
1996 Pontiac Grand Am GT, 2.4L (L4) 146 CID ;
1996 Pontiac Grand Am GT, 3.1L (V6) 189 CID ;
1996 Pontiac Grand Am SE, 2.4L (L4) 146 CID ;
1996 Pontiac Grand Am SE, 3.1L (V6) 189 CID ;
1996 Pontiac Sunfire GT, 2.4L (L4) 146 CID ;
1996 Pontiac Sunfire SE, 2.4L (L4) 146 CID ;
1996 Suzuki Esteem GL, 1.6L (L4) 97 CID ;
1996 Suzuki Esteem GLX, 1.6L (L4) 97 CID ;
1996 Suzuki Esteem GLX Plus, 1.6L (L4) 97 CID ;
1996 Toyota Tercel DX, 1.5L (L4)
1996 Toyota Tercel STD, 1.5L (L4)
1996 Volkswagen Cabrio Base, 2.0L (L4) 121 CID ;
1996 Volkswagen Golf GTI, 2.0L (L4) 121 CID ;
1996 Volkswagen Jetta GL, 2.0L (L4) 121 CID ;
1996 Volkswagen Jetta GLS, 2.0L (L4) 121 CID ;
1996 Volkswagen Jetta Trek, 2.0L (L4) 121 CID ;
1996 Volkswagen Jetta Wolfsburg Edition, 2.0L (L4) 121 CID ;
1996 Volkswagen Passat GLS, 2.0L (L4) 121 CID ;
1997 Audi A4 Base, 1.8L (L4)
1997 Audi A4 Quattro Base, 1.8L (L4)
1997 Audi A6 Avant, 2.8L (V6)
1997 Audi A6 Base, 2.8L (V6)
1997 Audi Cabriolet Base, 2.8L (V6)
1997 BMW 328i Base, 2.8L (L6)
1997 BMW 328is Base, 2.8L (L6)
1997 BMW 528i Base, 2.8L (L6)
1997 Buick Skylark Custom, 2.4L (L4) 146 CID ;
1997 Buick Skylark Custom, 3.1L (V6) 189 CID ;
1997 Buick Skylark Gran Sport, 3.1L (V6) 189 CID ;
1997 Buick Skylark Limited, 2.4L (L4) 146 CID ;
1997 Buick Skylark Limited, 3.1L (V6) 189 CID ;
1997 Chevrolet Cavalier LS, 2.4L (L4) 146 CID ;
1997 Chevrolet Cavalier Z24, 2.4L (L4) 146 CID ;
1997 Chevrolet Lumina Base, 3.1L (V6) 189 CID ;
1997 Chevrolet Lumina LS, 3.1L (V6) 189 CID ;
1997 Chevrolet Lumina LTZ, 3.1L (V6) 189 CID ;
1997 Chevrolet Lumina LTZ, 3.4L (V6) 207 CID ;
1997 Chevrolet Monte Carlo LS, 3.1L (V6) 189 CID ;
1997 Geo Metro LSi, 1.3L (L4) 79 CID ;
1997 Hyundai Accent GL, 1.5L (L4)
1997 Hyundai Accent GS, 1.5L (L4)
1997 Hyundai Accent GT, 1.5L (L4)
1997 Hyundai Accent L, 1.5L (L4)
1997 Hyundai Elantra Base, 1.8L (L4)
1997 Hyundai Elantra GL, 1.8L (L4)
1997 Hyundai Elantra GLS, 1.8L (L4)
1997 Mazda MPV ES, 3.0L (V6)
1997 Mazda MPV LX, 3.0L (V6)
1997 Mazda Protege DX, 1.5L (L4)
1997 Mazda Protege LX, 1.5L (L4)
1997 Oldsmobile Achieva SC, 2.4L (L4) 146 CID ;
1997 Oldsmobile Achieva SC, 3.1L (V6) 189 CID ;
1997 Oldsmobile Achieva SL, 2.4L (L4) 146 CID ;
1997 Oldsmobile Achieva SL, 3.1L (V6) 189 CID ;
1997 Pontiac Grand Am GT, 2.4L (L4) 146 CID ;
1997 Pontiac Grand Am GT, 3.1L (V6) 189 CID ;
1997 Pontiac Grand Am SE, 2.4L (L4) 146 CID ;
1997 Pontiac Grand Am SE, 3.1L (V6) 189 CID ;
1997 Pontiac Sunfire GT, 2.4L (L4) 146 CID ;
1997 Pontiac Sunfire SE, 2.4L (L4) 146 CID ;
1997 Pontiac Trans Sport Base, 3.4L (V6) 207 CID ;
1997 Suzuki Esteem GL, 1.6L (L4) 97 CID ;
1997 Suzuki Esteem GLX, 1.6L (L4) 97 CID ;
1997 Suzuki Esteem GLX Plus, 1.6L (L4) 97 CID ;
1997 Toyota Tercel CE, 1.5L (L4)
1997 Volkswagen Cabrio Base, 2.0L (L4) 121 CID ;
1997 Volkswagen Cabrio High Line, 2.0L (L4) 121 CID ;
1997 Volkswagen Golf GTI, 2.0L (L4) 121 CID ;
1997 Volkswagen Jetta GL, 2.0L (L4) 121 CID ;
1997 Volkswagen Jetta GLS, 2.0L (L4) 121 CID ;
1997 Volkswagen Jetta GT, 2.0L (L4) 121 CID ;
1997 Volkswagen Jetta Jazz, 2.0L (L4) 121 CID ;
1998 Audi A4 Base, 1.8L (L4)
1998 Audi A4 Quattro Base, 1.8L (L4)
1998 Audi Cabriolet Base, 2.8L (V6)
1998 BMW 528i Base, 2.8L (L6)
1998 Buick Skylark Custom, 2.4L (L4) 146 CID ;
1998 Buick Skylark Custom, 3.1L (V6) 189 CID ;
1998 Chevrolet Cavalier LS, 2.4L (L4) 146 CID ;
1998 Chevrolet Cavalier Z24, 2.4L (L4) 146 CID ;
1998 Chevrolet Lumina Base, 3.1L (V6) 189 CID ;
1998 Chevrolet Lumina LS, 3.1L (V6) 189 CID ;
1998 Chevrolet Lumina LTZ, 3.1L (V6) 189 CID ;
1998 Chevrolet Monte Carlo LS, 3.1L (V6) 189 CID ;
1998 Chevrolet Prizm Base, 1.8L (L4) 110 CID ;
1998 Chevrolet Prizm LSi, 1.8L (L4) 110 CID ;
1998 Chrysler Concorde LX, 2.7L (V6) 167 CID ;
1998 Chrysler Concorde LXi, 2.7L (V6) 167 CID ;
1998 Dodge Intrepid Base, 2.7L (V6) 167 CID ;
1998 Dodge Intrepid ES, 2.7L (V6) 167 CID ;
1998 Honda Passport EX, 3.2L (V6)
1998 Honda Passport LX, 3.2L (V6)
1998 Hyundai Elantra Base, 1.8L (L4)
1998 Hyundai Elantra GL, 1.8L (L4)
1998 Hyundai Elantra GLS, 1.8L (L4)
1998 Mazda MPV ES, 3.0L (V6)
1998 Mazda MPV LX, 3.0L (V6)
1998 Mazda Protege DX, 1.5L (L4)
1998 Mazda Protege LX, 1.5L (L4)
1998 Oldsmobile Achieva S, 2.4L (L4) 146 CID ;
1998 Oldsmobile Achieva S, 3.1L (V6) 189 CID ;
1998 Pontiac Grand Am GT, 2.4L (L4) 146 CID ;
1998 Pontiac Grand Am GT, 3.1L (V6) 189 CID ;
1998 Pontiac Grand Am SE, 2.4L (L4) 146 CID ;
1998 Pontiac Grand Am SE, 3.1L (V6) 189 CID ;
1998 Pontiac Sunfire GT, 2.4L (L4) 146 CID ;
1998 Pontiac Sunfire SE, 2.4L (L4) 146 CID ;
1998 Pontiac Trans Sport Base, 3.4L (V6) 207 CID ;
1998 Pontiac Trans Sport Montana, 3.4L (V6) 207 CID ;
1998 Suzuki Esteem GL, 1.6L (L4) 97 CID ;
1998 Suzuki Esteem GLX, 1.6L (L4) 97 CID ;
1998 Suzuki Esteem GLX Plus, 1.6L (L4) 97 CID ;
1998 Volkswagen Cabrio Base, 2.0L (L4) 121 CID ;
1998 Volkswagen Cabrio GL, 2.0L (L4) 121 CID ;
1998 Volkswagen Cabrio GLS, 2.0L (L4) 121 CID ;
1998 Volkswagen Golf GTI, 2.0L (L4) 121 CID ;
1998 Volkswagen Jetta GL, 2.0L (L4) 121 CID ;
1998 Volkswagen Jetta GLS, 2.0L (L4) 121 CID ;
1998 Volkswagen Jetta GT, 2.0L (L4) 121 CID ;
1998 Volkswagen Jetta K2, 2.0L (L4) 121 CID ;
1998 Volkswagen Jetta Wolfsburg Edition, 2.0L (L4) 121 CID ;
1999 Audi A4 Base, 1.8L (L4)
1999 Audi A4 Quattro Avant, 1.8L (L4)
1999 Audi A4 Quattro Base, 1.8L (L4)
1999 BMW 528i Base, 2.8L (L6)
1999 Chevrolet Cavalier Base, 2.2L (L4) 134 CID ;
1999 Chevrolet Cavalier Base, 2.4L (L4) 146 CID ;
1999 Chevrolet Cavalier LS, 2.2L (L4) 134 CID ;
1999 Chevrolet Cavalier LS, 2.4L (L4) 146 CID ;
1999 Chevrolet Cavalier RS, 2.2L (L4) 134 CID ;
1999 Chevrolet Cavalier RS, 2.4L (L4) 146 CID ;
1999 Chevrolet Cavalier Z24, 2.2L (L4) 134 CID ;
1999 Chevrolet Cavalier Z24, 2.4L (L4) 146 CID ;
1999 Chevrolet Lumina Base, 3.1L (V6) 189 CID ;
1999 Chevrolet Lumina LS, 3.1L (V6) 189 CID ;
1999 Chevrolet Lumina LTZ, 3.1L (V6) 189 CID ;
1999 Chevrolet Malibu Base, 2.4L (L4) 146 CID ;
1999 Chevrolet Monte Carlo LS, 3.1L (V6) 189 CID ;
1999 Chevrolet Prizm Base, 1.8L (L4) 110 CID ;
1999 Chevrolet Prizm LSi, 1.8L (L4) 110 CID ;
1999 Chrysler Concorde LX, 2.7L (V6) 167 CID ;
1999 Chrysler Concorde LXi, 2.7L (V6) 167 CID ;
1999 Dodge Intrepid Base, 2.7L (V6) 167 CID ;
1999 Dodge Intrepid ES, 2.7L (V6) 167 CID ;
1999 Honda Passport EX, 3.2L (V6)
1999 Honda Passport LX, 3.2L (V6)
1999 Pontiac Grand Am GT, 2.4L (L4) 146 CID ;
1999 Pontiac Grand Am GT, 3.4L (V6) 207 CID ;
1999 Pontiac Grand Am SE, 2.4L (L4) 146 CID ;
1999 Pontiac Grand Am SE, 3.4L (V6) 207 CID ;
1999 Pontiac Sunfire GT, 2.2L (L4) 134 CID ;
1999 Pontiac Sunfire GT, 2.4L (L4) 146 CID ;
1999 Pontiac Sunfire SE, 2.2L (L4) 134 CID ;
1999 Pontiac Sunfire SE, 2.4L (L4) 146 CID ;
1999 Saturn SC1 Base, 1.9L (L4) 116 CID ;
1999 Saturn SC2 Base, 1.9L (L4) 116 CID ;
1999 Saturn SL Base, 1.9L (L4) 116 CID ;
1999 Saturn SL1 Base, 1.9L (L4) 116 CID ;
1999 Saturn SL2 Base, 1.9L (L4) 116 CID ;
1999 Suzuki Esteem GL, 1.6L (L4) 97 CID ;
1999 Suzuki Esteem GL, 1.8L (L4)
1999 Suzuki Esteem GLX, 1.6L (L4) 97 CID ;
1999 Suzuki Esteem GLX, 1.8L (L4)
1999 Suzuki Esteem GLX Plus, 1.6L (L4) 97 CID ;
1999 Suzuki Esteem GLX Plus, 1.8L (L4)
1999 Volkswagen Cabrio Base, 2.0L (L4) 121 CID ;
1999 Volkswagen Cabrio GLS, 2.0L (L4) 121 CID ;
1999 Volkswagen Golf GL, 2.0L (L4) 121 CID ;
1999 Volkswagen Golf GLS, 2.0L (L4) 121 CID ;
1999 Volkswagen Golf GTI, 2.0L (L4) 121 CID ;
1999 Volkswagen Golf Wolfsburg Edition, 2.0L (L4) 121 CID ;
1999 Volkswagen Jetta GL, 2.0L (L4) 121 CID ;
1999 Volkswagen Jetta GLS, 2.0L (L4) 121 CID ;
1999 Volkswagen Jetta Wolfsburg Edition, 2.0L (L4) 121 CID ;
2000 Audi A4 Base, 1.8L (L4)
2000 Audi A4 Quattro Avant, 1.8L (L4)
2000 Audi A4 Quattro Base, 1.8L (L4)
2000 Chevrolet Cavalier Base, 2.2L (L4) 134 CID ;
2000 Chevrolet Cavalier Base, 2.4L (L4) 146 CID ;
2000 Chevrolet Cavalier LS, 2.2L (L4) 134 CID ;
2000 Chevrolet Cavalier LS, 2.4L (L4) 146 CID ;
2000 Chevrolet Cavalier Z24, 2.2L (L4) 134 CID ;
2000 Chevrolet Cavalier Z24, 2.4L (L4) 146 CID ;
2000 Chevrolet Lumina Base, 3.1L (V6) 189 CID ;
2000 Chevrolet Prizm Base, 1.8L (L4) 110 CID ;
2000 Chevrolet Prizm LSi, 1.8L (L4) 110 CID ;
2000 Chrysler Concorde LX, 2.7L (V6) 167 CID ;
2000 Chrysler Concorde LXi, 2.7L (V6) 167 CID ;
2000 Dodge Intrepid Base, 2.7L (V6) 167 CID ;
2000 Dodge Intrepid ES, 2.7L (V6) 167 CID ;
2000 Honda Passport EX, 3.2L (V6)
2000 Honda Passport LX, 3.2L (V6)
2000 Nissan Frontier XE, 2.4L (L4)
2000 Pontiac Grand Am GT, 3.4L (V6) 207 CID ;
2000 Pontiac Grand Am GT1, 3.4L (V6) 207 CID ;
2000 Pontiac Grand Am SE, 3.4L (V6) 207 CID ;
2000 Pontiac Grand Am SE1, 3.4L (V6) 207 CID ;
2000 Pontiac Grand Am SE2, 3.4L (V6) 207 CID ;
2000 Pontiac Sunfire GT, 2.2L (L4) 134 CID ;
2000 Pontiac Sunfire GT, 2.4L (L4) 146 CID ;
2000 Pontiac Sunfire SE, 2.2L (L4) 134 CID ;
2000 Pontiac Sunfire SE, 2.4L (L4) 146 CID ;
2000 Saturn SC1 Base, 1.9L (L4) 116 CID ;
2000 Saturn SC2 Base, 1.9L (L4) 116 CID ;
2000 Saturn SL Base, 1.9L (L4) 116 CID ;
2000 Saturn SL1 Base, 1.9L (L4) 116 CID ;
2000 Saturn SL2 Base, 1.9L (L4) 116 CID ;
2000 Suzuki Esteem GL, 1.8L (L4)
2000 Suzuki Esteem GLX, 1.8L (L4)
2000 Suzuki Esteem GLX Plus, 1.8L (L4)
2000 Toyota Celica GT, 1.8L (L4)
2000 Toyota Celica GTS, 1.8L (L4)
2000 Volkswagen Cabrio GL, 2.0L (L4) 121 CID ;
2000 Volkswagen Cabrio GLS, 2.0L (L4) 121 CID ;
2000 Volkswagen Golf GL, 2.0L (L4) 121 CID ;
2000 Volkswagen Golf GLS, 2.0L (L4) 121 CID ;
2000 Volkswagen Golf GTI GLS, 2.0L (L4) 121 CID ;
2000 Volkswagen Jetta GL, 2.0L (L4) 121 CID ;
2000 Volkswagen Jetta GLS, 2.0L (L4) 121 CID ;
2001 Audi A4 Base, 1.8L (L4)
2001 Audi A4 Quattro Avant, 1.8L (L4)
2001 Audi A4 Quattro Base, 1.8L (L4)
2001 Audiroad Quattro Base, 2.7L (V6)
2001 Chevrolet Cavalier Base, 2.2L (L4) 134 CID ;
2001 Chevrolet Cavalier Base, 2.4L (L4) 146 CID ;
2001 Chevrolet Cavalier LS, 2.2L (L4) 134 CID ;
2001 Chevrolet Cavalier LS, 2.4L (L4) 146 CID ;
2001 Chevrolet Cavalier Z24, 2.2L (L4) 134 CID ;
2001 Chevrolet Cavalier Z24, 2.4L (L4) 146 CID ;
2001 Chevrolet Lumina Base, 3.1L (V6) 189 CID ;
2001 Chevrolet Prizm Base, 1.8L (L4) 110 CID ;
2001 Chevrolet Prizm LSi, 1.8L (L4) 110 CID ;
2001 Chrysler Concorde LX, 2.7L (V6) 167 CID ;
2001 Chrysler Concorde LXi, 2.7L (V6) 167 CID ;
2001 Chrysler Sebring LX, 2.4L (L4) 148 CID ;
2001 Dodge Intrepid ES, 2.7L (V6) 167 CID ;
2001 Dodge Intrepid R/T, 2.7L (V6) 167 CID ;
2001 Dodge Intrepid SE, 2.7L (V6) 167 CID ;
2001 Dodge Stratus ES, 2.4L (L4) 148 CID ;
2001 Dodge Stratus SE, 2.4L (L4) 148 CID ;
2001 Honda Passport EX, 3.2L (V6)
2001 Honda Passport LX, 3.2L (V6)
2001 Hyundai Elantra GLS, 2.0L (L4)
2001 Hyundai Elantra GT, 2.0L (L4)
2001 Mazda Protege ES, 2.0L (L4)
2001 Mazda Protege LX, 2.0L (L4)
2001 Mazda Protege MP3, 2.0L (L4)
2001 Nissan Frontier XE, 2.4L (L4)
2001 Pontiac Grand Am GT, 3.4L (V6) 207 CID ;
2001 Pontiac Grand Am GT1, 3.4L (V6) 207 CID ;
2001 Pontiac Grand Am SE, 3.4L (V6) 207 CID ;
2001 Pontiac Grand Am SE1, 3.4L (V6) 207 CID ;
2001 Pontiac Sunfire GT, 2.2L (L4) 134 CID ;
2001 Pontiac Sunfire GT, 2.4L (L4) 146 CID ;
2001 Pontiac Sunfire SE, 2.2L (L4) 134 CID ;
2001 Pontiac Sunfire SE, 2.4L (L4) 146 CID ;
2001 Saturn L100 Base, 2.2L (L4) 134 CID ;
2001 Saturn L200 Base, 2.2L (L4) 134 CID ;
2001 Saturn LW200 Base, 2.2L (L4) 134 CID ;
2001 Suzuki Esteem GL, 1.8L (L4)
2001 Suzuki Esteem GLX, 1.8L (L4)
2001 Suzuki Esteem GLX Plus, 1.8L (L4)
2001 Toyota Celica GT, 1.8L (L4)
2001 Toyota Celica GTS, 1.8L (L4)
2001 Volkswagen Cabrio GL, 2.0L (L4) 121 CID ;
2001 Volkswagen Cabrio GLS, 2.0L (L4) 121 CID ;
2001 Volkswagen Cabrio GLX, 2.0L (L4) 121 CID ;
2001 Volkswagen Golf GL, 2.0L (L4) 121 CID ;
2001 Volkswagen Golf GLS, 2.0L (L4) 121 CID ;
2001 Volkswagen Jetta GL, 2.0L (L4) 121 CID ;
2001 Volkswagen Jetta GLS, 2.0L (L4) 121 CID ;
2002 Audi A4 Base, 1.8L (L4)
2002 Audi A4 Quattro Avant, 1.8L (L4)
2002 Audi A4 Quattro Base, 1.8L (L4)
2002 Audiroad Quattro Base, 2.7L (V6)
2002 Chevrolet Cavalier Base, 2.2L (L4) 134 CID ;
2002 Chevrolet Cavalier Base, 2.4L (L4) 146 CID ;
2002 Chevrolet Cavalier LS, 2.2L (L4) 134 CID ;
2002 Chevrolet Cavalier LS, 2.4L (L4) 146 CID ;
2002 Chevrolet Cavalier LS Sport, 2.2L (L4) 134 CID ;
2002 Chevrolet Cavalier LS Sport, 2.4L (L4) 146 CID ;
2002 Chevrolet Cavalier Z24, 2.2L (L4) 134 CID ;
2002 Chevrolet Cavalier Z24, 2.4L (L4) 146 CID ;
2002 Chevrolet Prizm Base, 1.8L (L4) 110 CID ;
2002 Chevrolet Prizm LSi, 1.8L (L4) 110 CID ;
2002 Chrysler Concorde Limited, 3.5L (V6) 215 CID ;
2002 Chrysler Concorde LX, 2.7L (V6) 167 CID ;
2002 Chrysler Concorde LXi, 3.5L (V6) 215 CID ;
2002 Chrysler Sebring LX, 2.4L (L4) 148 CID ;
2002 Chrysler Sebring LX Plus, 2.4L (L4) 148 CID ;
2002 Dodge Intrepid ES, 3.5L (V6) 215 CID ;
2002 Dodge Intrepid R/T, 3.5L (V6) 215 CID ;
2002 Dodge Intrepid SE, 2.7L (V6) 167 CID ;
2002 Dodge Intrepid SE, 3.5L (V6) 215 CID ;
2002 Dodge Stratus ES, 2.4L (L4) 148 CID ;
2002 Dodge Stratus SE, 2.4L (L4) 148 CID ;
2002 Dodge Stratus SE Plus, 2.4L (L4) 148 CID ;
2002 Ford Explorer Eddie Bauer, 4.0L (V6) 245 CID ;
2002 Ford Explorer Eddie Bauer, 4.6L (V8) 281 CID ;
2002 Ford Explorer Limited, 4.0L (V6) 245 CID ;
2002 Ford Explorer Limited, 4.6L (V8) 281 CID ;
2002 Ford Explorer Postal, 4.0L (V6) 245 CID ;
2002 Ford Explorer Sport, 4.0L (V6) 245 CID ;
2002 Ford Explorer XLS, 4.0L (V6) 245 CID ;
2002 Ford Explorer XLT, 4.0L (V6) 245 CID ;
2002 Ford Explorer XLT, 4.6L (V8) 281 CID ;
2002 Honda Passport EX, 3.2L (V6)
2002 Honda Passport LX, 3.2L (V6)
2002 Hyundai Elantra GLS, 2.0L (L4)
2002 Hyundai Elantra GT, 2.0L (L4)
2002 Mazda Protege DX, 2.0L (L4)
2002 Mazda Protege ES, 2.0L (L4)
2002 Mazda Protege LX, 2.0L (L4)
2002 Mercury Mountaineer Base, 4.0L (V6) 245 CID ;
2002 Mercury Mountaineer Base, 4.6L (V8) 281 CID ;
2002 Nissan Frontier Base, 2.4L (L4)
2002 Nissan Frontier XE, 2.4L (L4)
2002 Oldsmobile Alero GL, 2.2L (L4) 134 CID ;
2002 Oldsmobile Alero GLS, 2.2L (L4) 134 CID ;
2002 Oldsmobile Alero GX, 2.2L (L4) 134 CID ;
2002 Pontiac Grand Am GT, 3.4L (V6) 207 CID ;
2002 Pontiac Grand Am GT1, 3.4L (V6) 207 CID ;
2002 Pontiac Grand Am SE, 3.4L (V6) 207 CID ;
2002 Pontiac Grand Am SE1, 3.4L (V6) 207 CID ;
2002 Pontiac Sunfire GT, 2.2L (L4) 134 CID ;
2002 Pontiac Sunfire GT, 2.4L (L4) 146 CID ;
2002 Pontiac Sunfire SE, 2.2L (L4) 134 CID ;
2002 Pontiac Sunfire SE, 2.4L (L4) 146 CID ;
2002 Saturn L100 Base, 2.2L (L4) 134 CID ;
2002 Saturn L200 Base, 2.2L (L4) 134 CID ;
2002 Saturn LW200 Base, 2.2L (L4) 134 CID ;
2002 Suzuki Aerio GS, 2.0L (L4)
2002 Suzuki Aerio S, 2.0L (L4)
2002 Suzuki Aerio SX, 2.0L (L4)
2002 Suzuki Esteem GL, 1.8L (L4)
2002 Suzuki Esteem GLX, 1.8L (L4)
2002 Suzuki Esteem GLX Plus, 1.8L (L4)
2002 Toyota Celica GT, 1.8L (L4)
2002 Toyota Celica GTS, 1.8L (L4)
2002 Volkswagen Cabrio GL, 2.0L (L4) 121 CID ;
2002 Volkswagen Cabrio GLS, 2.0L (L4) 121 CID ;
2002 Volkswagen Cabrio GLX, 2.0L (L4) 121 CID ;
2003 Audi A4 Base, 1.8L (L4)
2003 Audi A4 Cabriolet, 1.8L (L4)
2003 Audi A4 Quattro Avant, 1.8L (L4)
2003 Audi A4 Quattro Base, 1.8L (L4)
2003 Chevrolet Cavalier Base, 2.2L (L4) 134 CID ;
2003 Chevrolet Cavalier LS, 2.2L (L4) 134 CID ;
2003 Chevrolet Cavalier LS Sport, 2.2L (L4) 134 CID ;
2003 Chrysler Concorde Limited, 3.5L (V6) 215 CID ;
2003 Chrysler Concorde LX, 2.7L (V6) 167 CID ;
2003 Chrysler Concorde LXi, 3.5L (V6) 215 CID ;
2003 Chrysler Sebring LX, 2.4L (L4) 148 CID ;
2003 Dodge Intrepid ES, 3.5L (V6) 215 CID ;
2003 Dodge Intrepid SE, 2.7L (V6) 167 CID ;
2003 Dodge Intrepid SE, 3.5L (V6) 215 CID ;
2003 Dodge Intrepid SXT, 3.5L (V6) 215 CID ;
2003 Dodge Stratus ES, 2.4L (L4) 148 CID ;
2003 Dodge Stratus SE, 2.4L (L4) 148 CID ;
2003 Dodge Stratus SXT, 2.4L (L4) 148 CID ;
2003 Ford Explorer Eddie Bauer, 4.0L (V6) 245 CID ;
2003 Ford Explorer Eddie Bauer, 4.6L (V8) 281 CID ;
2003 Ford Explorer Limited, 4.0L (V6) 245 CID ;
