Timeslips:
Dynos:
Miramichi Dragway RSS feed:
Miramichi Dragway - New Brunswick, New Brunswick Canada
1/4 mile Drag Racing Timeslips
Track Elevation: 0 feet
Miramichi Dragway Density Altitude
For more information on this track visit North American Motorsports Pages.
1/4 Mile ET |
1/4 Mile MPH |
1/8 Mile ET |
1/8 Mile MPH |
0-60 Foot ET |
Temp F | Car | Year | Driver | |
---|---|---|---|---|---|---|---|---|---|
9.291* | 151.250 | 6.023 | 119.830 | 1.470 | 55.0 | Ford Mustang Cobra SVT | 2003 | Bill Sheehan | |
9.600 | 149.900 | 6.250 | 122.300 | 1.660 | 76.0 | Kawasaki Ninja zx 10 | 2005 | pascal bernatchez | |
9.875* | 146.270 | 6.399 | 108.070 | 1.459 | 39.0 | Ford Mustang Shelby-GT500 | 2011 | le rafiot | |
10.160* | 137.800 | 6.540 | 108.760 | 1.480 | 80.0 | Ford Mustang Shelby-GT500 | 2011 | Le rafiot | |
10.762* | 131.690 | 6.901 | 100.820 | 1.571 | 45.0 | Ford Mustang Shelby-GT500 | 2007 | pascal bernatchez | |
10.884* | 120.640 | 1.485 | 68.9 | Ford Pinto | 1972 | Chris Russell | |||
10.950* | 127.870 | 7.080 | 98.900 | 1.619 | 82.0 | Ford Mustang Shelby-GT500 | 2007 | pascal bernetchez | |
11.203* | 126.980 | 7.110 | 99.960 | 1.740 | 64.0 | Ford Mustang Shelby-GT500 | 2007 | pascal bernatchez | |
11.229* | 123.960 | 7.245 | 97.400 | 1.701 | Ford Mustang GT Zex Nitrous | 2007 | Geo Sheehan | ||
11.538* | 117.292 | 2.051 | 67.4 | Yamaha YZF R6 | 2003 | McLellan | |||
11.630* | 116.690 | 7.380 | 89.980 | 1.560 | Ford Mustang Cobra | 1999 | Mr Patience | ||
11.782* | 121.000 | 7.755 | 97.000 | 1.924 | Honda Civic DX | 1999 | Pierre lucTheriault | ||
11.930* | 114.000 | 1.610 | Ford Mustang Cobra | 1996 | Stephen F | ||||
12.120 | 110.980 | 1.650 | Chevrolet Monte Carlo | 1981 | mike thompson | ||||
12.615 | 113.840 | 8.231 | 88.410 | 1.991 | 73.0 | Mazda RX-7 GXL | 1987 | Stephen Day | |
13.000* | 107.200 | 1.853 | Dodge Neon sport | 1996 | Mike Swift | ||||
14.448* | 98.030 | 2.300 | 55.0 | Infiniti G35 Sedan | 2004 | Grant | |||
14.870 | 91.460 | 9.543 | 74.010 | 2.244 | Honda Civic EF | 1991 | Eric Murray | ||
15.150 | 91.830 | 72.230 | 2.279 | 80.0 | Oldsmobile Cutlass Supreme SL | 1996 | Nathan Evans | ||
15.380* | 90.360 | 9.973 | 71.770 | 2.395 | Chevrolet Cavalier Base 2 Dr | 2005 | T.J. Drummond | ||
Record details include:
Dynamometer Dyno Results: Navigation System : Engine: Turbos: Supercharger: Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires