Compare:

Click HERE to be notified when a Harley-Davidson is added to the database by email or subscribe to our RSS feed. Webmasters, click HERE for code to display the feed on your site!

Harley-Davidson 1/4 mile Drag Racing Timeslips

Click on the 1/4 ET to display the DragTime in detail. Times with a "*" have a picture.
Click HERE to add your Harley-Davidson all to the database.

. 1/4 Mile
ET
1/4 Mile
MPH
1/8 Mile
ET
1/8 Mile
MPH
0-60 Foot
ET
Car Year Driver
41) 12.115 112.060  7.809  92.770  2.038  Harley-Davidson Sportster XL 2006  Justin Rhodes 
42) 12.276* 109.260  7.850  90.840  1.908  Harley-Davidson Sportster 48 2010  Twin Motorcycles 
43) 12.500 105.500  7.921  88.030  1.860  Harley-Davidson Dyna FXD 2007  Rich Bogart 
44) 12.541* 110.240  8.158  90.600  2.080  Harley-Davidson Sportster XL 1200 1992  Sean OBryan 
45) 12.542* 107.140  8.032  89.170  1.999  Harley-Davidson Dyna FXDWGI 1994  Mark Loftin 
46) 12.542 105.990  7.952  7.952  1.889  Harley-Davidson Touring FLTRX 2011  Greg Bourdon 
47) 12.556* 103.030  7.898  85.770  1.787  Harley-Davidson Sportster xl1200 custom 2012  brian sandlin 
48) 12.570* 106.240  7.993  86.430  1.850  Harley-Davidson Sportster XL1200R 2006  Mike Sanchez 
49) 12.663* 105.000  8.120  88.000  2.086  Harley-Davidson Sportster XL-seventy two 2013  Ameer Hassan 
50) 12.687* 100.990  7.955  85.760  1.818  Harley-Davidson Touring FLHRSE4 2008  Ed Cooper 
51) 12.710* 103.460  8.048  85.860  1.854  Harley-Davidson Softail FLS 2014  Chris Norman 
52) 12.793 100.810  8.026  85.890  1.819  Harley-Davidson Touring flhtcse 2004  john s mcneil 
53) 13.022 97.130  8.245  85.830  1.967  Harley-Davidson Sportster 883-1200 1989  Daniel Field 
54) 13.029* 102.320  8.274  83.650  1.866  Harley-Davidson Sportster XL883n 2011  Andrew Popovic 
55) 13.050 99.060  8.205  83.910  1.929  Harley-Davidson Sportster XL 1200C 2006  Nicholas Capron 
56) 13.057* 101.450  8.280  83.200  1.913  Harley-Davidson Sportster XL1200N Nightster 2010  Richard G 
57) 13.060 103.580      1.750  Harley-Davidson Touring FLHT 1998  Al Barrios 
58) 13.070* 100.880        Harley-Davidson Softail FLSTN Deluxe 2005  Nick Schneider 
59) 13.096* 104.000  8.365  85.100  2.055  Harley-Davidson Sportster hugger 883/xb12 conversion 1996  Kevin Gill 
60) 13.137* 99.330  8.293  83.010  1.989  Harley-Davidson Sportster 1200 Custom 2006  Michael Hall 

Prev 1 2 3 4 Next

Follow