Fast Mitsubishi Lancer-EVO 1/4 mile Drag Racing Timeslips
| 1/4 Mile ET ▲ ▼ |
1/4 Mile MPH ▲ ▼ |
1/8 Mile ET ▲ ▼ |
1/8 Mile MPH ▲ ▼ |
0-60 Foot ET ▲ ▼ |
Car | Year ▲ ▼ |
Driver | |
|---|---|---|---|---|---|---|---|---|
| 121) | 12.853 | 107.480 | 8.246 | 82.390 | 1.795 | Mitsubishi Lancer EVO MR | 2006 | Miguel Lefebre |
| 122) | 12.853* | 107.480 | 8.246 | 82.390 | 1.795 | Mitsubishi Lancer EVO MR | 2006 | Chespi |
| 123) | 12.869* | 104.100 | 8.207 | 84.490 | 1.758 | Mitsubishi Lancer EVO gsr | 2004 | s.brown |
| 124) | 12.870* | 106.600 | Mitsubishi Lancer EVO Evolution 1 GSR | 1992 | Hisham | |||
| 125) | 12.873* | 107.960 | 8.258 | 81.250 | 1.890 | Mitsubishi Lancer EVO IX GSR | 2006 | Armin |
| 126) | 12.900* | 106.450 | 8.300 | 84.100 | 1.975 | Mitsubishi Lancer EVO Evolution IX MR | 2006 | John Whetstone |
| 127) | 12.913* | 107.440 | 8.322 | 84.010 | 1.926 | Mitsubishi Lancer EVO VIII GSR | 2004 | Carlos Quevedo |
| 128) | 12.930* | 111.070 | 8.580 | 86.860 | 2.320 | Mitsubishi Lancer EVO X GSR | 2015 | Marlon |
| 129) | 12.940* | 107.680 | 8.380 | 86.360 | 2.031 | Mitsubishi Lancer EVO FQ300 | 2008 | Robin Morgan |
| 130) | 12.950* | 104.100 | 8.230 | 82.560 | 1.760 | Mitsubishi Lancer EVO III GSR | 1995 | Luigi |
| 131) | 12.994 | 103.620 | 8.217 | 84.610 | 1.797 | Mitsubishi Lancer EVO VIII | 2003 | ZeroFrost |
| 132) | 13.005 | 107.920 | 8.410 | 84.420 | 1.980 | Mitsubishi Lancer EVO 8 | 2005 | chris |
| 133) | 13.066* | 107.160 | 8.383 | 80.730 | 1.874 | Mitsubishi Lancer EVO | 2003 | Evan Harrigan |
| 134) | 13.080 | 108.000 | Mitsubishi Lancer EVO evo 2 | 1994 | Carl Herkes | |||
| 135) | 13.080# | 105.100 | Mitsubishi Lancer EVO EVO | 2003 | NA | |||
| 136) | 13.101* | 103.300 | 8.432 | 82.400 | 1.825 | Mitsubishi Lancer EVO Evo1 GSR | 1993 | Ka-Tjun |
| 137) | 13.110# | 105.110 | Mitsubishi Lancer EVO | 2003 | NA | |||
| 138) | 13.137* | 102.080 | 8.387 | 81.870 | 1.827 | Mitsubishi Lancer EVO VIII | 2003 | Dr. Evo |
| 139) | 13.150 | 101.100 | 8.344 | 85.400 | 1.852 | Mitsubishi Lancer EVO VIII | 2003 | UFO |
| 140) | 13.310# | 102.210 | Mitsubishi Lancer EVO Evolution MR Edition | 2005 | NA | |||
