Mercedes-Benz C32-AMG Horsepower Torque Dyno Results, Graphs & Sheets
Click HERE to add your Mercedes-Benz C32-AMG to the database.
Horsepower | Torque | Dyno Type | Car | Year | Driver | |
---|---|---|---|---|---|---|
1) | 362.00* | 383.00 | Dyno Dynamics | Mercedes-Benz C32 AMG LET Powered | 2002 | AMG-Jerry |
2) | 362.00* | 383.00 | Dyno Dynamics | Mercedes-Benz C32 AMG EuroCharged Performance | 2002 | savvy75 |
3) | 361.88*+ | 340.23 | DynoJet | Mercedes-Benz C32 AMG RENNtech | 2002 | AMG4EVER |
4) | 361.50*+ | 400.90 | Land and Sea Dynomite | Mercedes-Benz C32 AMG LET Powered | 2003 | Mustang281man |
5) | 354.60 | 359.80 | Mustang Dyno | Mercedes-Benz C32 AMG RENNtech | 2003 | marcel |
6) | 351.10* | 353.00 | DynaPack | Mercedes-Benz C32 AMG | 2002 | FrankW |
7) | 350.00*+ | 359.00 | Dyno Dynamics | Mercedes-Benz C32 AMG | 2002 | Josh |
8) | 344.00* | 349.00 | Dynojet | Mercedes-Benz C32 AMG | 2003 | Raf12690 |
9) | 341.00* | 343.00 | Mustang | Mercedes-Benz C32 AMG | 2002 | Rey |
10) | 328.10 | 328.50 | DynoJet | Mercedes-Benz C32 AMG Evosport | 2002 | amgc32 charlie |
11) | 315.30 | 296.30 | DynoJet | Mercedes-Benz C32 AMG Evosport ODPS | 2003 | Vadim |
12) | 309.80 | 314.70 | Mercedes-Benz C32 AMG | 2003 | alumar | |
13) | 303.60* | 291.70 | DynoJet | Mercedes-Benz C32 AMG | 2004 | jayitx |
14) | 296.70# | 289.05 | DynoJet SAE | Mercedes-Benz C32 AMG | 2003 | Biscuit |
15) | 291.30* | 285.80 | DynoJet | Mercedes-Benz C32 AMG Eisenmann exhaust | 2002 | KompressorKev |
16) | 288.00* | 285.20 | Dyno Dynamics | Mercedes-Benz C32 AMG | 2004 | Any Dematriou |
17) | 287.70# | 281.40 | DynoJet | Mercedes-Benz C32 AMG | 2004 | NA |
18) | 282.30# | 272.60 | DynaPack | Mercedes-Benz C32 AMG | 2003 | NTWORK |
Record details include:
Dynamometer Dyno Results: Navigation System : Engine: Mercedes-Benz C32-AMG Turbo : Mercedes-Benz C32-AMG Supercharger : Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires