Mason-Dixon Dragway RSS feed:Mason-Dixon Dragway RSS Feed

Mason-Dixon Dragway - Hagerstown, MD USA
1/4 mile Drag Racing Timeslips

Track Elevation: 552 feet

Mason-Dixon Dragway Density Altitude

For more information on this track visit North American Motorsports Pages.

1/4 Mile
ET
1/4 Mile
MPH
1/8 Mile
ET
1/8 Mile
MPH
0-60 Foot
ET
Temp F Car Year Driver
0.000* 0.000  8.123  87.510  1.946  73.0  Chevrolet SS 2015  Michael Fenslau Jr. 
8.119* 167.070  5.182  133.120  1.204  54.0  Chevrolet S10 Pickup 1987  Billy Coburn 
9.410* 135.000  6.270  125.000  1.380  45.0  Chevrolet S10 Pickup 1989  rick carter 
9.950* 136.000  6.350  109.000  1.410    Dodge Challenger 1971  Melvin McDonald 
10.070* 131.700  6.380  107.000  1.410  45.0  Ford Mustang Glx 1982  Matthew Krantz 
10.155* 141.820  6.674  110.700  1.672  68.0  Ferrari 488 GTB Pista 2019  Dobre Brother 
10.260* 122.000  6.360  102.480  1.440    Ski-Doo MX Z MXZX800 2002  wes 
10.418* 133.000      1.460    Mercury Cougar 1970  Tony Barnes 
10.606* 131.640  8.898  104.730  1.697  61.0  Audi RS-7 2014  Vinnie 
11.000* 129.750      1.602  45.0  Dodge Viper GTS Paxton Supercharger 2002  Colin Hayden 
11.055* 117.490  6.987  98.210  1.586  85.0  Tesla Model S P90D Ludicrous V2 2016  St Charles 
11.165* 126.940  7.259  98.400  1.710  70.0  Hyundai Tiburon hatch 2000  Joe Keefer 
11.267* 129.380  7.324  97.860  1.670  51.0  Ford Mustang GT Vortech Supercharger 2000  George Pepper 
11.318* 117.150  7.154  94.950  1.612  85.0  Tesla Model S P85DL 2014  Bhzm 
11.399* 119.640  7.305  95.340  1.635    Audi S6 2013  FAST4DR 
11.410* 123.000  7.410  98.000  1.760  74.0  Ford Mustang GT 2020  Cory Mulligan 
11.440* 132.970  7.707  101.390  1.957    Mitsubishi 3000GT SL Twin Turbo Conversion 1993  Chris Hill-Import Power Online 
11.440* 120.000  7.325  95.070  1.550  60.0  Ford Mustang GT 1998  King Bumbaugh 
11.520* 115.000  7.240  93.000  1.530  65.0  Mercury Comet 1973  Rick Cooper 
11.585* 126.720  7.610  98.700  1.859  75.0  Chevrolet Corvette Z06 2008  DJ Z 
11.629* 117.160  7.423  93.170  1.644  80.0  Pontiac GTO LS2 2005  Tom Cullins t3lcullins 
11.655* 117.810  7.467  93.100  1.745  62.5  Pontiac Trans Am 355 1987  Bob George 
11.682 117.170  7.695  96.660  1.899  57.0  Mazda 3 mazdaspeed3 2008  NJSPEED3 
11.819* 112.860  7.509  90.930  1.654  51.1  Ford Mustang GT Convertible 2003  Billy Rose III 
11.883* 112.630  7.529  90.490  1.624  64.0  Plymouth Road Runner 1973  Carl Holzner 
11.891* 113.600  7.532  89.190  1.570  54.0  Mercury Cougar XR7 Special Edition 1996  Steve Dugan 
11.900 117.000  7.690  93.200  1.699  65.0  Mercedes-Benz E55 AMG RENNtech Stage I 2003  Tony Hernandez 
11.900* 115.180  7.790  94.600  1.670  70.0  Ford Mustang GT NX Nitrous 1996  Josh Hart 
11.983* 110.260  7.545  89.150  1.603  84.0  Pontiac Grand Prix Model J 1969  Brandon Weatherholtz  
11.990* 113.550  7.672  92.520  1.658  65.0  Chevrolet SS N/A 2015  Mike Fenslau 
12.063 118.290  7.894  93.350  1.942  68.0  Dodge Viper SRT/10 2004  TOM DICKSON 
12.240* 112.260  7.830  86.490  1.719  60.0  Mitsubishi Lancer EVO GSR 2005  Scott 
12.287* 120.190  8.094  90.290  2.036  39.0  Cadillac CTS-V 2009  Brian 
12.418* 112.700  8.005  85.760  1.794    Nissan 300ZX Twin Turbo 1994  Jason Davis 
12.614* 107.440  8.062  87.370  1.846  40.0  Ford Expedition XLT 4wd 2000  Tom 
12.670 110.950  8.242  88.050  2.029  59.0  Ford Mustang GT 2011  shane stymiest 
12.810 107.810  8.267  85.570  1.905  68.0  Dodge Neon R/T 1998  Kyle 
12.830* 106.380  8.230  84.750  1.920  65.0  Ford Mustang V6 Procharger Supercharger 2006  Tony Ginder 
12.857* 104.010  8.157  84.090  1.779  54.0  Ford F150 XLT 4x4 2012  Billy Rose III 
12.935* 111.330  8.565  90.060  2.280  75.0  Hyundai Tiburon 2000  Joe Keefer 
13.026* 107.480  8.429  85.230  1.960  91.0  Dodge Charger RT Road & Track Super Track Pack 2013  Joseph Wittusen 
13.069 105.990  8.474  84.860  2.004  80.0  BMW M5 2002  Travis Sarno 
13.145* 106.380  8.467  83.130  1.905    Acura Integra 1998  Caleb Bradley 
13.154* 104.110  8.595  82.050  1.932  65.0  Ford Mustang GT 2001  Kyle Godlove 
13.174* 102.240  8.435  84.480  1.986  73.4  Mitsubishi Eclipse GSX 1995  Elliott Maher 
13.190* 110.510  8.740  87.530  2.340  84.0  Kia Optima SX 2013  Isaac Rodriguez 
13.224* 106.840  8.615  85.040  1.981  51.1  Acura RSX TypeS Turbo 2006  Johnny Simon 
13.260* 106.290  8.623  84.250  2.031  68.0  Chevrolet Corvette Coupe 2005  Rich 
13.319* 103.040  8.541  81.970  1.989  74.0  Ford Mustang GT 2005  Scott Wieduwilt 
13.410* 99.770  8.530  80.710  1.901  60.0  Pontiac Grand Prix 1979  Carl Hazenstab 
13.461* 100.400  8.574  80.480  1.906  75.0  Subaru Impreza WRX STi 2008  Charles 
13.490 101.270  8.570  78.560  1.870  80.0  Subaru Legacy GT Limited 5pd Manual 2008  Jonathan C 
13.523 102.810      2.118  90.0  Mercury Marauder ZEX Nitrous 2004  Pat 
13.677* 104.740  8.946  82.550  2.220  45.0  Chrysler PT Cruiser GT 2003  Kevin B. 
13.745* 99.760  8.840  81.543  1.978    Saab 9-3 2.0t 2008  Micheal Bunn 
13.779* 99.780  8.860  78.370  1.997  46.0  Ford Mustang GT Convertible 2003  Billy Rose 
13.888* 98.290  8.986  78.730  2.138  85.0  Lincoln MKS EcoBoost 2013  Joe Suddueth 
13.914 99.400  9.112  81.200  2.306    Mazda 3 speed3 2007  charles 
13.919* 97.080  8.878  77.790  2.064  67.0  Ford Mustang 4.0 V6 2005  Rygen 
13.940* 102.160  9.119  80.370  2.260    Nissan SE-R T25 Turbo 1992  Adam Davis 
14.448* 97.080  9.337  77.700  2.292  73.0  Nissan Altima SE-R 2005  Adam West 
14.848 93.770  9.576  73.820  2.211  64.0  Nissan Titan KC XE 2005  buzzkillwill 
14.858* 92.230  9.569  75.620  2.294  50.0  Oldsmobile Aurora 4.0 2002  Bob 
14.880* 96.350      2.100  87.0  BMW 325i 2dr Sport Coupe 1991  Unique Barnes 
15.042* 90.450  9.610  72.160  2.237    Dodge Charger HT 1974  Kris Phillips 
15.082* 89.430  9.619  71.590  2.080  62.0  Ford Thunderbird LX 1994  Ed Harrison 
15.278 92.360  9.942  71.400  2.355  46.0  Honda Prelude base 1997  Travis 
15.400 88.710  9.830  70.120  2.250  50.0  Nissan Titan SE CREW CAB 4X4 2004  JIM WOOD 
15.400* 87.450  9.920  70.130  2.170  70.0  Chevrolet Camaro v6 1999  chris biser 
15.419* 88.930  9.888  69.910  2.209  70.0  Dodge Neon sxt 2002  leathalsohc 
15.427* 90.000          Ford Mustang V6 2005  Alex Boswell 
15.498 89.550  9.978  70.970  2.422  60.0  Nissan Titan SE CREW CAB 4X4 2005  robert nofsinger 
15.557* 81.750  10.045  72.610  2.411  58.0  Mercury Marauder Stock 2003  Bluerauder 
15.856 85.530  10.152  68.030  2.337  76.0  Dodge Neon sxt 2002  silversec 
15.926 86.650  10.244  67.440  2.387  78.0  Dodge Neon baseline 1996  terry 
16.334 87.860  10.684  66.750  2.531  96.0  Chevrolet Cobalt LS 2007  KYLE APPLEGATE 
17.330* 78.630  11.040  61.910  2.400    Ford F350 Camper Special Ranger XLT 1978  Kris Phillips 
19.140* 71.220  12.190  56.080  2.460    Ford Ranger 1987  Kris Phillips 
19.450* 70.090  12.390  55.190  2.700    Ford Mustang pony 1965  Kris Phillips 

    Record details include:

    Dynamometer Dyno Results: Navigation System : Engine: Turbos: Supercharger: Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires

    Follow