Fast BMW M4 1/4 mile Drag Racing Timeslips
| 1/4 Mile ET ▲ ▼ |
1/4 Mile MPH ▲ ▼ |
1/8 Mile ET ▲ ▼ |
1/8 Mile MPH ▲ ▼ |
0-60 Foot ET ▲ ▼ |
Car | Year ▲ ▼ |
Driver | |
|---|---|---|---|---|---|---|---|---|
| 1) | 9.903* | 146.970 | 6.491 | 114.620 | 1.674 | BMW M4 | 2015 | Dave Briegs |
| 2) | 9.987* | 143.630 | 6.545 | 113.290 | 1.660 | BMW M4 | 2015 | Jason Slater |
| 3) | 10.105* | 140.620 | 6.577 | 110.680 | 1.673 | BMW M4 | 2015 | Dave Briegs |
| 4) | 10.353* | 136.720 | 6.730 | 107.910 | 1.650 | BMW M4 | 2015 | NJ-M4 / Dave Briegs |
| 5) | 10.492* | 136.180 | 6.855 | 107.560 | 1.723 | BMW M4 | 2015 | NJ-M4 / Dave Briegs |
| 6) | 10.739* | 130.120 | 6.950 | 104.010 | 1.684 | BMW M4 | 2015 | Ny john MHD |
| 7) | 10.798*^ | 133.070 | 7.043 | 103.600 | 1.753 | BMW M4 | 2015 | Sameet Ahmed / sA x sKy |
| 8) | 10.877* | 130.730 | 7.090 | 102.910 | 1.743 | BMW M4 | 2015 | NJ-M4 (Dave Briegs) |
| 9) | 11.071* | 129.590 | 7.250 | 102.240 | 1.825 | BMW M4 | 2015 | NJ-M4 (Dave Briegs) |
| 10) | 10.974* | 128.440 | 7.144 | 102.130 | 1.814 | BMW M4 F82 | 2017 | Jorge Antonio Llaguno |
| 11) | 10.750* | 127.000 | 6.900 | 101.480 | 1.540 | BMW M4 | 2015 | Salvatore/ Sketchy1 |
| 12) | 11.260*^ | 124.510 | 7.371 | 101.390 | 1.853 | BMW M4 | 2015 | NJ-M4 |
| 13) | 11.180* | 123.560 | 7.208 | 100.290 | 1.659 | BMW M4 TPG Tuned | 2015 | TPG |
| 14) | 11.406* | 128.730 | 7.000 | 100.120 | 1.931 | BMW M4 | 2015 | NJ-M4 |
| 15) | 11.172*^ | 126.230 | 7.248 | 99.640 | 1.731 | BMW M4 | 2015 | sA x sKy | Petrolwerks |
| 16) | 11.205*^ | 125.020 | 7.264 | 98.710 | 1.768 | BMW M4 Coupe | 2015 | XXXMina |
| 17) | 11.510* | 123.410 | 7.574 | 98.510 | 1.872 | BMW M4 | 2015 | NJ-M4 |
| 18) | 11.508* | 122.200 | 7.553 | 97.130 | 1.963 | BMW M4 Coupe | 2015 | XXXMina |
| 19) | 11.763* | 124.110 | 7.742 | 96.360 | 1.913 | BMW M4 | 2015 | NJ-M4 |
| 20) | 11.700* | 121.090 | 7.657 | 95.620 | 1.836 | BMW M4 | 2015 | NJ-M4 |
