Fast Acura RSX 1/4 mile Drag Racing Timeslips
| 1/4 Mile ET ▲ ▼ |
1/4 Mile MPH ▲ ▼ |
1/8 Mile ET ▲ ▼ |
1/8 Mile MPH ▲ ▼ |
0-60 Foot ET ▲ ▼ |
Car | Year ▲ ▼ |
Driver | |
|---|---|---|---|---|---|---|---|---|
| 1) | 13.833* | 103.220 | 9.059 | 82.100 | 2.287 | Acura RSX Type S | 2002 | Reuben Adan |
| 2) | 13.852 | 100.400 | 9.017 | 81.140 | 2.179 | Acura RSX Type S | 2002 | Jeramy Kindle |
| 3) | 14.380 | 97.900 | 9.412 | 77.120 | 2.194 | Acura RSX Type-S | 2002 | Matt Sabugal |
| 4) | 15.435 | 89.576 | Acura RSX | 2002 | Seb | |||
| 5) | 14.640* | 97.420 | 2.356 | Acura RSX S | 2002 | Shawn | ||
| 6) | 14.674* | 97.650 | 2.415 | Acura RSX Type S | 2002 | Shawn | ||
| 7) | 15.052 | 94.370 | 9.800 | 74.100 | 2.450 | Acura RSX Type-S | 2002 | steelcity_dc5 |
| 8) | 14.139 | 98.900 | 9.216 | 78.700 | 2.293 | Acura RSX S | 2002 | Claudio Francisco |
| 9) | 14.708* | 94.160 | 9.547 | 76.240 | 2.270 | Acura RSX Type-S | 2002 | park83rsx |
| 10) | 13.583 | 108.110 | 9.005 | 85.740 | 2.356 | Acura RSX S | 2002 | Claudio Francisco |
| 11) | 14.590 | 94.980 | 2.256 | Acura RSX S | 2002 | K | ||
| 12) | 13.310 | 109.300 | 2.210 | Acura RSX type-s | 2002 | Andrew Becker | ||
| 13) | 14.230 | 98.510 | 2.220 | Acura RSX Type S | 2002 | K | ||
| 14) | 15.493 | 89.679 | 10.036 | 71.527 | 2.422 | Acura RSX Type S | 2002 | Brandon |
| 15) | 14.189 | 99.940 | 2.340 | Acura RSX type s | 2002 | gino | ||
| 16) | 15.959 | 87.950 | 10.268 | 68.430 | 2.345 | Acura RSX base | 2002 | PAL |
| 17) | 14.597* | 98.150 | 9.537 | 76.940 | 2.416 | Acura RSX TYPE-S | 2002 | GABRIEL OLINGER |
| 18) | 15.396 | 91.287 | 10.019 | 72.201 | Acura RSX type-s | 2002 | richie | |
| 19) | 15.964# | 87.130 | 10.281 | 68.340 | 2.439 | Acura RSX Base | 2002 | Xander |
| 20) | 14.424 | 96.990 | 2.268 | Acura RSX Type S | 2002 | Chris Prus | ||
