There are currently 27,762 Drag Racing timeslips
in the database. Add your slip now!
Featured Car of the Month
2005 Mitsubishi Lancer EVO MR
- Driver:
- Trevor Jones
- 1/4 Mile ET:
- 11.393
- 1/4 Mile MPH:
- 120.570
- 1/8 Mile ET:
- 7.315
- 1/8 Mile MPH:
- 96.090
- 60 Foot ET:
- 1.674
Click HERE for past featured cars.
Top Contenders for October
Votes | Car | ET | MPH |
---|---|---|---|
1) 142 | Acura Integra LS | 13.306 | 103.240 |
2) 142 | BMW 650i Heatsync | 11.725 | 118.000 |
3) 141 | Dodge Dart Swinger | 13.903 | 104.232 |
4) 140 | Chevrolet Corvette Automatic | 11.939 | 114.860 |
5) 139 | Chevrolet Corvette Z51 | 12.890 | 110.210 |
6) 137 | Chevrolet Corvette 1SX | 0.000 | 0.000 |
7) 137 | Dodge Dakota short | 10.610 | 127.300 |
8) 135 | Audi S4 Quattro | 10.734 | 132.760 |
9) 134 | Holden HSV Maloo | 14.062 | 99.540 |
10) 133 | BMW 318i 4 | 10.297 | 132.600 |
11) 133 | Mitsubishi Eclipse gsx | 11.206 | 124.600 |
12) 133 | Chevrolet TrailBlazer SS | 13.519 | 100.520 |
13) 130 | Dodge Viper Jerry | 7.190 | 185.780 |
14) 130 | Honda Prelude Si | 15.612 | 88.250 |
15) 129 | Chevrolet Corvette | 12.995 | 107.650 |
Click HERE for the top 100 times with the most votes.
Recent Drag Racing 1/4 mile times
10.124 | 132.670 mph | Jeep Cherokee SRT8 |
10.212 | 130.890 mph | Cadillac ATS-V |
10.712 | 136.000 mph | Mazda Miata MX5 |
11.425 | 128.060 mph | Mitsubishi Lancer EVO GSR |
11.506 | 116.370 mph | Tesla Model 3 Performance |
11.570 | 122.600 mph | Toyota MR2 |
11.603 | 125.750 mph | Subaru WRX Sti |
12.559 | 109.730 mph | Toyota RAV4 V6 Sport SAP |
11.509 | 127.050 mph | Chrysler Crossfire Base |
8.900 | 154.000 mph | Kawasaki ZZR12 Zx1200c / ZZR1200 |
9.940 | 136.000 mph | Volkswagen Jetta |
8.800 | 163.000 mph | Nissan Skyline |
10.600 | 132.000 mph | Nissan 200SX S12 |
9.124 | 157.060 mph | Chevrolet Colorado Ls |
10.757 | 130.900 mph | Ford Mustang GT Street Fighter |
11.447 | 114.969 mph | Chevrolet Pickup SILVERADO 1500 |
11.600 | 118.060 mph | BMW Z3 |
12.830 | 105.750 mph | Ford Mustang V6 |
12.989 | 112.130 mph | Subaru WRX |
13.770 | 99.110 mph | Lexus IS350 F-Sport Awd |
14.510 | 93.540 mph | Ford F150 Ecoboost |
15.320 | 93.870 mph | Lincoln Mark VIII Mark VIII |
11.970 | 118.210 mph | Ford Probe Gt |
9.346 | 146.530 mph | Chevrolet Camaro Z28 |
13.914 | 100.740 mph | Chevrolet Cruze LT |
12.600 | 110.210 mph | Dodge Caliber SRT-4 |
12.287 | 113.670 mph | BMW 335d |
10.872 | 126.440 mph | Dodge Challenger Hellcat |
10.636 | 128.640 mph | BMW 335i E92 |
9.829 | 140.800 mph | Tesla Model X Plaid |
Click HERE for the top 100 times with the most votes.
Recent Dyno Graph Submissions
Click HERE for the top 100 dyno graphs.