Top Sportsman Qualifying at The Dutch Classic 2010
Second Round Qualifying at The Dutch Classic Maple Grove Pa. Oct. 23, 2010
Top Sportsman Second Round Qualifying Order
1. Vince Fourcade 6.751 205.63
2. Ryan Ondrejko 6.800 204.39
3. Dan Hill 6.844 204.17
4. Tyler Hard 6.855 199.20
5. Michael Kaufman 6.929 198.58
6. Tim Molnar 6.953 200.14
7. Ronnie Proctor 6.957 197.36
8. Timothy Peotter 6.982 199.17
9. Tony Arcuni 7.000 197.05
10. Mark Parente 7.006 196.70
11. Mark Payne 7.026 191.02
12. John Benoit 7.028 192.99
13. Gino Fanilli 7.081 186.72
14. Robert Roeder 7.098 192.44
15. Edward Foley 7.125 192.60
16. Mike Serena 7.134 176.67
17. Tim DeBaise 7.153 190.27
18. Tom Simone 7.157 195.17
19. Ronald Riegel 7.169 188.83
20. Frank Maiolo 7.193 191.89
21. Anthony Morell 7.219 174.35
22. Michael Cerro 7.221 190.19
23. Mike Daniele Jr. 7.259 190.16
24. Don Lussier 7.285 187.99
25. Bill Janke 7.303 190.24
26. Bobby Tag 7.311 188.46
27. Alfred Campbell 7.314 187.44
28. Robert Tagliareni 7.345 187.63
29. Michael Grimm 7.349 189.58
30. Vonnie Mills 7.352 187.99
31. David Sottile 7.406 188.28
32. Scott McCracken 7.426 185.03
33. Mark Mancinelli 7.465 184.77
34. Tom Nicholson 7.479 182.23
35. Tom Nichols 7.495 182.67
36. Bob Phillips 7.507 182.92
37. John Burch 7.601 179.59
38. Bobby Rosita 7.716 183.69
39. Joe Serviss 7.745 174.66
40. Carl Juliano 7.763 155.76
41. Barry Moyer 7.768 176.19
42. Todd Fontana 7.822 172.19
43. Tony Fagnilli 7.959 172.61
44. Jerome McHugh 8.130 170.03
45. Gerard Milette 8.185 168.26
46. A.J. Thomson 8.303 191.84
47. Drake Hooke 8.484 130.86
48. Harry Gray 10.969 75.57
49. Eric Donovan 11.767 79.77
2011 NHRA Winternationals Pro Stock Qualifying Highlights
Runs of 6.57 & better from Pro Stock Qualifying at the 2011 NHRA Winternationals.
Match ups include:
Erica Enders vs. Vincent Nobile
Warren Johnson vs. Bob Yonke
V. Gaines vs. Kurt Johnson
Ron Krisher vs. Rodger Brogdon
Jason Line vs. Allen Johnson
Greg Anderson vs. Greg Stanfield
Shane Gray vs. V. Gaines
Roger Brogdon vs. Larry Morgan
Greg Anderson vs. Kurt Johnson
Eric Dillard - PBIR testing - 5.863 @ 249.21
2/7/11 - Eric actually lifted early on this pass. At the end of the video you hear Bob Newberry calling out to Steve. The rest of Bob's statement was, "AND he lifted early!" I believe the numbers for this pass was:
1.020
3.936 @ 201.61
5.863 @ 249.21
INSANE DRAG RACING CRASHES AND WHEELSTANDS
Taken from Carnage Fest 2 DVD, Check out http://www.urbanhillbilly.com for the best in Heads Up Drag Racing video and DVDs. Urban Hillbilly Action Videos Drag racing, wheelstand, crash, and saves. Pro Mod, Outlaw 10.5 Drag radial.