SEAT AROSA AUDI VW LEON SKODA FOX POLO LUPO CHROME STEEL DOOR HANDLE COVER TRIM for Sale


When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

Price: $24.99

FREE SHIPPING.
a set of brand new chrome handle covers for all 4 side doors.

made of stainless steel in high glossy chrome finish.

double-side tape is attached at the back for easy installation.

fits the following Volkswagen, Audi, Skodaand Seat models:

AUDI A2 (8Z0) 1.2 TDI 03.01 - 08.05 45 61 1191 Hatchback
AUDI A2 (8Z0) 1.4 02.00 - 08.05 55 75 1390 Hatchback
AUDI A2 (8Z0) 1.4 TDI 09.03 - 12.04 66 90 1422 Hatchback
AUDI A2 (8Z0) 1.4 TDI 02.00 - 08.05 55 75 1422 Hatchback
AUDI A2 (8Z0) 1.6 FSI 07.02 - 12.04 81 110 1598 Hatchback

AUDI TT (8N3) 1.8 T 03.03 - 10.05 110 150 1781 Coupe
AUDI TT (8N3) 1.8 T 09.05 - 11.06 120 163 1781 Coupe
AUDI TT (8N3) 1.8 T 06.04 - 08.06 140 190 1781 Coupe
AUDI TT (8N3) 1.8 T 02.99 - 08.00 132 180 1781 Coupe
AUDI TT (8N3) 1.8 T quattro 02.99 - 04.03 165 224 1781 Coupe
AUDI TT (8N3) 1.8 T quattro 09.05 - 08.06 140 190 1781 Coupe
AUDI TT (8N3) 1.8 T quattro 05.03 - 08.06 176 240 1781 Coupe
AUDI TT (8N3) 1.8 T quattro 09.00 - 10.05 132 180 1781 Coupe
AUDI TT (8N3) 3.2 VR6 quattro 07.03 - 08.06 184 250 3189 Coupe
AUDI TT Roadster (8N9) 1.8 T 10.99 - 06.06 132 180 1781 Convertible
AUDI TT Roadster (8N9) 1.8 T 09.05 - 06.06 140 190 1781 Convertible
AUDI TT Roadster (8N9) 1.8 T 01.01 - 06.06 110 150 1781 Convertible
AUDI TT Roadster (8N9) 1.8 T quattro 09.05 - 11.06 140 190 1781 Convertible
AUDI TT Roadster (8N9) 1.8 T quattro 10.99 - 06.06 165 224 1781 Convertible
AUDI TT Roadster (8N9) 1.8 T quattro 02.00 - 06.06 132 180 1781 Convertible
AUDI TT Roadster (8N9) 3.2 VR6 quattro 07.03 - 11.06 184 250 3189 Convertible


SEAT ALTEA (5P1) 1.6 05.04 - 07.07 75 102 1595 MPV
SEAT ALTEA (5P1) 1.9 TDI 05.04 - 07.07 77 105 1896 MPV
SEAT ALTEA (5P1) 2.0 FSI 05.04 - 07.07 110 150 1984 MPV
SEAT ALTEA (5P1) 2.0 TDI 03.04 - 05.09 100 136 1968 MPV
SEAT ALTEA (5P1) 2.0 TDI 16V 05.04 - 07.07 103 140 1968 MPV

SEAT AROSA (6H) 1.0 05.97 - 06.04 37 50 999 Hatchback
SEAT AROSA (6H) 1.0 10.98 - 02.00 37 50 997 Hatchback
SEAT AROSA (6H) 1.4 05.97 - 06.04 44 60 1390 Hatchback
SEAT AROSA (6H) 1.4 16V 01.00 - 06.04 74 100 1390 Hatchback
SEAT AROSA (6H) 1.4 TDI 01.01 - 12.03 55 75 1422 Hatchback
SEAT AROSA (6H) 1.7 SDI 01.98 - 12.00 44 60 1716 Hatchback

SEAT CORDOBA (6L2) 1.2 10.02 - 06.06 47 64 1198 Saloon
SEAT CORDOBA (6L2) 1.4 16V 10.02 - 11.09 74 100 1390 Saloon
SEAT CORDOBA (6L2) 1.4 16V 09.02 - 12.07 55 75 1390 Saloon
SEAT CORDOBA (6L2) 1.4 TDI 10.02 - 12.05 55 75 1422 Saloon
SEAT CORDOBA (6L2) 1.6 04.03 - 11.09 74 101 1598 Saloon
SEAT CORDOBA (6L2) 1.9 SDI 09.02 47 64 1896 Saloon
SEAT CORDOBA (6L2) 1.9 TDI 01.03 - 03.06 96 131 1896 Saloon
SEAT CORDOBA (6L2) 1.9 TDI 01.03 - 03.06 74 100 1896 Saloon
SEAT CORDOBA (6L2) 2.0 09.02 - 11.09 85 115 1984 Saloon

SEAT IBIZA Mk IV (6L1) 1.2 04.02 - 07.07 47 64 1198 Hatchback
SEAT IBIZA Mk IV (6L1) 1.4 16V 04.02 - 10.07 55 75 1390 Hatchback
SEAT IBIZA Mk IV (6L1) 1.4 16V 04.02 - 07.07 74 100 1390 Hatchback
SEAT IBIZA Mk IV (6L1) 1.4 TDI 04.03 - 03.06 55 75 1422 Hatchback
SEAT IBIZA Mk IV (6L1) 1.6 02.03 74 101 1598 Hatchback
SEAT IBIZA Mk IV (6L1) 1.8 T Cupra R 05.04 - 07.07 132 180 1781 Hatchback
SEAT IBIZA Mk IV (6L1) 1.8 T FR 02.04 - 07.07 110 150 1781 Hatchback
SEAT IBIZA Mk IV (6L1) 1.9 SDI 02.02 - 12.05 47 64 1896 Hatchback
SEAT IBIZA Mk IV (6L1) 1.9 TDI 04.02 - 07.07 96 131 1896 Hatchback
SEAT IBIZA Mk IV (6L1) 1.9 TDI 04.02 - 07.07 74 100 1896 Hatchback
SEAT IBIZA Mk IV (6L1) 1.9 TDI Cupra R 05.04 - 07.07 118 160 1896 Hatchback
SEAT IBIZA Mk IV (6L1) 2.0 05.03 - 06.04 85 116 1984 Hatchback

SEAT LEON (1M1) 1.4 16V 04.00 - 07.05 55 75 1390 Hatchback
SEAT LEON (1M1) 1.6 11.99 - 06.06 74 100 1595 Hatchback
SEAT LEON (1M1) 1.6 16 V 05.03 - 07.05 77 105 1598 Hatchback
SEAT LEON (1M1) 1.8 20V 04.00 - 07.05 92 125 1781 Hatchback
SEAT LEON (1M1) 1.8 20V T 04.00 - 07.05 132 180 1781 Hatchback
SEAT LEON (1M1) 1.8 20V T 4 11.99 - 06.06 132 180 1781 Hatchback
SEAT LEON (1M1) 1.8 T Cupra R 07.03 - 06.06 165 225 1781 Hatchback
SEAT LEON (1M1) 1.8 T Cupra R 02.02 - 06.06 154 209 1781 Hatchback
SEAT LEON (1M1) 1.9 SDI 11.99 - 06.06 50 68 1896 Hatchback
SEAT LEON (1M1) 1.9 TDI 04.00 - 07.05 66 90 1896 Hatchback
SEAT LEON (1M1) 1.9 TDI 04.00 - 07.05 81 110 1896 Hatchback
SEAT LEON (1M1) 1.9 TDI 05.03 - 06.06 96 130 1896 Hatchback
SEAT LEON (1M1) 1.9 TDI 05.03 - 07.05 110 150 1896 Hatchback
SEAT LEON (1M1) 1.9 TDI Syncro 05.02 - 06.06 110 150 1896 Hatchback
SEAT LEON (1M1) 2.8 Cupra 4 02.01 - 06.06 150 204 2792 Hatchback
SEAT LEON (1P1) 1.6 07.05 75 102 1595 Hatchback
SEAT LEON (1P1) 1.9 TDI 07.05 77 105 1896 Hatchback
SEAT LEON (1P1) 2.0 FSI 07.05 - 05.10 110 150 1984 Hatchback
SEAT LEON (1P1) 2.0 TDI 10.05 103 140 1968 Hatchback
SEAT LEON (1P1) 2.0 TDI 16V 07.05 103 140 1968 Hatchback

SEAT TOLEDO III (5P2) 1.6 01.05 - 07.07 75 102 1595 MPV
SEAT TOLEDO III (5P2) 1.9 TDI 01.05 - 07.07 77 105 1896 MPV
SEAT TOLEDO III (5P2) 2.0 FSI 01.05 - 05.06 110 150 1984 MPV
SEAT TOLEDO III (5P2) 2.0 TDI 09.04 - 05.09 100 136 1968 MPV
SEAT TOLEDO III (5P2) 2.0 TDI 16V 01.05 - 07.07 103 140 1968 MPV
SEAT TOLEDO Mk II (1M2) 1.4 16V 07.99 - 05.06 55 75 1390 Saloon
SEAT TOLEDO Mk II (1M2) 1.6 04.99 - 09.00 74 100 1595 Saloon
SEAT TOLEDO Mk II (1M2) 1.6 16V 09.00 - 05.06 77 105 1598 Saloon
SEAT TOLEDO Mk II (1M2) 1.8 20V 04.99 - 05.06 92 125 1781 Saloon
SEAT TOLEDO Mk II (1M2) 1.8 20VT 01.03 - 12.04 132 180 1781 Saloon
SEAT TOLEDO Mk II (1M2) 1.9 SDI 11.99 - 06.04 50 68 1896 Saloon
SEAT TOLEDO Mk II (1M2) 1.9 TDI 11.03 - 12.04 110 150 1896 Saloon
SEAT TOLEDO Mk II (1M2) 1.9 TDI 05.03 - 12.04 96 130 1896 Saloon
SEAT TOLEDO Mk II (1M2) 1.9 TDI 04.99 - 05.06 81 110 1896 Saloon
SEAT TOLEDO Mk II (1M2) 1.9 TDI 04.99 - 05.06 66 90 1896 Saloon
SEAT TOLEDO Mk II (1M2) 2.3 V5 04.99 - 05.01 110 150 2324 Saloon
SEAT TOLEDO Mk II (1M2) 2.3 V5 20V 05.01 - 05.06 125 170 2324 Saloon


SKODA OCTAVIA (1U2) 1.4 04.99 44 60 1397 Hatchback
SKODA OCTAVIA (1U2) 1.4 16V 10.00 - 05.04 55 75 1390 Hatchback
SKODA OCTAVIA (1U2) 1.6 06.98 - 12.05 75 102 1595 Hatchback
SKODA OCTAVIA (1U2) 1.6 06.98 - 10.00 55 75 1598 Hatchback
SKODA OCTAVIA (1U2) 1.6 02.97 74 101 1595 Hatchback
SKODA OCTAVIA (1U2) 1.8 06.98 - 09.99 92 125 1781 Hatchback
SKODA OCTAVIA (1U2) 1.8 T 08.97 110 150 1781 Hatchback
SKODA OCTAVIA (1U2) 1.8 T 4x4 05.01 110 150 1781 Hatchback
SKODA OCTAVIA (1U2) 1.9 SDI 03.99 - 06.04 50 68 1896 Hatchback
SKODA OCTAVIA (1U2) 1.9 TDI 05.03 - 05.04 96 130 1896 Hatchback
SKODA OCTAVIA (1U2) 1.9 TDI 06.98 - 12.05 81 110 1896 Hatchback
SKODA OCTAVIA (1U2) 1.9 TDI 06.98 66 90 1896 Hatchback
SKODA OCTAVIA (1U2) 2.0 09.99 - 06.04 85 116 1984 Hatchback
SKODA OCTAVIA (1U2) RS 1.8 T 09.99 - 12.05 132 180 1781 Hatchback
SKODA OCTAVIA (1Z3) 1.4 05.04 - 05.06 55 75 1390 Hatchback
SKODA OCTAVIA (1Z3) 1.6 06.04 75 102 1595 Hatchback
SKODA OCTAVIA (1Z3) 1.6 FSI 02.04 - 10.08 85 115 1598 Hatchback
SKODA OCTAVIA (1Z3) 1.9 TDI 06.04 - 12.10 77 105 1896 Hatchback
SKODA OCTAVIA (1Z3) 2.0 FSI 11.04 110 150 1984 Hatchback
SKODA OCTAVIA (1Z3) 2.0 TDI 16V 02.04 103 140 1968 Hatchback
SKODA OCTAVIA Combi (1U5) 1.4 16V 08.00 55 75 1390 Estate
SKODA OCTAVIA Combi (1U5) 1.6 09.00 75 102 1595 Estate
SKODA OCTAVIA Combi (1U5) 1.6 07.98 74 101 1595 Estate
SKODA OCTAVIA Combi (1U5) 1.6 07.98 55 75 1598 Estate
SKODA OCTAVIA Combi (1U5) 1.8 20V 09.98 - 09.99 92 125 1781 Estate
SKODA OCTAVIA Combi (1U5) 1.8 T 07.98 110 150 1781 Estate
SKODA OCTAVIA Combi (1U5) 1.8 T 4x4 05.01 110 150 1781 Estate
SKODA OCTAVIA Combi (1U5) 1.9 SDI 07.98 50 68 1896 Estate
SKODA OCTAVIA Combi (1U5) 1.9 TDI 05.03 - 05.05 96 130 1896 Estate
SKODA OCTAVIA Combi (1U5) 1.9 TDI 09.98 - 12.05 81 110 1896 Estate
SKODA OCTAVIA Combi (1U5) 1.9 TDI 09.98 - 12.05 66 90 1896 Estate
SKODA OCTAVIA Combi (1U5) 1.9 TDI 4x4 09.00 74 100 1896 Estate
SKODA OCTAVIA Combi (1U5) 1.9 TDI 4x4 11.99 - 09.00 66 90 1896 Estate
SKODA OCTAVIA Combi (1U5) 2.0 04.99 85 116 1984 Estate
SKODA OCTAVIA Combi (1U5) 2.0 4x4 05.01 85 116 1984 Estate
SKODA OCTAVIA Combi (1U5) 2.0 4x4 01.00 88 120 1984 Estate
SKODA OCTAVIA Combi (1U5) RS 1.8 T 08.02 132 180 1781 Estate

SKODA SUPERB (3U4) 1.8 T 04.02 - 04.07 110 150 1781 Saloon
SKODA SUPERB (3U4) 1.9 TDI 01.06 - 04.07 74 101 1896 Saloon
SKODA SUPERB (3U4) 1.9 TDI 10.05 - 05.07 77 105 1896 Saloon
SKODA SUPERB (3U4) 1.9 TDI 04.02 - 03.07 96 130 1896 Saloon
SKODA SUPERB (3U4) 2.0 04.02 - 03.08 85 115 1984 Saloon
SKODA SUPERB (3U4) 2.0 TDI 01.06 - 04.07 103 140 1968 Saloon
SKODA SUPERB (3U4) 2.5 TDI 04.02 - 12.07 120 163 2496 Saloon
SKODA SUPERB (3U4) 2.5 TDI 04.02 - 07.03 114 155 2496 Saloon
SKODA SUPERB (3U4) 2.8 V6 04.02 - 10.03 142 193 2771 Saloon

VW BORA (1J2) 1.4 16V 03.00 - 05.05 55 75 1390 Saloon
VW BORA (1J2) 1.6 08.00 - 05.05 75 102 1595 Saloon
VW BORA (1J2) 1.6 10.98 - 05.05 74 101 1595 Saloon
VW BORA (1J2) 1.6 16V 05.00 - 05.05 77 105 1598 Saloon
VW BORA (1J2) 1.6 FSI 01.02 - 05.05 81 110 1598 Saloon
VW BORA (1J2) 1.8 10.98 - 05.05 92 125 1781 Saloon
VW BORA (1J2) 1.8 4motion 02.99 - 05.05 92 125 1781 Saloon
VW BORA (1J2) 1.8 T 03.02 - 05.05 132 180 1781 Saloon
VW BORA (1J2) 1.8 T 05.00 - 05.05 110 150 1781 Saloon
VW BORA (1J2) 1.9 SDI 10.98 - 05.05 50 68 1896 Saloon
VW BORA (1J2) 1.9 TDI 11.00 - 05.05 96 130 1896 Saloon
VW BORA (1J2) 1.9 TDI 09.00 - 05.05 74 101 1896 Saloon
VW BORA (1J2) 1.9 TDI 05.00 - 05.05 110 150 1896 Saloon
VW BORA (1J2) 1.9 TDI 10.99 - 01.02 85 115 1896 Saloon
VW BORA (1J2) 1.9 TDI 02.99 - 01.02 66 90 1896 Saloon
VW BORA (1J2) 1.9 TDI 10.98 - 06.01 81 110 1896 Saloon
VW BORA (1J2) 1.9 TDI 4motion 11.00 - 05.05 96 130 1896 Saloon
VW BORA (1J2) 1.9 TDI 4motion 09.00 - 05.05 74 101 1896 Saloon
VW BORA (1J2) 1.9 TDI 4motion 05.00 - 05.05 110 150 1896 Saloon
VW BORA (1J2) 1.9 TDI 4motion 02.99 - 06.01 85 115 1896 Saloon
VW BORA (1J2) 1.9 TDI 4motion 02.99 - 06.01 66 90 1896 Saloon
VW BORA (1J2) 2.0 10.98 - 05.05 85 115 1984 Saloon
VW BORA (1J2) 2.0 4motion 04.00 - 05.05 85 115 1984 Saloon
VW BORA (1J2) 2.3 V5 12.00 - 06.04 125 170 2324 Saloon
VW BORA (1J2) 2.3 V5 02.99 - 11.00 110 150 2324 Saloon
VW BORA (1J2) 2.3 V5 4motion 10.00 - 05.05 125 170 2324 Saloon
VW BORA (1J2) 2.3 V5 4motion 12.98 - 10.00 110 150 2324 Saloon
VW BORA (1J2) 2.8 V6 4motion 01.00 - 12.03 150 204 2792 Saloon
VW BORA Estate (1J6) 1.4 16V 09.01 - 05.05 55 75 1390 Estate
VW BORA Estate (1J6) 1.6 08.00 - 05.05 75 102 1595 Estate
VW BORA Estate (1J6) 1.6 05.99 - 05.05 74 100 1595 Estate
VW BORA Estate (1J6) 1.6 16V 02.00 - 05.05 77 105 1598 Estate
VW BORA Estate (1J6) 1.6 FSI 01.02 - 05.05 81 110 1598 Estate
VW BORA Estate (1J6) 1.8 4motion 05.99 - 05.05 92 125 1781 Estate
VW BORA Estate (1J6) 1.8 T 05.02 - 05.05 132 180 1781 Estate
VW BORA Estate (1J6) 1.8 T 05.00 - 05.05 110 150 1781 Estate
VW BORA Estate (1J6) 1.9 TDI 07.04 - 05.05 66 90 1896 Estate
VW BORA Estate (1J6) 1.9 TDI 05.01 - 05.05 110 150 1896 Estate
VW BORA Estate (1J6) 1.9 TDI 11.00 - 05.05 96 130 1896 Estate
VW BORA Estate (1J6) 1.9 TDI 09.00 - 05.05 74 101 1896 Estate
VW BORA Estate (1J6) 1.9 TDI 05.99 - 06.01 85 115 1896 Estate
VW BORA Estate (1J6) 1.9 TDI 05.99 - 06.01 81 110 1896 Estate
VW BORA Estate (1J6) 1.9 TDI 4motion 05.01 - 05.05 110 150 1896 Estate
VW BORA Estate (1J6) 1.9 TDI 4motion 11.00 - 05.05 96 130 1896 Estate
VW BORA Estate (1J6) 1.9 TDI 4motion 09.00 - 05.05 74 101 1896 Estate
VW BORA Estate (1J6) 1.9 TDI 4motion 05.99 - 06.01 85 115 1896 Estate
VW BORA Estate (1J6) 2.0 05.99 - 05.05 85 115 1984 Estate
VW BORA Estate (1J6) 2.0 4motion 04.00 - 05.05 85 115 1984 Estate
VW BORA Estate (1J6) 2.3 V5 10.00 - 05.05 125 170 2324 Estate
VW BORA Estate (1J6) 2.3 V5 05.99 - 10.00 110 150 2324 Estate
VW BORA Estate (1J6) 2.3 V5 4motion 10.00 - 05.05 125 170 2324 Estate
VW BORA Estate (1J6) 2.3 V5 4motion 05.99 - 10.00 110 150 2324 Estate
VW BORA Estate (1J6) 2.8 V6 4motion 05.99 - 05.05 150 204 2792 Estate

VW GOLF Mk IV (1J1) 1.4 16V 11.97 - 04.03 55 75 1390 Hatchback
VW GOLF Mk IV (1J1) 1.6 07.00 - 06.04 75 102 1595 Hatchback
VW GOLF Mk IV (1J1) 1.6 11.97 - 11.00 74 100 1595 Hatchback
VW GOLF Mk IV (1J1) 1.6 16V 12.03 - 06.04 77 105 1598 Hatchback
VW GOLF Mk IV (1J1) 1.6 FSI 01.02 - 06.05 81 110 1598 Hatchback
VW GOLF Mk IV (1J1) 1.8 08.97 - 06.05 92 125 1781 Hatchback
VW GOLF Mk IV (1J1) 1.8 4motion 05.98 - 06.05 92 125 1781 Hatchback
VW GOLF Mk IV (1J1) 1.8 T 11.97 - 04.03 110 150 1781 Hatchback
VW GOLF Mk IV (1J1) 1.8 T GTI 05.02 - 06.04 132 180 1781 Hatchback
VW GOLF Mk IV (1J1) 1.9 SDI 11.97 - 04.03 50 68 1896 Hatchback
VW GOLF Mk IV (1J1) 1.9 TDI 12.03 - 06.04 74 101 1896 Hatchback
VW GOLF Mk IV (1J1) 1.9 TDI 10.99 - 06.04 110 150 1896 Hatchback
VW GOLF Mk IV (1J1) 1.9 TDI 12.98 - 06.01 85 115 1896 Hatchback
VW GOLF Mk IV (1J1) 1.9 TDI 11.97 - 06.04 96 130 1896 Hatchback
VW GOLF Mk IV (1J1) 1.9 TDI 10.97 - 05.04 66 90 1896 Hatchback
VW GOLF Mk IV (1J1) 1.9 TDI 08.97 - 05.04 81 110 1896 Hatchback
VW GOLF Mk IV (1J1) 1.9 TDI 4motion 11.00 - 06.05 96 130 1896 Hatchback
VW GOLF Mk IV (1J1) 1.9 TDI 4motion 09.00 - 06.05 74 101 1896 Hatchback
VW GOLF Mk IV (1J1) 1.9 TDI 4motion 02.00 - 06.05 110 150 1896 Hatchback
VW GOLF Mk IV (1J1) 1.9 TDI 4motion 09.99 - 06.01 85 115 1896 Hatchback
VW GOLF Mk IV (1J1) 1.9 TDI 4motion 07.98 - 04.02 66 90 1896 Hatchback
VW GOLF Mk IV (1J1) 2.0 03.99 - 06.04 85 115 1984 Hatchback
VW GOLF Mk IV (1J1) 2.0 4motion 10.00 - 06.05 85 115 1984 Hatchback
VW GOLF Mk IV (1J1) 2.3 V5 12.00 - 06.04 125 170 2324 Hatchback
VW GOLF Mk IV (1J1) 2.3 V5 11.97 - 11.00 110 150 2324 Hatchback
VW GOLF Mk IV (1J1) 2.3 V5 4motion 10.00 - 06.05 125 170 2324 Hatchback
VW GOLF Mk IV (1J1) 2.3 V5 4motion 12.98 - 10.00 110 150 2324 Hatchback
VW GOLF Mk IV (1J1) 2.8 V6 4motion 03.99 - 06.05 150 204 2792 Hatchback
VW GOLF Mk IV (1J1) 3.2 R32 4motion 01.00 - 06.04 177 241 3189 Hatchback
VW GOLF Mk IV Estate (1J5) 1.4 16V 08.99 - 05.06 55 75 1390 Estate
VW GOLF Mk IV Estate (1J5) 1.6 08.00 - 06.06 75 102 1595 Estate
VW GOLF Mk IV Estate (1J5) 1.6 05.99 - 02.00 74 101 1595 Estate
VW GOLF Mk IV Estate (1J5) 1.6 16V 08.99 - 05.06 77 105 1598 Estate
VW GOLF Mk IV Estate (1J5) 1.6 FSI 01.02 - 06.06 81 110 1598 Estate
VW GOLF Mk IV Estate (1J5) 1.8 4motion 05.99 - 06.06 92 125 1781 Estate
VW GOLF Mk IV Estate (1J5) 1.8 T 12.00 - 05.06 110 150 1781 Estate
VW GOLF Mk IV Estate (1J5) 1.9 SDI 08.99 - 05.06 50 68 1896 Estate
VW GOLF Mk IV Estate (1J5) 1.9 TDI 11.00 - 06.06 96 130 1896 Estate
VW GOLF Mk IV Estate (1J5) 1.9 TDI 09.00 - 06.06 74 101 1896 Estate
VW GOLF Mk IV Estate (1J5) 1.9 TDI 10.99 - 05.06 85 115 1896 Estate
VW GOLF Mk IV Estate (1J5) 1.9 TDI 08.99 - 05.06 81 110 1896 Estate
VW GOLF Mk IV Estate (1J5) 1.9 TDI 05.99 - 05.06 66 90 1896 Estate
VW GOLF Mk IV Estate (1J5) 1.9 TDI 4motion 11.00 - 06.06 96 130 1896 Estate
VW GOLF Mk IV Estate (1J5) 1.9 TDI 4motion 09.00 - 06.06 74 101 1896 Estate
VW GOLF Mk IV Estate (1J5) 1.9 TDI 4motion 05.99 - 04.02 66 90 1896 Estate
VW GOLF Mk IV Estate (1J5) 1.9 TDI 4motion 05.99 - 06.01 85 115 1896 Estate
VW GOLF Mk IV Estate (1J5) 2.0 08.99 - 05.06 85 115 1984 Estate
VW GOLF Mk IV Estate (1J5) 2.0 4motion 10.00 - 06.06 85 115 1984 Estate
VW GOLF Mk IV Estate (1J5) 2.0 Bi-Fuel 02.02 - 06.06 85 116 1984 Estate
VW GOLF Mk IV Estate (1J5) 2.3 V5 10.00 - 06.06 125 170 2324 Estate
VW GOLF Mk IV Estate (1J5) 2.3 V5 08.99 - 11.00 110 150 2324 Estate
VW GOLF Mk IV Estate (1J5) 2.3 V5 4motion 10.00 - 06.06 125 170 2324 Estate
VW GOLF Mk IV Estate (1J5) 2.3 V5 4motion 05.99 - 06.06 110 150 2324 Estate
VW GOLF Mk IV Estate (1J5) 2.8 V6 4motion 05.99 - 06.06 150 204 2792 Estate

VW LUPO (6X1, 6E1) 1.0 10.98 - 05.00 37 50 997 Hatchback
VW LUPO (6X1, 6E1) 1.0 09.98 - 07.05 37 50 999 Hatchback
VW LUPO (6X1, 6E1) 1.2 TDI 3L 07.99 - 07.05 45 61 1191 Hatchback
VW LUPO (6X1, 6E1) 1.4 10.00 - 07.05 44 60 1390 Hatchback
VW LUPO (6X1, 6E1) 1.4 16V 08.99 - 07.05 74 100 1390 Hatchback
VW LUPO (6X1, 6E1) 1.4 16V 09.98 - 07.05 55 75 1390 Hatchback
VW LUPO (6X1, 6E1) 1.4 FSI 02.01 - 07.05 77 105 1390 Hatchback
VW LUPO (6X1, 6E1) 1.4 TDI 01.99 - 07.05 55 75 1422 Hatchback
VW LUPO (6X1, 6E1) 1.6 GTI 09.00 - 07.05 92 125 1598 Hatchback
VW LUPO (6X1, 6E1) 1.7 SDI 09.98 - 07.05 44 60 1716 Hatchback

VW PASSAT 3BG 1998 > 2005

VW POLO (9N_) 1.2 01.02 - 11.07 40 54 1198 Hatchback
VW POLO (9N_) 1.2 12V 01.02 - 11.07 47 64 1198 Hatchback
VW POLO (9N_) 1.4 16V 01.02 - 11.07 55 75 1390 Hatchback
VW POLO (9N_) 1.4 16V 01.02 - 05.06 74 101 1390 Hatchback
VW POLO (9N_) 1.4 FSI 05.02 - 05.06 63 86 1390 Hatchback
VW POLO (9N_) 1.4 TDI 06.05 - 06.07 59 80 1422 Hatchback
VW POLO (9N_) 1.4 TDI 06.05 - 06.07 51 70 1422 Hatchback
VW POLO (9N_) 1.4 TDI 01.02 - 07.05 55 75 1422 Hatchback
VW POLO (9N_) 1.8 GTI 03.06 - 06.07 110 150 1781 Hatchback
VW POLO (9N_) 1.9 SDI 01.02 - 07.05 47 64 1896 Hatchback
VW POLO (9N_) 1.9 TDI 07.04 - 05.06 96 130 1896 Hatchback
VW POLO (9N_) 1.9 TDI 01.02 - 06.07 74 101 1896 Hatchback
VW POLO Saloon 1.4 06.05 - 02.07 55 75 1390 Saloon
VW POLO Saloon 1.4 11.03 74 101 1390 Saloon
VW POLO Saloon 1.4 TDI 07.03 55 75 1422 Saloon
VW POLO Saloon 1.9 SDI 09.02 47 64 1896 Saloon

PLEASESPECIFYYOU NEED1 or2 KEYHOLES IN PAYPAL NOTE.

Visit Sister Store: ABALONEPOON AUTO PARTS


Parts Search:


Follow