Mercedes R107 W108 W109 W111 W114 W115 PIERBURG Change-Over Valve 0015408697 for Sale


When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

Price: $52.34

Mercedes R107 W108 W109 W111 W114 W115 PIERBURG Change-Over Valve 0015408697PART TYPEChange-Over ValveITEM DESCRIPTION3-Way
2 Pin Connectors & 3 Vacuum Connectors For: EGR System, Transmission Shift Point Increase, Manifold Pressure Compensator, Air Pump.ITEM DETAILSCONDITIONBRAND NEWMANUFACTURERPIERBURGPART NUMBER001 540 86 97
Please read below before purchasing INTERCHANGEEbay compability is for search purpose only. Please review our interchange below, to verify proper fitment. Or email us for a quick response.APPLICATIONSMercedes Applications:1973-1980 450SLC 107.024
1981-1981 380SLC 107.025
1972-1972 350SL 107.044
1973-1980 450SL 107.044
1981-1985 380SL 107.045
1986-1989 560SL 107.0481965-1967 250S 108.012
1965-1967 250SE 108.014
1968-1971 280S 108.016
1967-1972 280SE 108.018
1968-1971 280SEL 108.019
1972-1973 280SE 4.5 108.067
1972-1973 280SEL 4.5 108.0681965-1967 300SEL 109.015
1968-1970 300SEL 109.016
1968-1971 300SEL 6.3 109.018
1969-1971 300SEL 3.5 109.056
1972-1973 300SEL 4.5 109.05711.0231968-1970 250 114.010
1971-1972 250 114.011
1968-1969 230/8 114.015
1970-1972 250C 114.023
1973-1976 280 114.060
1973-1976 280C 114.0731968-1973 220 115.010
1974-1976 230 115.017
1969-1973 220D 115.110
1975-1976 300D 115.114
1974-1976 240D 115.1171975-1976 280S 116.020
1977-1980 28SE 116.024
1973-1976 450SE 116.032
1973-1980 450SEL 116.033
1977-1979 450SEL 6.9 116.036
1978-1980 300SD 116.1201977-1978 230 123.023
1977-1981 280E 123.033
1978-1981 280CE 123.053
1977-1983 240D 123.123
1977-1981 300D 123.130
1982-1985 300D-T 123.133
1978-1981 300CD 123.150
1982-1985 300CD-T 123.153
1979-1980 300TD 123.190
1981-1985 300TD-T 123.1931987-1989 260E 124.026
1990-1992 300E 2.6 124.026
1993-1993 300E 2.8 124.028
1986-1992 300E 3.0 124.030
1993-1993 300E 3.2 124.032
1993-1995 E320 Sedan 124.032
1992-1993 400E 124.034
1994-1995 E420 124.034
1992-1993 500E 124.036
1994-1994 E500 124.036
1988-1989 300CE 124.050
1990-1992 300CE 24C 124.051
1993-1993 300CE Coupe 124.052
1994-1995 E320 Coupe 124.052
1993-1993 300CE Conv 124.066
1994-1995 E320 Conv 124.066
1988-1992 300TE 124.090
1993-1993 300TE 124.092
1993-1995 E320 Wagon 124.092
1990-1993 300D 2.5 Turbo 124.128
1995-1995 E300 Diesel 124.131
1987-1987 300D T Diesel 124.133
1987-1987 300TD Turbo 124.193
1990-1993 300E 4M 124.230
1990-1993 300TE 4M 124.2901988-1991 300SE 126.024
1988-1991 300SEL 126.025
1984-1985 380SE 126.032
1981-1983 380SEL 126.033
1986-1991 420SEL 126.035
1984-1985 500SEL 126.037
1986-1991 560SEL 126.039
1982-1983 380SEC 126.043
1984-1985 500SEC 126.044
1986-1991 560SEC 126.045
1981-1985 300SD 126.120
1986-1987 300SDL 126.125
1991-1991 350SD 126.134
1990-1991 350SDL 126.135

Bonus: PayPal buyers get complimentary access to partscontainer\'s weekly newsletter.


Protect It Now with a
Consumer Priority Service Warranty


Parts Search:


Follow