|Listed in category:
This item is out of stock.

Confirm this item fits

Add your vehicle details to make sure this item fits.

Have one to sell?

Brembo Set 2 Front Drilled Slotted Disc Rotors For MB W204 W219 C209 W211 R172

US $719.95
No Interest if paid in full in 6 mo on $99+ with PayPal Credit*
Condition:
New
Out of Stock / 154 sold
Shipping:
Free 2-3 day shipping
Get it between Mon, May 6 and Tue, May 7 to 43230. See detailsfor shipping
Located in: Nashville, Tennessee, United States
Returns:
30 days returns. Buyer pays for return shipping. See details- for more information about returns
Payments:
      
*No Interest if paid in full in 6 months on $99+. See terms and apply now- for PayPal Credit, opens in a new window or tab
Earn up to 5x points when you use your eBay Mastercard®. Learn moreabout earning points with eBay Mastercard

Shop with confidence

eBay Money Back Guarantee
Get the item you ordered or your money back. Learn moreeBay Money Back Guarantee - opens new window or tab
Seller assumes all responsibility for this listing.
eBay item number:361841672898
Last updated on Apr 30, 2024 02:03:14 PDTView all revisionsView all revisions

Compatibility

This part is compatible with 34 vehicle(s)
YearMakeModelTrimEngineNotes
2016Mercedes-BenzSLK55 AMGBase Convertible 2-Door5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally AspiratedPosition:Front / MfrLabel:OE Replacement / Composite/Floating: Floating | | Min TH (Discs)/Max Diameter (Drums) (mm): 33 | | Performance Package
2015Mercedes-BenzSLK55 AMGBase Convertible 2-Door5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally AspiratedPosition:Front / MfrLabel:OE Replacement / Composite/Floating: Floating | | Min TH (Discs)/Max Diameter (Drums) (mm): 33 | | Performance Package
2014Mercedes-BenzSLK55 AMGBase Convertible 2-Door5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally AspiratedPosition:Front / MfrLabel:OE Replacement / Composite/Floating: Floating | | Min TH (Discs)/Max Diameter (Drums) (mm): 33 | | Performance Package
2013Mercedes-BenzSLK55 AMGBase Convertible 2-Door5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally AspiratedPosition:Front / MfrLabel:OE Replacement / Composite/Floating: Floating | | Min TH (Discs)/Max Diameter (Drums) (mm): 33 | | Performance Package
2012Mercedes-BenzC63 AMGBase Coupe 2-Door6.3L 6208CC V8 GAS DOHC Naturally AspiratedPosition:Front / MfrLabel:OE Replacement / Composite/Floating: Floating | | Min TH (Discs)/Max Diameter (Drums) (mm): 33 | | Performance Package
2012Mercedes-BenzC63 AMGBase Sedan 4-Door6.3L 6208CC V8 GAS DOHC Naturally AspiratedPosition:Front / MfrLabel:OE Replacement / Composite/Floating: Floating | | Min TH (Discs)/Max Diameter (Drums) (mm): 33 | | Performance Package
2012Mercedes-BenzSL63 AMGBase Convertible 2-Door6.3L 6208CC V8 GAS DOHC Naturally AspiratedPosition:Front / MfrLabel:OE Replacement / Composite/Floating: Floating | | Min TH (Discs)/Max Diameter (Drums) (mm): 33 | | Exc.Performance Package
2012Mercedes-BenzSL63 AMGBase Convertible 2-Door6.0L 5980CC 365Cu. In. V12 GAS SOHC TurbochargedPosition:Front / MfrLabel:OE Replacement / Composite/Floating: Floating | | Min TH (Discs)/Max Diameter (Drums) (mm): 33 | | Exc.Performance Package
2012Mercedes-BenzSLK55 AMGBase Convertible 2-Door5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally AspiratedPosition:Front / MfrLabel:OE Replacement / Composite/Floating: Floating | | Min TH (Discs)/Max Diameter (Drums) (mm): 33 | | Performance Package
2011Mercedes-BenzC63 AMGBase Sedan 4-Door6.3L 6208CC V8 GAS DOHC Naturally AspiratedPosition:Front / MfrLabel:OE Replacement / Composite/Floating: Floating | | Min TH (Discs)/Max Diameter (Drums) (mm): 33 | | Performance Package
2011Mercedes-BenzCLS63 AMGBase Sedan 4-Door6.3L 6208CC V8 GAS DOHC Naturally AspiratedPosition:Front / MfrLabel:OE Replacement / Composite/Floating: Floating | | Min TH (Discs)/Max Diameter (Drums) (mm): 33 | | Exc.Performance Package
2011Mercedes-BenzE63 AMGBase Sedan 4-Door6.3L 6208CC V8 GAS DOHC Naturally AspiratedPosition:Front / MfrLabel:OE Replacement / Composite/Floating: Floating | | Min TH (Discs)/Max Diameter (Drums) (mm): 33 | | Exc.Ceramic Composite Brakes
2011Mercedes-BenzSL63 AMGBase Convertible 2-Door6.3L 6208CC V8 GAS DOHC Naturally AspiratedPosition:Front / MfrLabel:OE Replacement / Composite/Floating: Floating | | Min TH (Discs)/Max Diameter (Drums) (mm): 33 | | Exc.Performance Package
2011Mercedes-BenzSL63 AMGBase Convertible 2-Door6.0L 5980CC 365Cu. In. V12 GAS SOHC TurbochargedPosition:Front / MfrLabel:OE Replacement / Composite/Floating: Floating | | Min TH (Discs)/Max Diameter (Drums) (mm): 33 | | Exc.Performance Package
2010Mercedes-BenzC63 AMGBase Sedan 4-Door6.3L 6208CC V8 GAS DOHC Naturally AspiratedPosition:Front / MfrLabel:OE Replacement / Composite/Floating: Floating | | Min TH (Discs)/Max Diameter (Drums) (mm): 33 | | Performance Package
2010Mercedes-BenzCLS63 AMGBase Sedan 4-Door6.3L 6208CC V8 GAS DOHC Naturally AspiratedPosition:Front / MfrLabel:OE Replacement / Composite/Floating: Floating | | Min TH (Discs)/Max Diameter (Drums) (mm): 33 | | Exc.Performance Package
2010Mercedes-BenzE63 AMGBase Sedan 4-Door6.3L 6208CC V8 GAS DOHC Naturally AspiratedPosition:Front / MfrLabel:OE Replacement / Composite/Floating: Floating | | Min TH (Discs)/Max Diameter (Drums) (mm): 33 | | Exc.Ceramic Composite Brakes
2009Mercedes-BenzC63 AMGBase Sedan 4-Door6.3L 6208CC V8 GAS DOHC Naturally AspiratedPosition:Front / MfrLabel:OE Replacement / Composite/Floating: Floating | | Min TH (Discs)/Max Diameter (Drums) (mm): 33 | | Performance Package
2009Mercedes-BenzCLS63 AMGBase Sedan 4-Door6.3L 6208CC V8 GAS DOHC Naturally AspiratedPosition:Front / MfrLabel:OE Replacement / Composite/Floating: Floating | | Min TH (Discs)/Max Diameter (Drums) (mm): 33 | | Exc.Performance Package
2009Mercedes-BenzE63 AMGBase Sedan 4-Door6.3L 6208CC V8 GAS DOHC Naturally AspiratedPosition:Front / MfrLabel:OE Replacement / Composite/Floating: Floating | | Min TH (Discs)/Max Diameter (Drums) (mm): 33
Portions of the information contained in this table have been provided by partscontainer

Item specifics

Condition
New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ...
Interchange Part Number
09976423Pair, 219 421 02 12, 2194210212|09 9764 23, 09976423, BD180256, 2194210212
Part Type
Disc Brake Rotor Set
Placement on Vehicle
Front
Manufacturer Part Number
09.9764.23-Pair
OE Part Numbers
09.9764.23, 09976423
Brand
Brembo
UPC
Does not apply

Item description from the seller

Partscontainer

Partscontainer

98.9% positive feedback
4.5M items sold
Joined Dec 2004

Detailed seller ratings

Average for the last 12 months

Accurate description
4.9
Reasonable shipping cost
5.0
Shipping speed
5.0
Communication
5.0

Seller feedback (1,343,045)

p***o (290)- Feedback left by buyer.
Past year
Verified purchase
Fast shipping! Great quality product! Will use this seller again! Great seller! A+++
r***k (106)- Feedback left by buyer.
Past year
Verified purchase
Best price in the USA! Thx
x***s (630)- Feedback left by buyer.
More than a year ago
Verified purchase
Great service. Very prompt. Excellent product. Great experience.
See all feedback

Product ratings and reviews

4.8
4 product ratings
  • 3 users rated this 5 out of 5 stars
  • 1 users rated this 4 out of 5 stars
  • 0 users rated this 3 out of 5 stars
  • 0 users rated this 2 out of 5 stars
  • 0 users rated this 1 out of 5 stars

Would recommend

Good value

Good quality

Most relevant reviews

  • Outstanding price for Brembo Rotors for my 07 E63

    These were the very same rotors that came on the car originally. For the price I paid for them, I consider them a steal. Will definitely buy again in the future when I need new rotors.

    Verified purchase: YesCondition: New

  • good product, but too expensive

    good product, but too expensive

    Verified purchase: YesCondition: NewSold by: partscontainer

  • Great product

    very heavy duty

    Verified purchase: YesCondition: NewSold by: partscontainer