<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DragTimes.com Drag Racing,  Fast Cars, Muscle Cars Blog</title>
	<atom:link href="http://www.dragtimes.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dragtimes.com/blog</link>
	<description>DragTimes.com blog featuring notable timeslips from the database.</description>
	<lastBuildDate>Sat, 07 Nov 2009 01:32:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>1970 Boss 302 Mustang at Optima&#8217;s 2009 SEMA Booth</title>
		<link>http://www.dragtimes.com/blog/1970-boss-302-mustang-at-optimas-2009-sema-booth</link>
		<comments>http://www.dragtimes.com/blog/1970-boss-302-mustang-at-optimas-2009-sema-booth#comments</comments>
		<pubDate>Sat, 07 Nov 2009 01:32:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[American]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.dragtimes.com/blog/?p=434</guid>
		<description><![CDATA[Optima Batteries has extremely rare vintage racing muscle car on display at their booth for the 2009 SEMA show, a 1970 Boss 302 Mustang.
This Boss 302 Mustang was completed in June 1971 as a new car for George Follmer and was one of four uni-body chassis assemblies instead of a semi-completed production car and never [...]]]></description>
		<wfw:commentRss>http://www.dragtimes.com/blog/1970-boss-302-mustang-at-optimas-2009-sema-booth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodge Viper Gen 4 Intake by K&amp;N adds 18HP &#8211; 69-2527TTR</title>
		<link>http://www.dragtimes.com/blog/dodge-viper-gen-4-intake-kn-18hp-part-69-2527ttr</link>
		<comments>http://www.dragtimes.com/blog/dodge-viper-gen-4-intake-kn-18hp-part-69-2527ttr#comments</comments>
		<pubDate>Mon, 19 Oct 2009 19:07:11 +0000</pubDate>
		<dc:creator>jrobertson</dc:creator>
				<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.dragtimes.com/blog/?p=408</guid>
		<description><![CDATA[By James Robertson


K&#038;N has just released details on it&#8217;s new intake system for the 2008 and later generation 4 Dodge Viper with the 600 horsepower 8.4 liter V10 engine.    The intake system replaces the stock Dodge Viper airbox with twin powder coated aerodynamically engineered mandrel-bent aluminum intake tubes and dual K&#038;N high-flow [...]]]></description>
		<wfw:commentRss>http://www.dragtimes.com/blog/dodge-viper-gen-4-intake-kn-18hp-part-69-2527ttr/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda S2000 Turbo with 800HP runs 9.9 @ 141 MPH</title>
		<link>http://www.dragtimes.com/blog/honda-s2000-turbo-with-800hp-runs-9-9-141-mph</link>
		<comments>http://www.dragtimes.com/blog/honda-s2000-turbo-with-800hp-runs-9-9-141-mph#comments</comments>
		<pubDate>Mon, 19 Oct 2009 01:57:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drag Racing]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.dragtimes.com/blog/?p=404</guid>
		<description><![CDATA[By Brooks Weisblat
Carey Bales recently shattered our record book for an Honda S2000 running a 9.99 @ 141.89 MPH his 2004 Honda S2000 Turbo at Indianapolis Raceway Park, IN.  Using a single GT37r turbo and an AEM engine management system, this car is pushing over 680 HP to the wheels via a PPG Transmission. [...]]]></description>
		<wfw:commentRss>http://www.dragtimes.com/blog/honda-s2000-turbo-with-800hp-runs-9-9-141-mph/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Chevrolet Corvette ZR1 runs in the 10&#8217;s</title>
		<link>http://www.dragtimes.com/blog/stock-chevrolet-corvette-zr1-runs-in-the-10s</link>
		<comments>http://www.dragtimes.com/blog/stock-chevrolet-corvette-zr1-runs-in-the-10s#comments</comments>
		<pubDate>Thu, 15 Oct 2009 01:27:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[American]]></category>
		<category><![CDATA[Drag Racing]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.dragtimes.com/blog/?p=397</guid>
		<description><![CDATA[By Brooks Weisblat
The first stock Chevrolet Corvette ZR1 finally made it into the 10&#8217;s this past weekend at a private drag strip rental at Maryland International Raceway.  With some great weather and a density altitude (DA) of -350 feet, this bone stock ZR1, including stock tires ran an impressive 10.85 @ 129.89 MPH with [...]]]></description>
		<wfw:commentRss>http://www.dragtimes.com/blog/stock-chevrolet-corvette-zr1-runs-in-the-10s/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>1978 Chevrolet G Van is DragTimes.com Car of the Month for October</title>
		<link>http://www.dragtimes.com/blog/1978-chevrolet-g-van-is-dragtimes-com-car-of-the-month-for-october</link>
		<comments>http://www.dragtimes.com/blog/1978-chevrolet-g-van-is-dragtimes-com-car-of-the-month-for-october#comments</comments>
		<pubDate>Sat, 10 Oct 2009 00:51:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[American]]></category>

		<guid isPermaLink="false">http://www.dragtimes.com/blog/?p=394</guid>
		<description><![CDATA[By Brooks Weisblat
Congratulations to Dave Jarvis with his 1978 Chevrolet G Van for becoming October&#8217;s car of the month.  Dave&#8217;s van is quite a surprising machine, pulling of wheel stands and running 9.9 @ 132 MPH in the 1/4 mile.  Dave&#8217;s van is running a 418 CI Chevy Small block engine with a [...]]]></description>
		<wfw:commentRss>http://www.dragtimes.com/blog/1978-chevrolet-g-van-is-dragtimes-com-car-of-the-month-for-october/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevrolet Corvette LS3 Cold Air Intake by K&amp;N 63-3073</title>
		<link>http://www.dragtimes.com/blog/chevrolet-corvette-ls3-cold-air-intake-kn-63-3073</link>
		<comments>http://www.dragtimes.com/blog/chevrolet-corvette-ls3-cold-air-intake-kn-63-3073#comments</comments>
		<pubDate>Thu, 03 Sep 2009 18:39:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[American]]></category>
		<category><![CDATA[Dyno]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.dragtimes.com/blog/?p=381</guid>
		<description><![CDATA[By James Robertson

K&#038;N has developed a new cold air intake system for the 2008 and 2009 Corvette with a 6.2 liter V8 LS3 engine.   Before and after dyno results on a DynoJet dyno show a peak horsepower gain of 17.72 horsepower @ 4,750 RPM.   This intake kit completely replaces the factory [...]]]></description>
		<wfw:commentRss>http://www.dragtimes.com/blog/chevrolet-corvette-ls3-cold-air-intake-kn-63-3073/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lamborghini Murcielago Twin Turbo by Heffner with 1,300+ Horsepower</title>
		<link>http://www.dragtimes.com/blog/lamborghini-murcielago-twin-turbo-heffner-1300-horsepower</link>
		<comments>http://www.dragtimes.com/blog/lamborghini-murcielago-twin-turbo-heffner-1300-horsepower#comments</comments>
		<pubDate>Tue, 01 Sep 2009 22:44:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dyno]]></category>
		<category><![CDATA[Lamborghini]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.dragtimes.com/blog/?p=373</guid>
		<description><![CDATA[Heffner Performance released some details on it&#8217;s newest creation, a Lamborghini Murcielago outfitted with twin turbos.  This amazing twin turbo package is officially available now and offers extreme levels of performance and power, putting down 1,114 horsepower to the wheels running 14.7 pounds of boost.  Using a 15% driveline loss we come up [...]]]></description>
		<wfw:commentRss>http://www.dragtimes.com/blog/lamborghini-murcielago-twin-turbo-heffner-1300-horsepower/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodge Viper Custom Grill Grates</title>
		<link>http://www.dragtimes.com/blog/dodge-viper-custom-grill-grates</link>
		<comments>http://www.dragtimes.com/blog/dodge-viper-custom-grill-grates#comments</comments>
		<pubDate>Sun, 23 Aug 2009 20:08:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.dragtimes.com/blog/?p=363</guid>
		<description><![CDATA[By James Robertson
After looking at these custom Dodge Viper SRT10 grill grates all we can say is that some car guys take things farther than others!  What we have here is 1/4 inch 304 stainless steel custom cut with a water jet to fit in a 2009 Weber grill with push button ignition.
This Wisconsin [...]]]></description>
		<wfw:commentRss>http://www.dragtimes.com/blog/dodge-viper-custom-grill-grates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercedes-Benz SL65 AMG Black Series on the RENNtech Dyno with 750HP</title>
		<link>http://www.dragtimes.com/blog/mercedes-sl65-black-series-renntech-dyno-750hp</link>
		<comments>http://www.dragtimes.com/blog/mercedes-sl65-black-series-renntech-dyno-750hp#comments</comments>
		<pubDate>Wed, 05 Aug 2009 02:15:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dyno]]></category>
		<category><![CDATA[Mercedes]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.dragtimes.com/blog/?p=355</guid>
		<description><![CDATA[RENNtech has been tuning up the power on the latest Black Series car from Mercedes-Benz, the SL65 AMG Black Series.  In stock form, this SL65 BS put down 563 horsepower and 696 ft-lbs of torque to the rear wheels.   Using a 16% driveline loss that puts the stock SL65 BS at right [...]]]></description>
		<wfw:commentRss>http://www.dragtimes.com/blog/mercedes-sl65-black-series-renntech-dyno-750hp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodge Viper ACR Wing is strong</title>
		<link>http://www.dragtimes.com/blog/dodge-viper-acr-wing-is-strong</link>
		<comments>http://www.dragtimes.com/blog/dodge-viper-acr-wing-is-strong#comments</comments>
		<pubDate>Tue, 04 Aug 2009 00:54:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[American]]></category>

		<guid isPermaLink="false">http://www.dragtimes.com/blog/?p=348</guid>
		<description><![CDATA[The large carbon fiber rear wing on the 2008 and later Dodge Viper ACR contributes 60 percent of its 7:1 downforce-to-drag ratio, giving the car high-speed steering and cornering stability.  Take a look at this picture showing just how strong this wing needs to be in order to support the enormous downforces applied during [...]]]></description>
		<wfw:commentRss>http://www.dragtimes.com/blog/dodge-viper-acr-wing-is-strong/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
