<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for DragTimes.com Drag Racing,  Fast Cars, Muscle Cars Blog</title>
	<atom:link href="http://www.dragtimes.com/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dragtimes.com/blog</link>
	<description>DragTimes.com blog featuring notable timeslips from the database.</description>
	<lastBuildDate>Sun, 17 Mar 2013 13:09:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on McLaren MP4-12C runs 10.55 @ 134.56 MPH Drag Racing 1/4 Mile, quickest stock production car behind the Veyron by Greg</title>
		<link>http://www.dragtimes.com/blog/mclaren-mp4-12c-runs-10-55-134-56-mph-drag-racing-14-mile-quickest-production-car-behind-the-veyron/comment-page-1#comment-9355</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Sun, 17 Mar 2013 13:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.dragtimes.com/blog/?p=1423#comment-9355</guid>
		<description><![CDATA[Road and Track testing was estimated by their computers, the car was not taken to an actual drag strip.]]></description>
		<content:encoded><![CDATA[<p>Road and Track testing was estimated by their computers, the car was not taken to an actual drag strip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on McLaren MP4-12C runs 10.55 @ 134.56 MPH Drag Racing 1/4 Mile, quickest stock production car behind the Veyron by TiSLine</title>
		<link>http://www.dragtimes.com/blog/mclaren-mp4-12c-runs-10-55-134-56-mph-drag-racing-14-mile-quickest-production-car-behind-the-veyron/comment-page-1#comment-9354</link>
		<dc:creator>TiSLine</dc:creator>
		<pubDate>Sun, 17 Mar 2013 12:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.dragtimes.com/blog/?p=1423#comment-9354</guid>
		<description><![CDATA[
quarter-mile clocking of 10.4 sec. at a terminal speed of 136 mph.

Aventador is quicker]]></description>
		<content:encoded><![CDATA[<p>quarter-mile clocking of 10.4 sec. at a terminal speed of 136 mph.</p>
<p>Aventador is quicker</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on McLaren MP4-12C runs 10.55 @ 134.56 MPH Drag Racing 1/4 Mile, quickest stock production car behind the Veyron by Ben</title>
		<link>http://www.dragtimes.com/blog/mclaren-mp4-12c-runs-10-55-134-56-mph-drag-racing-14-mile-quickest-production-car-behind-the-veyron/comment-page-1#comment-9344</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Sat, 16 Mar 2013 15:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.dragtimes.com/blog/?p=1423#comment-9344</guid>
		<description><![CDATA[Very nice results!

How did you get the rear tires warmed up prior to the runs?  That has been a sticking point [or, more precisely, not] for launching the 12C at the &#039;strip.]]></description>
		<content:encoded><![CDATA[<p>Very nice results!</p>
<p>How did you get the rear tires warmed up prior to the runs?  That has been a sticking point [or, more precisely, not] for launching the 12C at the &#8216;strip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tesla Model S Performance sets World Record for the Quickest Production Electric Car by Hu</title>
		<link>http://www.dragtimes.com/blog/tesla-model-s-performance-sets-world-record-for-the-quickest-production-electric-car/comment-page-1#comment-8796</link>
		<dc:creator>Hu</dc:creator>
		<pubDate>Thu, 31 Jan 2013 14:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.dragtimes.com/blog/?p=1348#comment-8796</guid>
		<description><![CDATA[Kkahn,

Electrical circuits carry usually 80% of rated capacity, so the 14-50A RV circuit actually carries 40 amps. Both of you were correct.]]></description>
		<content:encoded><![CDATA[<p>Kkahn,</p>
<p>Electrical circuits carry usually 80% of rated capacity, so the 14-50A RV circuit actually carries 40 amps. Both of you were correct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tesla Model S Performance sets World Record for the Quickest Production Electric Car by Derek</title>
		<link>http://www.dragtimes.com/blog/tesla-model-s-performance-sets-world-record-for-the-quickest-production-electric-car/comment-page-1#comment-8791</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Wed, 30 Jan 2013 22:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.dragtimes.com/blog/?p=1348#comment-8791</guid>
		<description><![CDATA[For lunch? Yes,  I&#039;ll have the Viper Special with fries, please.]]></description>
		<content:encoded><![CDATA[<p>For lunch? Yes,  I&#8217;ll have the Viper Special with fries, please.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tesla Model S Performance sets World Record for the Quickest Production Electric Car by admin</title>
		<link>http://www.dragtimes.com/blog/tesla-model-s-performance-sets-world-record-for-the-quickest-production-electric-car/comment-page-1#comment-8760</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 29 Jan 2013 00:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.dragtimes.com/blog/?p=1348#comment-8760</guid>
		<description><![CDATA[Yes, thanks for sharing the circuit, we didn&#039;t see you around when we first plugged in to ask....]]></description>
		<content:encoded><![CDATA[<p>Yes, thanks for sharing the circuit, we didn&#8217;t see you around when we first plugged in to ask&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tesla Model S Performance sets World Record for the Quickest Production Electric Car by Kkann</title>
		<link>http://www.dragtimes.com/blog/tesla-model-s-performance-sets-world-record-for-the-quickest-production-electric-car/comment-page-1#comment-8759</link>
		<dc:creator>Kkann</dc:creator>
		<pubDate>Tue, 29 Jan 2013 00:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.dragtimes.com/blog/?p=1348#comment-8759</guid>
		<description><![CDATA[You were plugged into a 50amp circuit at PBIR. I was the toterhome next to you.]]></description>
		<content:encoded><![CDATA[<p>You were plugged into a 50amp circuit at PBIR. I was the toterhome next to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tesla Model S Performance sets World Record for the Quickest Production Electric Car by Robert.Boston</title>
		<link>http://www.dragtimes.com/blog/tesla-model-s-performance-sets-world-record-for-the-quickest-production-electric-car/comment-page-1#comment-8741</link>
		<dc:creator>Robert.Boston</dc:creator>
		<pubDate>Mon, 28 Jan 2013 16:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.dragtimes.com/blog/?p=1348#comment-8741</guid>
		<description><![CDATA[Tesla Model S owner here.  It&#039;s not surprising that you saw slightly better times with a full battery.  Lithium ion batteries like the Model S&#039;s have a (slight) decrease in instantaneous energy as the state-of-charge declines.  The effect isn&#039;t noticeable in ordinary driving.  btw, the Model S is a superbly mannered street car, too!]]></description>
		<content:encoded><![CDATA[<p>Tesla Model S owner here.  It&#8217;s not surprising that you saw slightly better times with a full battery.  Lithium ion batteries like the Model S&#8217;s have a (slight) decrease in instantaneous energy as the state-of-charge declines.  The effect isn&#8217;t noticeable in ordinary driving.  btw, the Model S is a superbly mannered street car, too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on McLaren MP4-12C vs Ferrari 458 Drag Racing Heads up 1/4 Mile by Joe</title>
		<link>http://www.dragtimes.com/blog/mclaren-mp4-12c-vs-ferrari-458-drag-racing-heads-up-14-mile/comment-page-1#comment-7576</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Thu, 05 Jul 2012 02:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.dragtimes.com/blog/?p=1207#comment-7576</guid>
		<description><![CDATA[See the difference with the 4 wheel drive cars with the super fast trans. Ie Porsche 911 Turbo S or GTRs.Anyone who wants to win at the drag strip with a new car has only  a couple choices.Six Speeds and rear wheel drives will never hang any more.]]></description>
		<content:encoded><![CDATA[<p>See the difference with the 4 wheel drive cars with the super fast trans. Ie Porsche 911 Turbo S or GTRs.Anyone who wants to win at the drag strip with a new car has only  a couple choices.Six Speeds and rear wheel drives will never hang any more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on McLaren MP4-12C vs Ferrari 458 Drag Racing Heads up 1/4 Mile by Carnage11B</title>
		<link>http://www.dragtimes.com/blog/mclaren-mp4-12c-vs-ferrari-458-drag-racing-heads-up-14-mile/comment-page-1#comment-7563</link>
		<dc:creator>Carnage11B</dc:creator>
		<pubDate>Sun, 01 Jul 2012 03:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.dragtimes.com/blog/?p=1207#comment-7563</guid>
		<description><![CDATA[seems to me that it would have been more fun if it had been a race between the 2013 Shelby and the MP4 C12 lol]]></description>
		<content:encoded><![CDATA[<p>seems to me that it would have been more fun if it had been a race between the 2013 Shelby and the MP4 C12 lol</p>
]]></content:encoded>
	</item>
</channel>
</rss>
