<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DragTimes.com Drag Racing,  Fast Cars, Muscle Cars Blog &#187; Videos</title>
	<atom:link href="http://www.dragtimes.com/blog/category/videos/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dragtimes.com/blog</link>
	<description>DragTimes.com blog featuring notable timeslips from the database.</description>
	<lastBuildDate>Fri, 20 Nov 2009 13:04:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2010 X6M vs Cayenne GTS vs GT-R on the GTECH</title>
		<link>http://www.dragtimes.com/blog/2010-x6m-cayenne-gts-gt-r-on-the-gtech</link>
		<comments>http://www.dragtimes.com/blog/2010-x6m-cayenne-gts-gt-r-on-the-gtech#comments</comments>
		<pubDate>Fri, 20 Nov 2009 13:04:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BMW]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.dragtimes.com/blog/?p=458</guid>
		<description><![CDATA[The all new 2010 BMW X6M and BMW X5M come with a twin turbo V8 motor pumping out 555HP to all 4 wheels.  This videos shows some GTEC 1/4 mile runs comparing the X6M against a Porsche Cayenne and Nissan GT-R.   The X6M smokes the underpowered and overpriced Cayenne, but loses out [...]]]></description>
		<wfw:commentRss>http://www.dragtimes.com/blog/2010-x6m-cayenne-gts-gt-r-on-the-gtech/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video showing Bugatti Veyron Crashing into the Water</title>
		<link>http://www.dragtimes.com/blog/video-showing-bugatti-veyron-crashing-into-water</link>
		<comments>http://www.dragtimes.com/blog/video-showing-bugatti-veyron-crashing-into-water#comments</comments>
		<pubDate>Fri, 13 Nov 2009 23:54:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.dragtimes.com/blog/?p=446</guid>
		<description><![CDATA[We saw an earlier video showing the Bugatti Veyron sitting in the water after it crashed which was fairly boring.   However, this new video just emerged, amazingly showing it actually crashing into the water.



]]></description>
		<wfw:commentRss>http://www.dragtimes.com/blog/video-showing-bugatti-veyron-crashing-into-water/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda S2000 Turbo with 800HP runs 9.9 @ 141 MPH</title>
		<link>http://www.dragtimes.com/blog/honda-s2000-turbo-with-800hp-runs-9-9-141-mph</link>
		<comments>http://www.dragtimes.com/blog/honda-s2000-turbo-with-800hp-runs-9-9-141-mph#comments</comments>
		<pubDate>Mon, 19 Oct 2009 01:57:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drag Racing]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.dragtimes.com/blog/?p=404</guid>
		<description><![CDATA[By Brooks Weisblat
Carey Bales recently shattered our record book for an Honda S2000 running a 9.99 @ 141.89 MPH his 2004 Honda S2000 Turbo at Indianapolis Raceway Park, IN.  Using a single GT37r turbo and an AEM engine management system, this car is pushing over 680 HP to the wheels via a PPG Transmission. [...]]]></description>
		<wfw:commentRss>http://www.dragtimes.com/blog/honda-s2000-turbo-with-800hp-runs-9-9-141-mph/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Chevrolet Corvette ZR1 runs in the 10&#8217;s</title>
		<link>http://www.dragtimes.com/blog/stock-chevrolet-corvette-zr1-runs-in-the-10s</link>
		<comments>http://www.dragtimes.com/blog/stock-chevrolet-corvette-zr1-runs-in-the-10s#comments</comments>
		<pubDate>Thu, 15 Oct 2009 01:27:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[American]]></category>
		<category><![CDATA[Drag Racing]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.dragtimes.com/blog/?p=397</guid>
		<description><![CDATA[By Brooks Weisblat
The first stock Chevrolet Corvette ZR1 finally made it into the 10&#8217;s this past weekend at a private drag strip rental at Maryland International Raceway.  With some great weather and a density altitude (DA) of -350 feet, this bone stock ZR1, including stock tires ran an impressive 10.85 @ 129.89 MPH with [...]]]></description>
		<wfw:commentRss>http://www.dragtimes.com/blog/stock-chevrolet-corvette-zr1-runs-in-the-10s/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lamborghini Murcielago Twin Turbo by Heffner with 1,300+ Horsepower</title>
		<link>http://www.dragtimes.com/blog/lamborghini-murcielago-twin-turbo-heffner-1300-horsepower</link>
		<comments>http://www.dragtimes.com/blog/lamborghini-murcielago-twin-turbo-heffner-1300-horsepower#comments</comments>
		<pubDate>Tue, 01 Sep 2009 22:44:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dyno]]></category>
		<category><![CDATA[Lamborghini]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.dragtimes.com/blog/?p=373</guid>
		<description><![CDATA[Heffner Performance released some details on it&#8217;s newest creation, a Lamborghini Murcielago outfitted with twin turbos.  This amazing twin turbo package is officially available now and offers extreme levels of performance and power, putting down 1,114 horsepower to the wheels running 14.7 pounds of boost.  Using a 15% driveline loss we come up [...]]]></description>
		<wfw:commentRss>http://www.dragtimes.com/blog/lamborghini-murcielago-twin-turbo-heffner-1300-horsepower/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercedes-Benz SL65 AMG Black Series on the RENNtech Dyno with 750HP</title>
		<link>http://www.dragtimes.com/blog/mercedes-sl65-black-series-renntech-dyno-750hp</link>
		<comments>http://www.dragtimes.com/blog/mercedes-sl65-black-series-renntech-dyno-750hp#comments</comments>
		<pubDate>Wed, 05 Aug 2009 02:15:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dyno]]></category>
		<category><![CDATA[Mercedes]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.dragtimes.com/blog/?p=355</guid>
		<description><![CDATA[RENNtech has been tuning up the power on the latest Black Series car from Mercedes-Benz, the SL65 AMG Black Series.  In stock form, this SL65 BS put down 563 horsepower and 696 ft-lbs of torque to the rear wheels.   Using a 16% driveline loss that puts the stock SL65 BS at right [...]]]></description>
		<wfw:commentRss>http://www.dragtimes.com/blog/mercedes-sl65-black-series-renntech-dyno-750hp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodge Challenger SRT-8 Kenne Bell Twin Screw Supercharged</title>
		<link>http://www.dragtimes.com/blog/dodge-challenger-srt-8-kenne-bell-twin-screw-supercharged</link>
		<comments>http://www.dragtimes.com/blog/dodge-challenger-srt-8-kenne-bell-twin-screw-supercharged#comments</comments>
		<pubDate>Tue, 28 Jul 2009 01:15:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[American]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Drag Racing]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.dragtimes.com/blog/?p=337</guid>
		<description><![CDATA[Chris Cantella recently ran his 2008 Dodge Challenger SRT-8 at Quaker City Raceway, OH running an impressive  10.601 @ 130.86 MPH.  This Challenger is outfitted with a 426 HHP Stroker HEMI engine with a Kenne Bell Twin Screw Supercharger bolted on running at 10 psi.  Other supporting performance modifications include Kooks headers, [...]]]></description>
		<wfw:commentRss>http://www.dragtimes.com/blog/dodge-challenger-srt-8-kenne-bell-twin-screw-supercharged/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bugatti Veyron vs Nissan GT-R</title>
		<link>http://www.dragtimes.com/blog/bugatti-veyron-vs-nissan-gt-r</link>
		<comments>http://www.dragtimes.com/blog/bugatti-veyron-vs-nissan-gt-r#comments</comments>
		<pubDate>Tue, 21 Jul 2009 02:05:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drag Racing]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.dragtimes.com/blog/?p=328</guid>
		<description><![CDATA[Take a look at this great video of Evo Magazine running a Bugatti Veyron in a heads up drag race against a Nissan GT-R.  It&#8217;s not quite a fair race with the Veyron having over twice as much HP as the GT-R with it&#8217;s 1000+HP 16 cylinder quad-turbo setup, but still interesting to see [...]]]></description>
		<wfw:commentRss>http://www.dragtimes.com/blog/bugatti-veyron-vs-nissan-gt-r/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corvette Z06 Twin Turbo with 1000+HP runs 9 flat</title>
		<link>http://www.dragtimes.com/blog/corvette-z06-twin-turbo-with-1000hp-runs-9-flat</link>
		<comments>http://www.dragtimes.com/blog/corvette-z06-twin-turbo-with-1000hp-runs-9-flat#comments</comments>
		<pubDate>Fri, 10 Jul 2009 15:32:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[American]]></category>
		<category><![CDATA[Drag Racing]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.dragtimes.com/blog/?p=320</guid>
		<description><![CDATA[Mark Carlyle ran his 2007 Chevrolet Corvette Z06 with Twin GT35R turbos at Norwalk Raceway Park, OH and pulled a very impressive 9.04 @ 157 MPH.  This twin turbo vette is putting down 1023 horsepower and 986 ft-lbs of torque to the rear wheels on a DynoJet Dyno at around 14 pounds of boost. [...]]]></description>
		<wfw:commentRss>http://www.dragtimes.com/blog/corvette-z06-twin-turbo-with-1000hp-runs-9-flat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Lamborghini LP 670-4 vs Mercedes Benz SLR 722</title>
		<link>http://www.dragtimes.com/blog/video-lamborghini-lp-670-4-vs-mercedes-benz-slr-722</link>
		<comments>http://www.dragtimes.com/blog/video-lamborghini-lp-670-4-vs-mercedes-benz-slr-722#comments</comments>
		<pubDate>Wed, 01 Jul 2009 14:30:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drag Racing]]></category>
		<category><![CDATA[Lamborghini]]></category>
		<category><![CDATA[Mercedes]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.dragtimes.com/blog/?p=307</guid>
		<description><![CDATA[Here is a video from Top Gear showing a closed street race between two monster exotics, the Lamborghini LP 670-4 vs Mercedes Benz SLR 722.  It was a really close race with a surprising ending&#8230;.

]]></description>
		<wfw:commentRss>http://www.dragtimes.com/blog/video-lamborghini-lp-670-4-vs-mercedes-benz-slr-722/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
