<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DragTimes.com Drag Racing,  Fast Cars, Muscle Cars Blog &#187; Toyota</title>
	<atom:link href="http://www.dragtimes.com/blog/category/toyota/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dragtimes.com/blog</link>
	<description>DragTimes.com blog featuring notable timeslips from the database.</description>
	<lastBuildDate>Fri, 20 Nov 2009 13:04:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Toyota Supra 6 speed by Boost Logic runs 8.19 @ 189.7 MPH</title>
		<link>http://www.dragtimes.com/blog/toyota-supra-6-speed-by-boost-logic</link>
		<comments>http://www.dragtimes.com/blog/toyota-supra-6-speed-by-boost-logic#comments</comments>
		<pubDate>Mon, 08 Dec 2008 17:27:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drag Racing]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.dragtimes.com/blog/?p=106</guid>
		<description><![CDATA[A 1995 Toyota Supra modified by Boost Logic and driven by SW recently set a new Toyota Supra 6 speed transmission record running 8.19 @ 189.7 MPH at San Antonio Raceway.  This is the same car we saw at the SEMA show which also ran 241.8 MPH in the Texas Mile.  Click on [...]]]></description>
		<wfw:commentRss>http://www.dragtimes.com/blog/toyota-supra-6-speed-by-boost-logic/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
