<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DragTimes.com Drag Racing,  Fast Cars, Muscle Cars Blog &#187; Products</title>
	<atom:link href="http://www.dragtimes.com/blog/category/products/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dragtimes.com/blog</link>
	<description>DragTimes.com blog featuring notable timeslips from the database.</description>
	<lastBuildDate>Fri, 20 Nov 2009 13:04:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dodge Viper Gen 4 Intake by K&amp;N adds 18HP &#8211; 69-2527TTR</title>
		<link>http://www.dragtimes.com/blog/dodge-viper-gen-4-intake-kn-18hp-part-69-2527ttr</link>
		<comments>http://www.dragtimes.com/blog/dodge-viper-gen-4-intake-kn-18hp-part-69-2527ttr#comments</comments>
		<pubDate>Mon, 19 Oct 2009 19:07:11 +0000</pubDate>
		<dc:creator>jrobertson</dc:creator>
				<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.dragtimes.com/blog/?p=408</guid>
		<description><![CDATA[By James Robertson


K&#038;N has just released details on it&#8217;s new intake system for the 2008 and later generation 4 Dodge Viper with the 600 horsepower 8.4 liter V10 engine.    The intake system replaces the stock Dodge Viper airbox with twin powder coated aerodynamically engineered mandrel-bent aluminum intake tubes and dual K&#038;N high-flow [...]]]></description>
		<wfw:commentRss>http://www.dragtimes.com/blog/dodge-viper-gen-4-intake-kn-18hp-part-69-2527ttr/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevrolet Corvette LS3 Cold Air Intake by K&amp;N 63-3073</title>
		<link>http://www.dragtimes.com/blog/chevrolet-corvette-ls3-cold-air-intake-kn-63-3073</link>
		<comments>http://www.dragtimes.com/blog/chevrolet-corvette-ls3-cold-air-intake-kn-63-3073#comments</comments>
		<pubDate>Thu, 03 Sep 2009 18:39:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[American]]></category>
		<category><![CDATA[Dyno]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.dragtimes.com/blog/?p=381</guid>
		<description><![CDATA[By James Robertson

K&#038;N has developed a new cold air intake system for the 2008 and 2009 Corvette with a 6.2 liter V8 LS3 engine.   Before and after dyno results on a DynoJet dyno show a peak horsepower gain of 17.72 horsepower @ 4,750 RPM.   This intake kit completely replaces the factory [...]]]></description>
		<wfw:commentRss>http://www.dragtimes.com/blog/chevrolet-corvette-ls3-cold-air-intake-kn-63-3073/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodge Viper Custom Grill Grates</title>
		<link>http://www.dragtimes.com/blog/dodge-viper-custom-grill-grates</link>
		<comments>http://www.dragtimes.com/blog/dodge-viper-custom-grill-grates#comments</comments>
		<pubDate>Sun, 23 Aug 2009 20:08:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.dragtimes.com/blog/?p=363</guid>
		<description><![CDATA[By James Robertson
After looking at these custom Dodge Viper SRT10 grill grates all we can say is that some car guys take things farther than others!  What we have here is 1/4 inch 304 stainless steel custom cut with a water jet to fit in a 2009 Weber grill with push button ignition.
This Wisconsin [...]]]></description>
		<wfw:commentRss>http://www.dragtimes.com/blog/dodge-viper-custom-grill-grates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodge Viper K&amp;N air filter (33-2432) available for 2008-2009 models</title>
		<link>http://www.dragtimes.com/blog/dodge-viper-kn-air-filter-available-for-2008-2009-models</link>
		<comments>http://www.dragtimes.com/blog/dodge-viper-kn-air-filter-available-for-2008-2009-models#comments</comments>
		<pubDate>Thu, 04 Jun 2009 12:14:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.dragtimes.com/blog/?p=281</guid>
		<description><![CDATA[K&#038;N has developed a replacement panel air filter (33-2432) for the 2008 and 2009 Dodge Viper with a 8.4 liter V10 engine producing 600 horsepower.
Designed to increase horsepower and acceleration, this replacement K&#038;N air filter offers outstanding filtration without sacrificing performance. It is also designed to fit directly into the factory air box.
]]></description>
		<wfw:commentRss>http://www.dragtimes.com/blog/dodge-viper-kn-air-filter-available-for-2008-2009-models/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pocket Dyno for the iPhone</title>
		<link>http://www.dragtimes.com/blog/pocket-dyno-for-the-iphone</link>
		<comments>http://www.dragtimes.com/blog/pocket-dyno-for-the-iphone#comments</comments>
		<pubDate>Wed, 12 Nov 2008 13:10:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.dragtimes.com/blog/?p=92</guid>
		<description><![CDATA[InMotion Software has released a new iPhone application called Pocket Dyno that measures a vehicles performance data by using the iPhone&#8217;s built in accelerometer hardware.  Priced at only $4.99 in the Apple iTunes Application Store, Pocket Dyno has a very intuitive and slick interface that allows you to measure:
estimated wheel horsepower
0 to 60 MPH [...]]]></description>
		<wfw:commentRss>http://www.dragtimes.com/blog/pocket-dyno-for-the-iphone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEMA Show 2008 Pictures</title>
		<link>http://www.dragtimes.com/blog/sema-show-2008-pictures</link>
		<comments>http://www.dragtimes.com/blog/sema-show-2008-pictures#comments</comments>
		<pubDate>Sat, 08 Nov 2008 03:48:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Shows]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.dragtimes.com/blog/?p=83</guid>
		<description><![CDATA[DragTimes.com attended the 2008 SEMA show this year, the premier automotive specialty products trade event in the world.  It draws the industry’s brightest minds and hottest products to one place, the Las Vegas Convention Center.  The most popular cars these aftermarket companies seemed show off their parts on were new Nissan GT-R,  [...]]]></description>
		<wfw:commentRss>http://www.dragtimes.com/blog/sema-show-2008-pictures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K&amp;N Air Filter vs OEM Paper Air Flow Comparison</title>
		<link>http://www.dragtimes.com/blog/kn-air-filter-vs-oem-paper-air-flow-compariso</link>
		<comments>http://www.dragtimes.com/blog/kn-air-filter-vs-oem-paper-air-flow-compariso#comments</comments>
		<pubDate>Fri, 15 Aug 2008 14:34:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.dragtimes.com/blog/?p=66</guid>
		<description><![CDATA[








This video shows a device that can compare airflow of different air filters. This Air Flow Demonstrator uses electric fans inside an acrylic box to pull air through an air filter raising a ping pong ball enclosed in the air exit tube mounted on top of the unit.  In the first phase of the [...]]]></description>
		<wfw:commentRss>http://www.dragtimes.com/blog/kn-air-filter-vs-oem-paper-air-flow-compariso/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Dodge Challenger SRT8 Cold Air Intake adds 32 Horsepower</title>
		<link>http://www.dragtimes.com/blog/2008-dodge-challenger-srt8-cold-air-intake-adds-32-horsepower</link>
		<comments>http://www.dragtimes.com/blog/2008-dodge-challenger-srt8-cold-air-intake-adds-32-horsepower#comments</comments>
		<pubDate>Wed, 04 Jun 2008 16:20:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.dragtimes.com/blog/?p=53</guid>
		<description><![CDATA[








We received some information on K&#038;N&#8217;s cold air intake system for the new 2008 Dodge Challenger SRT-8.  The dyno graph shows a very impressive peak gain of 32 horsepower.   To come up with this performance increase, K&#038;N replaces the Challenger’s original intake assembly; including the air box, air filter and intake tube [...]]]></description>
		<wfw:commentRss>http://www.dragtimes.com/blog/2008-dodge-challenger-srt8-cold-air-intake-adds-32-horsepower/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
