<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DragTimes.com Drag Racing,  Fast Cars, Muscle Cars Blog &#187; Lamborghini</title>
	<atom:link href="http://www.dragtimes.com/blog/category/lamborghini/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dragtimes.com/blog</link>
	<description>DragTimes.com blog featuring notable timeslips from the database.</description>
	<lastBuildDate>Fri, 20 Nov 2009 13:04:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lamborghini Murcielago Twin Turbo by Heffner with 1,300+ Horsepower</title>
		<link>http://www.dragtimes.com/blog/lamborghini-murcielago-twin-turbo-heffner-1300-horsepower</link>
		<comments>http://www.dragtimes.com/blog/lamborghini-murcielago-twin-turbo-heffner-1300-horsepower#comments</comments>
		<pubDate>Tue, 01 Sep 2009 22:44:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dyno]]></category>
		<category><![CDATA[Lamborghini]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.dragtimes.com/blog/?p=373</guid>
		<description><![CDATA[Heffner Performance released some details on it&#8217;s newest creation, a Lamborghini Murcielago outfitted with twin turbos.  This amazing twin turbo package is officially available now and offers extreme levels of performance and power, putting down 1,114 horsepower to the wheels running 14.7 pounds of boost.  Using a 15% driveline loss we come up [...]]]></description>
		<wfw:commentRss>http://www.dragtimes.com/blog/lamborghini-murcielago-twin-turbo-heffner-1300-horsepower/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Lamborghini LP 670-4 vs Mercedes Benz SLR 722</title>
		<link>http://www.dragtimes.com/blog/video-lamborghini-lp-670-4-vs-mercedes-benz-slr-722</link>
		<comments>http://www.dragtimes.com/blog/video-lamborghini-lp-670-4-vs-mercedes-benz-slr-722#comments</comments>
		<pubDate>Wed, 01 Jul 2009 14:30:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drag Racing]]></category>
		<category><![CDATA[Lamborghini]]></category>
		<category><![CDATA[Mercedes]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.dragtimes.com/blog/?p=307</guid>
		<description><![CDATA[Here is a video from Top Gear showing a closed street race between two monster exotics, the Lamborghini LP 670-4 vs Mercedes Benz SLR 722.  It was a really close race with a surprising ending&#8230;.

]]></description>
		<wfw:commentRss>http://www.dragtimes.com/blog/video-lamborghini-lp-670-4-vs-mercedes-benz-slr-722/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lamborghini Diablo Twin Supercharged Drag Racing</title>
		<link>http://www.dragtimes.com/blog/lamborghini-diablo-twin-supercharged-drag-racing</link>
		<comments>http://www.dragtimes.com/blog/lamborghini-diablo-twin-supercharged-drag-racing#comments</comments>
		<pubDate>Thu, 19 Mar 2009 13:21:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Drag Racing]]></category>
		<category><![CDATA[Imports]]></category>
		<category><![CDATA[Lamborghini]]></category>
		<category><![CDATA[Mercedes]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.dragtimes.com/blog/?p=206</guid>
		<description><![CDATA[We were at the 2009 Bradenton Supercar Shootout and witnessed this Twin Supercharged Lamborghini Diablo beating up on every car in the street tires class to finally take the win.   This Lambo was consistently running deep in the 10&#8217;s and probably made more passes down the drag strip than any other car out there.  Most, if not all [...]]]></description>
		<wfw:commentRss>http://www.dragtimes.com/blog/lamborghini-diablo-twin-supercharged-drag-racing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viper, ZR1, LP640, SL65 BS Heads up</title>
		<link>http://www.dragtimes.com/blog/viper-zr1-lp640-sl65-heads-up</link>
		<comments>http://www.dragtimes.com/blog/viper-zr1-lp640-sl65-heads-up#comments</comments>
		<pubDate>Sat, 24 Jan 2009 04:21:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[American]]></category>
		<category><![CDATA[Drag Racing]]></category>
		<category><![CDATA[Lamborghini]]></category>
		<category><![CDATA[Mercedes]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.dragtimes.com/blog/?p=135</guid>
		<description><![CDATA[Car and Driver posted a video and review running the Dodge Viper, Chevrolet Corvette ZR1, Lamborghini Murciélago, and Mercedes SL65 AMG Black Series running heads up.  Here is a summary of their performance results:
2008 Dodge Viper Coupe
1/4 mile: 11.8 @ 128 MPH
0-60 MPH: 3.6
0-150 MPH: 16.4
2009 Chevrolet Corvette ZR1
1/4 mile: 11.7 @ 127 MPH
0-60 [...]]]></description>
		<wfw:commentRss>http://www.dragtimes.com/blog/viper-zr1-lp640-sl65-heads-up/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Lamborghini Reventon Delivery Pictures</title>
		<link>http://www.dragtimes.com/blog/lamborghini-reventon-delivery-pictures</link>
		<comments>http://www.dragtimes.com/blog/lamborghini-reventon-delivery-pictures#comments</comments>
		<pubDate>Tue, 13 May 2008 02:03:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lamborghini]]></category>

		<guid isPermaLink="false">http://www.dragtimes.com/blog/?p=46</guid>
		<description><![CDATA[Someone in Las Vegas might be taking delivery of the first Lamborghini Reventon to be sold in the world, number 1/20 to be exact.   How does a $1.4 million dollar car arrive?  The following slideshow shows it being literally being unpacked from it&#8217;s own custom shipping crate.  The car looks incredible [...]]]></description>
		<wfw:commentRss>http://www.dragtimes.com/blog/lamborghini-reventon-delivery-pictures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
