<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DragTimes.com Drag Racing,  Fast Cars, Muscle Cars Blog &#187; Dodge</title>
	<atom:link href="http://www.dragtimes.com/blog/category/dodge/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dragtimes.com/blog</link>
	<description>DragTimes.com blog featuring notable timeslips from the database.</description>
	<lastBuildDate>Fri, 20 Nov 2009 13:04:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dodge Viper Gen 4 Intake by K&amp;N adds 18HP &#8211; 69-2527TTR</title>
		<link>http://www.dragtimes.com/blog/dodge-viper-gen-4-intake-kn-18hp-part-69-2527ttr</link>
		<comments>http://www.dragtimes.com/blog/dodge-viper-gen-4-intake-kn-18hp-part-69-2527ttr#comments</comments>
		<pubDate>Mon, 19 Oct 2009 19:07:11 +0000</pubDate>
		<dc:creator>jrobertson</dc:creator>
				<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.dragtimes.com/blog/?p=408</guid>
		<description><![CDATA[By James Robertson


K&#038;N has just released details on it&#8217;s new intake system for the 2008 and later generation 4 Dodge Viper with the 600 horsepower 8.4 liter V10 engine.    The intake system replaces the stock Dodge Viper airbox with twin powder coated aerodynamically engineered mandrel-bent aluminum intake tubes and dual K&#038;N high-flow [...]]]></description>
		<wfw:commentRss>http://www.dragtimes.com/blog/dodge-viper-gen-4-intake-kn-18hp-part-69-2527ttr/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodge Viper Custom Grill Grates</title>
		<link>http://www.dragtimes.com/blog/dodge-viper-custom-grill-grates</link>
		<comments>http://www.dragtimes.com/blog/dodge-viper-custom-grill-grates#comments</comments>
		<pubDate>Sun, 23 Aug 2009 20:08:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.dragtimes.com/blog/?p=363</guid>
		<description><![CDATA[By James Robertson
After looking at these custom Dodge Viper SRT10 grill grates all we can say is that some car guys take things farther than others!  What we have here is 1/4 inch 304 stainless steel custom cut with a water jet to fit in a 2009 Weber grill with push button ignition.
This Wisconsin [...]]]></description>
		<wfw:commentRss>http://www.dragtimes.com/blog/dodge-viper-custom-grill-grates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodge Challenger SRT-8 Kenne Bell Twin Screw Supercharged</title>
		<link>http://www.dragtimes.com/blog/dodge-challenger-srt-8-kenne-bell-twin-screw-supercharged</link>
		<comments>http://www.dragtimes.com/blog/dodge-challenger-srt-8-kenne-bell-twin-screw-supercharged#comments</comments>
		<pubDate>Tue, 28 Jul 2009 01:15:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[American]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Drag Racing]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.dragtimes.com/blog/?p=337</guid>
		<description><![CDATA[Chris Cantella recently ran his 2008 Dodge Challenger SRT-8 at Quaker City Raceway, OH running an impressive  10.601 @ 130.86 MPH.  This Challenger is outfitted with a 426 HHP Stroker HEMI engine with a Kenne Bell Twin Screw Supercharger bolted on running at 10 psi.  Other supporting performance modifications include Kooks headers, [...]]]></description>
		<wfw:commentRss>http://www.dragtimes.com/blog/dodge-challenger-srt-8-kenne-bell-twin-screw-supercharged/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodge Viper K&amp;N air filter (33-2432) available for 2008-2009 models</title>
		<link>http://www.dragtimes.com/blog/dodge-viper-kn-air-filter-available-for-2008-2009-models</link>
		<comments>http://www.dragtimes.com/blog/dodge-viper-kn-air-filter-available-for-2008-2009-models#comments</comments>
		<pubDate>Thu, 04 Jun 2009 12:14:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.dragtimes.com/blog/?p=281</guid>
		<description><![CDATA[K&#038;N has developed a replacement panel air filter (33-2432) for the 2008 and 2009 Dodge Viper with a 8.4 liter V10 engine producing 600 horsepower.
Designed to increase horsepower and acceleration, this replacement K&#038;N air filter offers outstanding filtration without sacrificing performance. It is also designed to fit directly into the factory air box.
]]></description>
		<wfw:commentRss>http://www.dragtimes.com/blog/dodge-viper-kn-air-filter-available-for-2008-2009-models/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock 2008 Dodge Viper SRT10 Convertible runs 10&#8217;s</title>
		<link>http://www.dragtimes.com/blog/stock-2008-dodge-viper-srt10-convertible-runs-10s</link>
		<comments>http://www.dragtimes.com/blog/stock-2008-dodge-viper-srt10-convertible-runs-10s#comments</comments>
		<pubDate>Tue, 24 Mar 2009 16:54:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Drag Racing]]></category>

		<guid isPermaLink="false">http://www.dragtimes.com/blog/?p=215</guid>
		<description><![CDATA[Most would agree that the latest Dodge Viper with its dyno proven 600+ HP and 3,450 curb weight &#8220;should&#8221; be able to run 10&#8217;s in the 1/4 mile while still in stock form. Although there have been many attempts that have come close, nobody had cracked into the 10&#8217;s in a bone stock Viper until [...]]]></description>
		<wfw:commentRss>http://www.dragtimes.com/blog/stock-2008-dodge-viper-srt10-convertible-runs-10s/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lamborghini Diablo Twin Supercharged Drag Racing</title>
		<link>http://www.dragtimes.com/blog/lamborghini-diablo-twin-supercharged-drag-racing</link>
		<comments>http://www.dragtimes.com/blog/lamborghini-diablo-twin-supercharged-drag-racing#comments</comments>
		<pubDate>Thu, 19 Mar 2009 13:21:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Drag Racing]]></category>
		<category><![CDATA[Imports]]></category>
		<category><![CDATA[Lamborghini]]></category>
		<category><![CDATA[Mercedes]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.dragtimes.com/blog/?p=206</guid>
		<description><![CDATA[We were at the 2009 Bradenton Supercar Shootout and witnessed this Twin Supercharged Lamborghini Diablo beating up on every car in the street tires class to finally take the win.   This Lambo was consistently running deep in the 10&#8217;s and probably made more passes down the drag strip than any other car out there.  Most, if not all [...]]]></description>
		<wfw:commentRss>http://www.dragtimes.com/blog/lamborghini-diablo-twin-supercharged-drag-racing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Dodge Viper ACR on the Dyno</title>
		<link>http://www.dragtimes.com/blog/2008-dodge-viper-acr-on-the-dyno</link>
		<comments>http://www.dragtimes.com/blog/2008-dodge-viper-acr-on-the-dyno#comments</comments>
		<pubDate>Tue, 20 Jan 2009 02:52:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Dyno]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.dragtimes.com/blog/?p=130</guid>
		<description><![CDATA[We&#8217;ve got some dyno results from a new 2008 Dodge Viper ACR.  With 1,350 miles on the odometer the current Nürburgring King put down an impressive 546 horsepower and 510 foot pounds of torque to the rear wheels.  With a 15% driveline loss that puts the new Viper ACR at 642 horsepower and [...]]]></description>
		<wfw:commentRss>http://www.dragtimes.com/blog/2008-dodge-viper-acr-on-the-dyno/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Dodge Viper ACR runs 11.07 @ 129.8 MPH</title>
		<link>http://www.dragtimes.com/blog/2009-dodge-viper-acr-runs-1107-1298-mph</link>
		<comments>http://www.dragtimes.com/blog/2009-dodge-viper-acr-runs-1107-1298-mph#comments</comments>
		<pubDate>Tue, 14 Oct 2008 01:52:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[American]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Drag Racing]]></category>

		<guid isPermaLink="false">http://www.dragtimes.com/blog/?p=73</guid>
		<description><![CDATA[Jamie Furman, known for running a stock Corvette Z06 into the 10&#8217;s,  ran his new 2009 Dodge Viper ACR at Maryland International Raceway today during a private track rental.  His best run of the day was a 11.07 @ 129.8 MPH, which is currently the quickest and fastest stock Viper we&#8217;ve seen run [...]]]></description>
		<wfw:commentRss>http://www.dragtimes.com/blog/2009-dodge-viper-acr-runs-1107-1298-mph/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodge Viper Drifting, too close?</title>
		<link>http://www.dragtimes.com/blog/dodge-viper-drifting-too-close</link>
		<comments>http://www.dragtimes.com/blog/dodge-viper-drifting-too-close#comments</comments>
		<pubDate>Fri, 08 Aug 2008 01:51:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.dragtimes.com/blog/?p=65</guid>
		<description><![CDATA[Take a look at this video of a Dodge Viper Comp Coupe driven by Samuel Hubinette drifting up pretty close to the commentator at Las Vegas Motor Speedway.   We&#8217;re sure they did a bunch of trial runs, but it&#8217;s still too close for most!  Video courtesy of StreetFire.net.

]]></description>
		<wfw:commentRss>http://www.dragtimes.com/blog/dodge-viper-drifting-too-close/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodge Viper Twin Turbo runs 9&#8217;s on street tires</title>
		<link>http://www.dragtimes.com/blog/dodge-viper-twin-turbo-runs-9s-on-street-tires</link>
		<comments>http://www.dragtimes.com/blog/dodge-viper-twin-turbo-runs-9s-on-street-tires#comments</comments>
		<pubDate>Fri, 02 May 2008 14:12:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Drag Racing]]></category>

		<guid isPermaLink="false">http://www.dragtimes.com/blog/?p=45</guid>
		<description><![CDATA[Underground Racing has a solid history of producing high powered and very quick twin turbocharged Dodge Vipers.  Their latest Dodge Viper Drag Racing record is a 2004 Twin Turbo Dodge Viper SRT10 Convertible running in the 9&#8217;s on street tires.  The driver managed a 1.75 60&#8242; time on what appears to be 19&#8243; [...]]]></description>
		<wfw:commentRss>http://www.dragtimes.com/blog/dodge-viper-twin-turbo-runs-9s-on-street-tires/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
