Fast Toyota Supra 1/4 mile Drag Racing Timeslips
1/4 Mile ET ▲ ▼ |
1/4 Mile MPH ▲ ▼ |
1/8 Mile ET ▲ ▼ |
1/8 Mile MPH ▲ ▼ |
0-60 Foot ET ▲ ▼ |
Car | Year ▲ ▼ |
Driver | |
---|---|---|---|---|---|---|---|---|
1) | 7.036*+ | 186.770 | 4.492 | 156.170 | 1.052 | Toyota Supra E.Kanoo Drag Supra Titan | 1996 | Kanoo |
2) | 7.770* | 184.000 | 5.090 | 147.000 | 1.310 | Toyota Supra | 1993 | Kean Wang |
3) | 7.778*+ | 176.380 | 4.999 | 141.290 | 1.158 | Toyota Supra NA-T | 1994 | David Henry |
4) | 8.190*+ | 189.710 | 5.490 | 143.360 | 1.380 | Toyota Supra Boost Logic | 1995 | SW |
5) | 8.281*+ | 183.150 | 143.130 | 1.405 | Toyota Supra turbo | 1994 | Saad Saad | |
6) | 9.010* | 157.000 | 5.860 | 124.000 | 1.380 | Toyota Supra TT | 1994 | Darin Dichiara |
7) | 9.194* | 154.630 | 5.985 | 123.030 | 1.359 | Toyota Supra Turbo | 1997 | Alessandro de Luca |
8) | 9.740*+^ | 142.000 | 6.390 | 114.830 | 1.490 | Toyota Supra Turbo & Nitrous | 1994 | Rich Eager |
9) | 9.910 | 144.000 | 1.700 | Toyota Supra | 1998 | Jarrett Humphreys | ||
10) | 9.980*+ | 139.270 | Toyota Supra Billet 71HPS Turbo | 1994 | Kevin D | |||
11) | 10.000 | 136.000 | 6.600 | 112.000 | 1.610 | Toyota Supra turbo | 1993 | carlos padilla |
12) | 10.050 | 139.000 | Toyota Supra | 1994 | Humberto Aurbi | |||
13) | 10.130 | 139.000 | Toyota Supra | 1998 | Jarrett Humphrey | |||
14) | 10.184* | 132.150 | 6.483 | 104.180 | 1.407 | Toyota Supra gt40r | 1997 | Guy-guy Cloutier |
15) | 10.189* | 132.430 | 6.504 | 107.000 | 1.512 | Toyota Supra RZ | 1994 | Goran |
16) | 10.200 | 139.000 | 6.000 | 107.000 | 1.580 | Toyota Supra | 1995 | Angel Robles |
17) | 10.280 | 141.000 | 6.700 | 1.510 | Toyota Supra | 1995 | Brad Daley | |
18) | 10.360* | 141.000 | 113.640 | 6.917 | 1.840 | Toyota Supra | 1993 | steve whittaker |
19) | 10.386 | 137.580 | 6.764 | 103.650 | 1.545 | Toyota Supra | 1987 | Jamie Daley |
20) | 10.400 | 130.000 | 6.710 | 104.900 | 1.520 | Toyota Supra | 1994 | Chris Anderson |
Record details include:
Dynamometer Dyno Results: Navigation System : Engine: Toyota Supra Turbo : Toyota Supra Supercharger : Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires
Classic Cars for Sale