Drag Racing 1/4 Mile times 0-60 Dyno Fast Cars Muscle Cars

Browse: All Tracks: Texas Motorplex

Texas Motorplex RSS feed:Texas Motorplex RSS Feed


Texas Motorplex - Ennis, TX USA
1/4 mile Drag Racing Timeslips

Track Elevation: 530 feet

For more information on this track visit North American Motorsports Pages.

Click on the 1/4 ET to display the DragTime in detail. Times with a * have a picture.

1/4 Mile
ET
1/4 Mile
MPH
1/8 Mile
ET
1/8 Mile
MPH
0-60 Foot
ET
Temp F Car Year Driver
5.625* 256.060          Chevrolet Camaro TAFC 1999  Jimmy Jones 
8.156 160.690  5.108  130.870    78.0  StreetRod Street Rod altered 1923  Roger Carlson 
8.450* 155.000  5.330  126.000  1.210  100.0  Dragster Rear Engine niel @ parks 1989  Tom Shideler 
9.770* 145.600  6.420  118.500  1.710    Suzuki GSX-R 1000 2005  Esau 
10.175* 135.000  6.485  108.610  1.340  70.0  Mazda RX-7 Touring 1993  Dan Schechter 
10.300* 128.000  6.550  102.000  1.430  87.0  Chevrolet Monza hatch back 1980  Tom Shideler 
10.796* 127.190  6.985  104.850  1.813  85.0  Suzuki Bandit S 1999  J.W. Rich 
10.880* 130.590  7.040  99.430  1.540    Mazda RX-7  1987  Chuck Moyer 
11.280* 125.600      1.700  70.0  Chevrolet Corvette Z06 2006  Alan Henson 
11.353* 118.360  7.214  96.580  1.750  67.0  Chevrolet TrailBlazer SS Nitrous 2006  Pat (freemaSSon) 
11.483* 117.060  7.295  94.050  1.604    Ford Mustang LX Coupe 1993  Johnny Navarrette 
11.604* 128.750  7.718  98.750  1.859  87.0  Mazda Miata MX5  1995  Andrew Campbell 
11.620 118.350  7.420  94.730  1.630    Chevrolet Corvette FRC 1999  Wheelman 
11.787* 115.800  7.535  92.090  1.721  100.0  Pontiac Trans Am  1983  Shad Watson 
11.828* 112.710  7.483  90.870  1.618  67.0  Chevrolet TrailBlazer SS - Motor Pass - On Street Tires 2006  Pat (freemaSSon) 
12.033 120.420  7.921  95.300  2.047  45.0  Chevrolet Corvette Coupe 2008  Corey Wells 
12.180 114.200  7.860  90.840  1.872  44.0  Mercedes-Benz CL55 AMG  2003  Mike 
12.207* 117.770  7.976  91.480  1.969    BMW M5  2006  darren_dallas 
12.221* 117.470  8.121  94.540  1.908  68.0  Ferrari F430 Spider 2006  Baroti Mavello 
12.244* 122.010  8.134  94.770  2.117  92.0  Cadillac CTS-V Nitrous 2004  Brian 
12.270* 113.330  7.830  89.390  1.700    Chevrolet Camaro Z28 2002  Chad Boren 
12.361* 108.100  7.827  87.230  1.751  80.0  Chevrolet Chevelle SS 1972  Gary Mitchell 
12.367* 116.870  8.073  90.560  2.038    Mercedes-Benz SL55 AMG VR550 2006  Robert 
12.380* 113.070  7.991  90.320  1.851  65.0  Pontiac GTO  2004  Bill Price 
12.737* 106.300  8.076  83.960  1.672  92.0  Ford Mustang GT 2001  Jeff Mather 
12.950 103.520  8.120  82.680  1.770  78.0  Dodge Charger  1969  michael 
13.019 107.010  8.405  85.820  1.940  90.0  Nissan 350Z Touring Nitrous 2005  Paul Ten-Doeschate 
13.094* 105.430  8.422  84.030  1.968  50.0  Lexus IS350 Base 2006  Gernby 
13.108 109.000  8.440  84.550  1.990  62.0  Chevrolet TrailBlazer SS 2006  Brian 
13.110 108.690  8.456  84.670  2.119  68.0  Porsche Cayman S 2007  Blake Symons 
13.115 102.000  8.129  84.000  1.793    Ford Focus ZX3 2000  Justin 
13.200 106.540  8.630  84.450  2.104    Volkswagen Jetta GLX 1995  jon 
13.241* 101.920  8.508  84.420  2.006  72.0  Lexus IS350 Full Interior (base) 2007  combfilter 
13.251* 105.340  8.567  83.650  2.061  45.0  Lexus IS350 Base HKS Exhaust JoeZ Intake 2006  Gernby 
13.286* 106.900  7.921  84.890  2.126  82.0  Dodge Neon SRT-4  2004  Burke Strickland 
13.320* 103.590  8.581  83.360  2.033  45.0  Lexus IS350 Lexus IS350 2007  combfilter 
13.394 104.330  8.691  83.540  2.060  70.0  Mazda 3 MazdaSpeed 3 2007  Brandon 
13.411* 105.500  8.748  84.510  2.104    Nissan 300ZX TT 1990  Jason Bush 
13.679* 100.910  8.813  81.130  2.095  61.0  Lexus IS350 Luxury 2006  CWS 
13.679 98.700  8.737  79.290  1.943  85.0  Mazda 6 Speed6 Sport 2006  chris kilkenny 
13.758* 95.790  8.596  75.820  1.489  79.0  Subaru Impreza WRX Wagon 2002  Damien Wiltz 
13.782* 98.720  8.778  79.290  1.867  72.0  Volkswagen Golf R32  2004  Jonathan D 
14.108* 100.730  9.169  78.450  2.204  92.0  Chevrolet Cobalt SS SC 2007  Blake Higgins 
14.140* 97.810  9.175  79.560  2.297  50.0  Ford Mustang GT 2006  Conner Belden 
14.202 100.360      2.131    Dodge RAM SRT10 Quad Cab 2005  Tom Lee 
14.232 94.350  8.996  74.990  1.973  68.0  Dodge Ram 1500 QC SLT 2WD 2006  Silvrram 
14.243 97.430  9.141  76.730  2.085  95.0  Dodge Charger R/T 2006  Nathan 
14.593* 91.910  9.269  75.380  2.123    Jeep Grand Cherokee Overland 5.7 Hemi 2006  Ryan Thompson 
14.670* 99.420  9.681  77.350  2.600  86.0  Chevrolet HHR SS 2008  ANDY MAGES 
14.900* 92.000  9.612  73.500  2.180  0.7  Ford Mustang GT convertible 1995  Teo 
14.941* 95.460  9.772  75.050  2.360    Saab 9-3 SS Aero 2006  Ferman 
14.946 94.100  9.704  75.400  2.359    Mazda Miata MX5 Turbo 1991  Nathan King 
14.990* 89.290  9.490  71.830  2.100  75.0  Dodge Ram 1500 SLT QUAD CAB 2002  NICK D'AMBROSIA 
15.653* 89.400  10.070  70.720    80.0  Ford ZX2 Escort  2003  Tyler Backes 
15.910 89.770  72.320  10.410  2.680  72.0  Honda Accord EX V6 5speed Auto 2006  Matt 
16.249* 84.250  10.393  67.290  2.316    Nissan 240SX SE 1991  Brad 

Record details include:
Dynamometer Dyno Results: Navigation System : Engine: Turbos: Supercharger: Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires


©2008 DragTimes.com - Disclaimer