Subaru Legacy Horsepower Torque Dyno Results, Graphs & Sheets
Click HERE to add your Subaru Legacy to the database.
Horsepower | Torque | Dyno Type | Car | Year | Driver | |
---|---|---|---|---|---|---|
1) | 715.00* | 518.00 | super flow | Subaru Legacy GT | 2005 | Doogie Hauser |
2) | 514.00* | 500.00 | dyno dynamics | Subaru Legacy gt | 2005 | Trent Sutton |
3) | 501.55* | 481.97 | DynoJet | Subaru Legacy specB | 2008 | Steve |
4) | 423.00 | 430.00 | dyno dynamics | Subaru Legacy Wagon | 1990 | douglas vincent |
5) | 400.00* | 405.00 | Dyno Dynamics | Subaru Legacy 3.0 H6 + Turbo | 2007 | Taj Elshaikh |
6) | 400.00* | 405.00 | Dyno Dynamics roller | Subaru Legacy 3.0r Spec B | 2007 | Taj Elshaikh |
7) | 375.00 | 372.00 | dynojet | Subaru Legacy | 1990 | douglas vincent |
8) | 344.00* | 338.00 | DynoMite | Subaru Legacy GT | 2007 | Andrew Lim |
9) | 322.00* | 349.00 | Dynomite Land & Sea | Subaru Legacy GT SpecB | 2006 | Freddy T |
10) | 315.00* | 360.00 | Mustang AWD | Subaru Legacy 2.5GT Spec.B | 2007 | Marshall |
11) | 308.00* | 0.00 | Subaru Legacy GT | 2005 | Steph Leblanc | |
12) | 291.00 | 317.00 | dynojet | Subaru Legacy wagon | 1990 | douglas vincent |
13) | 270.70* | 303.70 | DYNOmite Dynamometer | Subaru Legacy 2.5 GT | 2006 | Matt |
14) | 257.75 | 314.35 | DynoJet | Subaru Legacy GT | 2005 | awdG35killer |
15) | 248.00 | 263.00 | Subaru Legacy GT Limited | 2007 | LGT Pimp | |
16) | 240.00 | 280.00 | Mustang | Subaru Legacy 2.5GT Spec.B | 2007 | Marshall |
17) | 240.00 | 280.00 | Mustgang | Subaru Legacy 2.5GT Spec.B | 2007 | Johnny Marsh |
18) | 109.49* | 116.89 | DynoJet | Subaru Legacy L | 2002 | HFSDevil |
Record details include:
Dynamometer Dyno Results: Navigation System : Engine: Subaru Legacy Turbo : Subaru Legacy Supercharger : Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires