Timeslips:
Dynos:
Redline Raceway RSS feed:
Redline Raceway - Caddo Mills, TX USA
1/4 mile Drag Racing Timeslips
Track Elevation: 552 feet
Redline Raceway Density Altitude
For more information on this track visit North American Motorsports Pages.
1/4 Mile ET |
1/4 Mile MPH |
1/8 Mile ET |
1/8 Mile MPH |
0-60 Foot ET |
Temp F | Car | Year | Driver | |
---|---|---|---|---|---|---|---|---|---|
0.000* | 0.000 | 7.636 | 92.440 | 1.689 | 75.0 | Ford Mustang GT | 2007 | jason duenas | |
0.000* | 0.000 | 10.018 | 70.581 | 2.307 | 70.0 | Chevrolet CK1500 Truck Ex Cab LS | 2002 | Greg | |
0.000* | 0.000 | 8.883 | 80.470 | 2.061 | 65.0 | Ford Mustang GT | 2006 | Andrew Bell (Owner: Conner Belden) | |
0.000 | 0.000 | 8.900 | 77.890 | 73.0 | Ford F150 Lightning HARLEY DAVIDSON EDT | 2003 | MARCUS BURRAGE | ||
0.000 | 0.000 | 8.179 | 85.200 | 1.852 | 46.4 | Pontiac GTO A4 | 2006 | Bradley W. | |
0.000 | 0.000 | 9.113 | 78.450 | 2.216 | 46.4 | Volkswagen Jetta GLI | 2004 | Simon T | |
0.000 | 0.000 | 8.910 | 74.000 | 1.810 | 75.0 | Volkswagen Beetle | 1970 | Zack Harris | |
0.000* | 0.000 | 8.182 | 87.500 | 1.951 | 59.0 | Dodge Charger SRT8 | 2007 | Alan P. | |
0.000* | 0.000 | 8.924 | 78.950 | 2.061 | 57.2 | Dodge Challenger R/T | 2009 | Bill G. | |
0.000 | 0.000 | 9.501 | 81.520 | 2.305 | Dodge Challenger SRT8 SRT8 | 2009 | John Rile | ||
0.000* | 0.000 | 8.871 | 80.600 | 2.065 | 50.0 | Dodge Charger R/T Daytona | 2007 | Tony P. | |
0.000* | 0.000 | 8.276 | 80.110 | 1.752 | Chevrolet Camaro Z28 HO | 1984 | Travis Wendel | ||
0.000* | 0.000 | 7.840 | 89.060 | 1.760 | 68.0 | Dodge Charger SRT8 | 2007 | Alan P. | |
0.000* | 0.000 | 7.840 | 89.060 | 1.760 | 68.0 | Dodge Charger SRT8 | 2007 | Alan P. | |
0.000* | 0.000 | 9.197 | 76.050 | 2.098 | 73.4 | Dodge Charger Daytona | 2008 | Tony P. | |
0.000* | 0.000 | 8.720 | 80.260 | 1.963 | 53.6 | Dodge Charger Daytona | 2008 | Tony P. | |
0.000* | 0.000 | 8.073 | 85.320 | 1.822 | 59.0 | Dodge Ram 1500 5.7L QC 2wd | 2007 | Jay Greene | |
0.000* | 0.000 | 7.342 | 95.740 | 1.772 | 92.2 | Tesla Model 3 Performance | 2021 | Brian Burke | |
8.683 | 156.310 | 5.530 | 126.040 | 1.330 | 84.0 | Chevrolet Cavalier Z24 | 1988 | John Songer Jr | |
11.780* | 113.770 | 7.600 | 92.890 | 1.730 | Plymouth Valiant Scamp | 1971 | Brandon Crawley | ||
13.040 | 106.400 | 8.420 | 81.860 | 1.830 | Ford Fairmont 2 door | 1979 | Michael Gannaway | ||
13.320* | 101.000 | 8.480 | 82.600 | 1.940 | Dodge Ram 1500 | 2004 | john lee | ||
13.865 | 101.370 | 9.017 | 80.000 | 2.154 | Nissan 350Z Base | 2004 | BJ | ||
Record details include:
Dynamometer Dyno Results: Navigation System : Engine: Turbos: Supercharger: Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires