Drag Racing 1/4 Mile times 0-60 Dyno Fast Cars Muscle Cars

Timeslips: Browse: Porsche: all

Compare: Porsche vs Choose Car

Bookmark and Share

Click HERE to be notified
when a Porsche is
added to the database by email
or subscribe to our RSS feed.
Webmasters, click HERE for
code to display the feed on your site!


Porsche 1/4 mile Drag Racing Timeslips

Click on the 1/4 ET to display the DragTime in detail. Times with a "*" have a picture.
Click HERE to add your Porsche all to the database.

. 1/4 Mile
ET
1/4 Mile
MPH
1/8 Mile
ET
1/8 Mile
MPH
0-60 Foot
ET
Car Year Driver
1) 9.170* 166.200  6.100  128.000  1.670  Porsche 911 Turbo 964 twin turbo 1994  eddie bello aka turbo tito 
2) 9.796* 146.420  6.497  117.070  1.664  Porsche 911 Turbo Switzer Sledgehammer 2008  Switzer 
3) 9.797 146.530  6.442  115.100  1.598  Porsche 911 Turbo 3.6 1994  JOE RODRIGUEZ 
4) 9.907* 145.230  6.491  114.280  1.493  Porsche 911 Turbo 993 TT 3.8L 1996  Essa Tech 
5) 9.994 134.410        Porsche 911 Turbo  2001  Jorge Diaz 
6) 10.116* 142.460  6.174  115.220  1.779  Porsche 911 Turbo PROTOMOTIVE 2001  MARKSKI 
7) 10.375* 139.683  6.812  108.192  1.601  Porsche 911 Turbo EVOMS GT800 2001  John Bray 
8) 10.650 135.430  6.990  107.100  1.806  Porsche 911 Turbo  2001  Divexxtreme (Scott) 
9) 10.666* 132.650  6.937  103.510  1.692  Porsche 911 Turbo Switzer SPI 750 2007  acicchelli 
10) 10.760* 135.440  7.120  107.820  1.910  Porsche 911 Carrera Turbo 1988  JR 
11) 10.779* 131.567  7.067  103.263  1.890  Porsche GT2 EVOMS GT700 2002  Joe Curry 
12) 10.810* 129.850  7.039  101.340  1.752  Porsche GT2 EVOMS GT700 2002  Joe Curry 
13) 10.860* 132.440  7.150  107.260  1.770  Porsche GT2 EVOMS GT700 2002  Joe Curry 
14) 10.882* 136.139  7.150  103.290  1.750  Porsche 911 Turbo 996 Evoms GT700 2001  Michael West 
15) 10.973 132.440  7.188  98.750  1.676  Porsche 911 Turbo  2003  Harry 
16) 10.990* 127.130        Porsche 911 Turbo 997 Evoms 2007  EVO 
17) 11.018* 131.750  7.247  102.430  1.852  Porsche 911 Turbo 996 Twin Turbo Promotive 2002  John D. 
18) 11.066* 129.770  7.222  101.030  1.714  Porsche GT2  2002  9Eleven 
19) 11.078* 128.850  7.192  99.764  1.724  Porsche GT2  2008  Lil' Jerry 
20) 11.100* 130.000        Porsche 911 Turbo Roock RST 650 2003  NA 

1 2 3 4 5 6 7 Next


Record details include:
Dynamometer Dyno Results: Navigation System : Engine: Porsche Turbo : Porsche Supercharger : Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires
Classic Cars for Sale


©2009 DragTimes.com - Disclaimer