Numidia Raceway RSS feed:Numidia Raceway RSS Feed

Numidia Raceway - Numidia, PA USA
1/4 mile Drag Racing Timeslips

Track Elevation: 946 feet

Numidia Raceway Density Altitude

For more information on this track visit North American Motorsports Pages.

1/4 Mile
ET
1/4 Mile
MPH
1/8 Mile
ET
1/8 Mile
MPH
0-60 Foot
ET
Temp F Car Year Driver
8.520* 149.000      1.340    Ski-Doo Mach Z rt 2005  gary schweikert 
10.221 135.760  6.420  76.110  1.963  120.0  Chevrolet Chevelle SS 1970  Nathan Weaver 
10.473* 129.830  6.657  102.220  1.446  67.0  Chevrolet Vega 1974  T Russell 
11.000* 117.010  7.156  93.360  1.526  66.0  Dodge Dart Custom 1969  Chris Holley 
11.670 115.720  7.427  92.480  1.630  92.0  Oldsmobile Cutlass Supreme 1986  jim barber 
12.090 112.440      1.842  79.0  Ford Mustang LX 1987  David Marshall 
12.100 110.897      1.720  92.0  Pontiac Firebird Formula 1980  Ryan Kibler 
12.238* 113.440  7.905  89.720  1.804  70.0  Ford Mustang Cobra 1998  Mark Stefan 
12.446* 112.670  8.121  90.060  1.964  51.1  Dodge Neon 1998  Aaron Homiak 
12.462 115.570  8.161  88.740  2.075  57.0  Chevrolet Corvette Convertible 2000  Steven S. 
12.670 108.000      1.880  78.0  Ford Mustang LX 1984  ben butler 
12.670* 118.080        90.0  GMC Sonoma ls 1998  mike sincavage 
12.701* 112.220  8.372  87.850  1.957  77.0  Dodge Neon R/T 1998  Aaron 
13.031* 108.000  8.465  85.870  2.133  55.0  BMW 135i M Sport 2011  Josh Roesch 
13.055* 105.480  8.391  84.720  1.908    Audi S4 2011  brian saxon 
13.184 101.500  8.387  82.830  1.901  79.0  Chevrolet Monte Carlo 1985  john showers 
13.221 108.092      1.923    Chevrolet Nova 1970  Nub Smith 
13.243 103.222          Ford Mustang GT 1985  Ken Rhoad 
13.402 102.088      2.050    Volkswagen Rabbit GTI 1986  Karl Macaskey 
13.661* 104.550  8.871  82.460  1.998    Subaru Baja Turbo 5 speed 2005  Francis 
14.014* 97.340  8.955  78.220  1.979    Subaru Outback XT 2005  Michael Wiener 
14.500* 97.000    76.000  2.220  44.0  Dodge Dart 340 Swinger 1969  Tom Dixon 
14.518* 94.820  9.374  75.850  2.140  70.0  Mercury Cougar 1999  Josh Russell 
15.020* 92.730  9.720  73.330  2.292  57.0  Dodge Ram 1500 Sport, Crew Cab, 4x4, Hemi 2009  Jason Bentley 
15.151* 93.400  9.855  75.030  2.482  81.0  Volkswagen Jetta GLI 2004  Charlie 
16.167* 84.080  10.501  67.180  2.443    Scion tC 2006  Matt Williquette 
16.654 89.070  11.115  69.560  2.507  78.0  Chevrolet Camaro 1981  john showers 

    Record details include:

    Dynamometer Dyno Results: Navigation System : Engine: Turbos: Supercharger: Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires

    Follow