Timeslips:
Dynos:
Northeast Dragway RSS feed:
Northeast Dragway - Hertford, NC USA
1/4 mile Drag Racing Timeslips
Track Elevation: 13 feet
Northeast Dragway Density Altitude
For more information on this track visit North American Motorsports Pages.
1/4 Mile ET |
1/4 Mile MPH |
1/8 Mile ET |
1/8 Mile MPH |
0-60 Foot ET |
Temp F | Car | Year | Driver | |
---|---|---|---|---|---|---|---|---|---|
0.000* | 0.000 | 9.230 | 75.500 | Ford Mustang V6 | 2005 | Andrew Winslow | |||
0.000 | 0.000 | 9.600 | 78.000 | 2.550 | Nissan 240SX SE | 1995 | Gus Rullan | ||
0.000* | 0.000 | 10.238 | 2.392 | Scion xB | 2008 | Joshua Trzaska | |||
0.000* | 0.000 | 8.170 | 102.970 | 2.300 | BMW 325i S50 engine | 1989 | Ryan Needham | ||
0.000* | 0.000 | 9.240 | 77.730 | 2.201 | 48.0 | Chevrolet Impala LT | 2013 | Shannon Conner | |
0.000* | 0.000 | 9.242 | 77.730 | 2.201 | Chevrolet Impala LT Flex fuel | 2013 | Shannon Conner | ||
0.000* | 0.000 | 9.242 | 77.730 | 2.201 | Chevrolet Impala LT Flex fuel | 2013 | Shannon Conner | ||
0.000* | 0.000 | 7.290 | 97.660 | 1.780 | Tesla Model 3 Long Range AWD | 2020 | Jeremiah McCready | ||
8.230* | 164.000 | 5.510 | 137.000 | 1.310 | 237.0 | Ford T Roadster | 1923 | Cody Carlton | |
9.710* | 135.000 | 6.220 | 106.000 | 1.380 | 80.0 | Chevrolet Malibu Coupe | 1979 | Garrett Porter | |
9.760 | 138.659 | 6.160 | 110.982 | 1.300 | Ford Mustang LX HB | 1989 | Ryan | ||
10.977 | 123.021 | 6.986 | 97.880 | 1.582 | Ford Mustang GT | 1993 | HUGH | ||
11.680* | 118.000 | 7.473 | 90.292 | 1.675 | 70.0 | Ford Mustang gt convertible | 2000 | Robert Josvai | |
11.780* | 112.000 | 7.420 | 92.000 | 1.560 | 65.0 | Chevrolet S10 Pickup Reg Cab | 1987 | Ronnie | |
14.000 | 100.000 | 9.240 | 75.450 | 2.090 | 65.0 | Subaru Impreza WRX | 2003 | Paul S | |
Record details include:
Dynamometer Dyno Results: Navigation System : Engine: Turbos: Supercharger: Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires