Fast Nissan 240SX 1/8 mile Drag Racing Timeslips
# = Stock Vehicle
Click HERE to add your Nissan 240SX to the database.
1/8 Mile ET ▲ ▼ |
1/8 Mile MPH ▲ ▼ |
0-60 Foot ET ▲ ▼ |
Car | Year ▲ ▼ |
Driver | |
---|---|---|---|---|---|---|
1) | 5.531 | 128.830 | 1.329 | Nissan 240SX s13 | 1990 | Scottie Stone |
2) | 7.017 | 76.400 | 1.878 | Nissan 240SX | 1991 | Aaron Whelchel |
3) | 8.296 | 97.986 | 1.772 | Nissan 240SX | 1989 | Kyle Knott |
4) | 9.171 | 80.630 | 2.225 | Nissan 240SX | 1989 | Robert Aguilar |
5) | 9.220 | 76.000 | 2.090 | Nissan 240SX Convertible | 1993 | John Shaver |
6) | 9.464 | 83.180 | 2.493 | Nissan 240SX SR20DET | 1989 | James Fox |
7) | 9.600 | 78.000 | 2.550 | Nissan 240SX SE | 1995 | Gus Rullan |
8) | 10.358 | 67.890 | 2.439 | Nissan 240SX SE | 1996 | brandon burchett |
Record details include:
Dynamometer Dyno Results: Navigation System : Engine: Nissan 240SX Turbo : Nissan 240SX Supercharger : Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires
Classic Cars for Sale