Timeslips:
Dynos:
Nebraska Motorplex RSS feed:
Nebraska Motorplex - Scribner, NE USA
1/4 mile Drag Racing Timeslips
Track Elevation: 1195 feet
Nebraska Motorplex Density Altitude
For more information on this track visit North American Motorsports Pages.
1/4 Mile ET |
1/4 Mile MPH |
1/8 Mile ET |
1/8 Mile MPH |
0-60 Foot ET |
Temp F | Car | Year | Driver | |
---|---|---|---|---|---|---|---|---|---|
0.000* | 0.000 | 8.980 | 77.150 | 2.006 | 68.0 | Ford Fusion Sport | 2017 | BOT_ROCKET | |
10.224* | 130.810 | 6.506 | 106.660 | 1.487 | 45.0 | Chevrolet Monza Town Coupe | 1975 | Mark Francis | |
10.224* | 130.810 | 6.506 | 106.660 | 1.487 | 60.0 | Chevrolet Monza Town Coupe | 1975 | Mark Francis | |
11.886* | 113.760 | 7.585 | 91.130 | 1.660 | 70.0 | BMW 325i Sedan | 1989 | Jim Nafsinger | |
11.910 | 113.690 | 7.960 | 92.500 | 1.710 | 70.0 | Chevrolet Monte Carlo SS454 | 1971 | Walt Sherry | |
13.302 | 108.640 | 8.775 | 86.500 | 2.230 | 70.0 | Dodge Spirit R/T | 1991 | JL | |
13.630 | 104.260 | 8.890 | 81.490 | 2.200 | 52.0 | Ford Mustang Mach 1 | 2003 | Paul Buffington | |
13.749* | 96.180 | 8.668 | 77.630 | 1.850 | 80.0 | GMC Syclone | 1991 | Justin Lawrence | |
14.230* | 96.620 | 9.170 | 2.160 | 70.0 | Chevrolet Monte Carlo | 1976 | Corey Root | ||
14.700* | 98.000 | Ford Taurus SHO | 1992 | Brook Janes | |||||
15.000* | 93.000 | Ford Taurus SHO | 1993 | Brook Janes | |||||
15.200 | 94.500 | 2.550 | Mazda 6 6S | 2005 | David V | ||||
15.564 | 90.960 | 10.170 | 72.320 | 6.788 | Chevrolet Chevelle Malibu | 1968 | Justin Mulder | ||
17.113 | 80.300 | Dodge Durango slt | 1999 | Halsey | |||||
Record details include:
Dynamometer Dyno Results: Navigation System : Engine: Turbos: Supercharger: Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires