Lotus Elise Horsepower Torque Dyno Results, Graphs & Sheets
Click HERE to add your Lotus Elise to the database.
Horsepower | Torque | Dyno Type | Car | Year | Driver | |
---|---|---|---|---|---|---|
1) | 383.00* | 0.00 | Lotus Elise 111r Gt3076 | 2002 | Niko Totin | |
2) | 375.26* | 263.21 | DynoJet | Lotus Elise LSS | 2005 | David Stewart |
3) | 330.00*+ | 324.00 | Lotus Elise 111 MK 1 | 1998 | ruhli | |
4) | 295.00* | 275.00 | Dynapack | Lotus Elise 111R | 2005 | Matt Price |
5) | 286.44*+ | 186.50 | DynoJet | Lotus Elise 111R | 2005 | David Stewart |
6) | 230.86* | 152.29 | DynoJet | Lotus Elise 111R | 2005 | David Stewart |
7) | 230.11 | 149.15 | DynoJet | Lotus Elise 111R | 2005 | David Stewart |
8) | 169.27*+ | 120.12 | DynoJet | Lotus Elise | 2005 | Bill |
9) | 167.53* | 121.00 | DynoJet | Lotus Elise 111R | 2005 | David Stewart |
10) | 151.30*# | 111.60 | DynoJet | Lotus Elise | 2006 | Mason |
Record details include:
Dynamometer Dyno Results: Navigation System : Engine: Lotus Elise Turbo : Lotus Elise Supercharger : Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires