Drag Racing 1/4 Mile times 0-60 Dyno Fast Cars Muscle Cars

Dyno: Browse: Ford:

Timeslips: Browse: Ford:

Compare: Ford vs Choose Car

Add to My Yahoo!

Add to My AOL
Ford all Dyno RSS Feed

Click HERE to be notified
when a Ford is
added to the database by email
or subscribe to our RSS feed.
Webmasters, click HERE for
code to display the feed on your site!


Ford Horsepower Torque Dyno Results, Graphs & Sheets

Click on the HP below to display the car details.
* = Picture Available
+ = Video Available
# = Stock Vehicle
Click HERE to add your Ford to the database.

. Horsepower Torque Dyno Type Car Year Driver
1) 1188.91* 1015.38  Dynojet  Ford Mustang SVT Cobra 2003  Hellion Power Systems 
2) 1066.90* 886.10  Dynojet  Ford Mustang GT Twin Turbo 1995  Steve Cole 
3) 1020.81*+ 1018.15  Dynojet  Ford Mustang Saleen Cobra twin 60mm turbos 2003  Bobby 
4) 1019.00*+ 1016.00    Ford Mustang Shelby-GT500 Twin Turbo 2007  Evolution 
5) 1012.01* 898.91  DynoJet  Ford GT Twin Turbo 2005  Stage6 
6) 1002.20* 945.80  Dynojet  Ford Mustang Turbo 1991  Mike 
7) 917.40* 687.30  Dynojet  Ford Mustang Turbo 1987  Brad 
8) 912.40* 857.90  Dynojet  Ford Mustang Saleen Twin Turbo 57mm 2000  REESE396 
9) 906.10* 874.10  Dynojet  Ford Mustang SVT Cobra 2003  Manny Alvarez 
10) 888.10* 917.60  Dynojet  Ford Mustang LX PT-74 Turbo 1988  Brent Davis 
11) 834.90 854.30  Dynojet  Ford Mustang SVT Cobra Kenne Bell Supercharger 2003  John Morrison 
12) 830.02*+ 816.23    Ford Mustang Shelby-GT500 Twin Turbo 2007  Evolution Performance 
13) 821.01*+ 840.80  Dynojet  Ford Mustang Bullit 57mm twin turbo 2001  GregRET 
14) 760.00 660.00  Superflow  Ford Mustang GT 2005  Don W 
15) 734.00* 668.00  DynoJet  Ford Mustang Shelby-GT500 Coupe 2008  Chris Hetzel 
16) 721.00*+ 691.00  Dynojet Chassis  Ford Mustang GT Conv. Built 2 Valve 2004  Tom Hughes 
17) 703.00* 619.00  Dyno Jet  Ford Mustang Shelby-GT500 Headers & Exhaust 2007  Jim 
18) 702.96 623.30  Dynojet  Ford Mustang Cobra 2003  MM 
19) 698.00* 740.00  Dynojet  Ford Mustang Shelby-GT500 Coupe 2007  Greg Carr 
20) 657.68* 653.19  DynoJet  Ford Mustang Cobra 2003  Chuck 

1 2 3 4 5 6 7 8 9 Next


Record details include:
Dynamometer Dyno Results: Navigation System : Engine: Ford Turbo : Ford Supercharger : Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires


©2009 DragTimes.com - Disclaimer