Timeslips:
Dynos:
Dunn-Benson Dragstrip RSS feed:
Dunn-Benson Dragstrip - Dunn, NC USA
1/4 mile Drag Racing Timeslips
Track Elevation: 253 feet
Dunn-Benson Dragstrip Density Altitude
For more information on this track visit North American Motorsports Pages.
1/4 Mile ET |
1/4 Mile MPH |
1/8 Mile ET |
1/8 Mile MPH |
0-60 Foot ET |
Temp F | Car | Year | Driver | |
---|---|---|---|---|---|---|---|---|---|
0.000* | 0.000 | 10.250 | 68.360 | 2.400 | 60.0 | Saturn ION QC3 2.4 Automatic | 2007 | dm919 | |
0.000* | 0.000 | 11.472 | 61.270 | 2.665 | 66.0 | Chevrolet Aveo 5 | 2008 | Adam Taylor | |
0.000 | 0.000 | 8.890 | 79.300 | Ford F150 harley davidson | 2003 | chad lewis | |||
0.000* | 0.000 | 10.009 | 71.700 | 2.420 | Honda Accord EX V6 | 2009 | dm919 | ||
0.000 | 0.000 | 7.860 | 88.360 | 1.880 | Suzuki SV 650 s | 2007 | daniel | ||
0.000* | 0.000 | 9.800 | 72.000 | Honda Civic EX | 1998 | Todd Wester | |||
0.000 | 0.000 | 7.291 | 100.810 | 1.862 | 72.0 | Honda CBR cbr600rr | 2006 | Adam Gardner | |
0.000* | 0.000 | 5.982 | 120.420 | 1.483 | 75.0 | Tesla Model S Plaid | 2021 | Brent Ely | |
Record details include:
Dynamometer Dyno Results: Navigation System : Engine: Turbos: Supercharger: Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires