Timeslips:
Compare:

Click HERE to be notified when a Dragster is added to the database by email or subscribe to our RSS feed. Webmasters, click HERE for code to display the feed on your site!

Dragster 1/4 mile Drag Racing Timeslips

Click on the 1/4 ET to display the DragTime in detail. Times with a "*" have a picture.
Click HERE to add your Dragster all to the database.

. 1/4 Mile
ET
1/4 Mile
MPH
1/8 Mile
ET
1/8 Mile
MPH
0-60 Foot
ET
Car Year Driver
21) 7.344* 185.070  4.768  147.370  1.074  Dragster Front Engine 23T Altered 115 2004  Marc Sorger 
22) 7.354* 177.580  4.623  150.230  1.074  Dragster Rear Engine  1995  Bob Payton 
23) 7.411 179.950  4.682  148.800  1.050  Dragster Rear Engine  Tin Man 221 1991  Gary Lowry 
24) 7.472 183.000  4.750  146.000  1.080  Dragster Rear Engine Oldsmobile 1996  Bob Gregory 
25) 7.488* 177.930  4.757  145.740  1.082  Dragster Rear Engine Race Tech Dragster 2017  Dana Bochan 
26) 7.500* 182.000  4.700  146.000  1.080  Dragster Rear Engine TNT 2007  Eric Gibson 
27) 7.500* 178.000  4.750  146.000  1.040  Dragster Rear Engine Car 2004  Justin 
28) 7.521* 186.230  4.538  149.730  1.019  Dragster Rear Engine  2007  Aaron Roberts 
29) 7.547 176.050  4.793  144.900  1.101  Dragster Front Engine FRONT ENGINE NOSTALG 1970  BOOM BOOM LEONARD 
30) 7.570* 185.740  4.931  148.050  1.205  Dragster Front Engine Gilmore chassis/Hanna body 1968  Paul Broughton 
31) 7.610 175.090  4.834  142.090  1.079  Dragster Rear Engine Worthy 4-link 2000  Barbara Byrd 
32) 7.620* 182.070  4.890  142.480  1.070  Dragster Rear Engine Ray Miller 2004  Mike Sturgill 
33) 7.630* 170.020  4.860  139.980  1.080  Dragster Front Engine  2000  Tammy Fargo 
34) 7.680 172.450  4.890  143.200  1.126  Dragster Rear Engine  1981  Bill Burnham 
35) 7.690 175.000  4.960    1.110  Dragster Rear Engine Undercover 2002  David Goodson 
36) 7.706* 173.340  4.894  140.240  1.078  Dragster Rear Engine DRAGSTER 2003  KELLY PEARMAIN 
37) 7.712* 172.780  4.892  141.390  1.082  Dragster Rear Engine TRIPLE SLIP 2003  KELLY PEARMAIN 
38) 7.728* 171.750  4.887  139.610  1.098  Dragster Rear Engine  2007  Cody Moore 
39) 7.760* 169.780        Dragster Rear Engine 4-link 250 wb 2004  Jared Micetich 
40) 7.780 169.500  4.920  139.500  1.107  Dragster Rear Engine Dragster 1998  SCDIV1 

Prev 1 2 3 4 Next

Follow