Fast Chevrolet HHR 1/4 mile Drag Racing Timeslips
1/4 Mile ET ▲ ▼ |
1/4 Mile MPH ▲ ▼ |
1/8 Mile ET ▲ ▼ |
1/8 Mile MPH ▲ ▼ |
0-60 Foot ET ▲ ▼ |
Car | Year ▲ ▼ |
Driver | |
---|---|---|---|---|---|---|---|---|
1) | 12.032* | 113.140 | 7.709 | 91.780 | 1.782 | Chevrolet HHR SS | 2010 | Jason Perrotto |
2) | 12.840* | 111.670 | 8.400 | 88.820 | 1.950 | Chevrolet HHR SS EFR 6758 Turbo | 2010 | Eric Gagne |
3) | 14.141* | 98.040 | 9.121 | 79.100 | 2.166 | Chevrolet HHR SS | 2009 | Mike Conn |
4) | 13.720* | 102.550 | 8.867 | 81.740 | 2.178 | Chevrolet HHR SS | 2015 | |
5) | 13.842 | 102.020 | 8.948 | 80.900 | 2.191 | Chevrolet HHR SS | 2008 | Kris Kerr |
6) | 13.650* | 106.770 | 9.085 | 84.930 | 2.274 | Chevrolet HHR SS | 2008 | Nate S |
7) | 14.018 | 101.030 | 9.317 | 80.650 | 2.348 | Chevrolet HHR SS | 2008 | Steven Belcher |
8) | 13.773* | 103.880 | 9.059 | 83.380 | 2.396 | Chevrolet HHR SS | 2008 | Harold Milner |
9) | 14.670*^ | 99.420 | 9.681 | 77.350 | 2.600 | Chevrolet HHR SS | 2008 | ANDY MAGES |
Record details include:
Dynamometer Dyno Results: Navigation System : Engine: Chevrolet HHR Turbo : Chevrolet HHR Supercharger : Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires
Classic Cars for Sale