Benaraby Raceway RSS feed:Benaraby Raceway RSS Feed

Benaraby Raceway - Gladstone, QLD Austrailia
1/4 mile Drag Racing Timeslips

Track Elevation: 0 feet

Benaraby Raceway Density Altitude

1/4 Mile
ET
1/4 Mile
MPH
1/8 Mile
ET
1/8 Mile
MPH
0-60 Foot
ET
Temp F Car Year Driver
9.660* 137.320  6.111  111.410  1.333    Ford Cortina gt 1963  shane stefaniuk 
10.120* 131.820  6.420  106.940  1.427    Holden Torana lx 1977  Trent Smith 
10.640* 126.600  6.830  104.530  1.704    Suzuki Bandit GSF1200 1998  Jake Herrinan 
11.014* 119.520  6.996  100.590  1.731    Harley-Davidson Dyna CVO Screaming Eagle 2008  Peter Leggo 
11.355* 116.940  7.204  95.490  1.686    Victory Hammer 2012  Suzie Watson 
11.564* 115.200  7.345  95.950  1.794    Victory Hammer 2012  Suzie Watson 
11.835* 112.170  7.520  92.770  1.813    Victory Jackpot 2010  Suzie Watson 
11.943 120.000  7.703  98.760  2.214    Kawasaki Ninja ZX9R 2001  MICK 
12.000* 108.880  7.570  91.210  1.785    Victory Vegas Jackpot 2010  P.Leggo 
14.912* 94.145          Acura CL Type S 2003  NONE 

    Record details include:

    Dynamometer Dyno Results: Navigation System : Engine: Turbos: Supercharger: Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires

    Follow