Timeslips:
Dynos:
Ben Bruce Memorial Airpark Raceway RSS feed:
Ben Bruce Memorial Airpark Raceway - Evadale, TX USA
1/4 mile Drag Racing Timeslips
Track Elevation: 35 feet
Ben Bruce Memorial Airpark Raceway Density Altitude
For more information on this track visit North American Motorsports Pages.
1/4 Mile ET |
1/4 Mile MPH |
1/8 Mile ET |
1/8 Mile MPH |
0-60 Foot ET |
Temp F | Car | Year | Driver | |
---|---|---|---|---|---|---|---|---|---|
9.680* | 142.000 | 6.200 | 110.000 | 1.440 | 69.0 | McLaren MP4-12C | 2012 | Cody Burns | |
9.980* | 132.000 | 6.310 | 108.000 | 1.380 | 85.0 | Chevrolet S10 Pickup | 1984 | Robert Mitchell | |
10.025* | 135.460 | 6.411 | 109.010 | 1.494 | Chevrolet Corvette Stringray | 1976 | Mike Rhodes | ||
10.210 | 131.043 | 6.721 | 109.210 | 1.140 | 203.0 | Chevrolet S10 Pickup | 1988 | Derek Vanslyke | |
11.330* | 123.660 | 7.370 | 98.470 | 1.880 | 80.0 | Toyota Tacoma Reg-cab precision 6262 turbo | 2001 | Richard Vega | |
11.460* | 118.230 | 7.334 | 95.000 | 1.666 | 72.0 | Dodge Charger SRT8 | 2007 | Scott | |
12.370* | 111.140 | 7.930 | 88.790 | 1.890 | 80.0 | Toyota Tacoma reg cab | 2001 | richard vega | |
12.597* | 112.500 | 8.197 | 89.070 | 1.967 | 60.0 | BMW 535i Sedan | 2009 | Steven Anderson | |
12.990 | 104.340 | 8.280 | 83.710 | 1.800 | 62.0 | Ford Mustang coupe | 1989 | Shane | |
13.166 | 106.760 | 8.517 | 82.660 | 2.038 | 60.0 | Nissan Titan SE 4X2 Nitrous | 2005 | Toomnymods | |
13.187* | 102.180 | 8.406 | 82.600 | 1.948 | 54.0 | Ford Maverick Sedan | 1970 | Kevin DeLeon | |
13.380 | 100.670 | 1.914 | 65.0 | Chevrolet Pickup Fleetside SWB | 1984 | Todd Stinson | |||
14.740 | 94.300 | 2.440 | 90.0 | Dodge Ram 2500 Quadcab SWB 4x2 | 1999 | Todd Stinson | |||
15.045 | 88.130 | 9.527 | 72.100 | 2.139 | 84.0 | Chevrolet CK2500 Truck Duramax Diesel | 2007 | John | |
15.100* | 92.610 | 9.810 | 74.210 | 2.360 | 64.0 | Hyundai Veloster Turbo | 2016 | ArkhamKnight92 | |
15.332* | 93.210 | 10.005 | 72.060 | 2.399 | 80.0 | Honda Accord lx | 1994 | Jeff | |
15.642 | 90.020 | 10.184 | 71.680 | 2.438 | 68.0 | Nissan Murano SL AWD | 2005 | DeLeon | |
15.720 | 90.470 | 10.230 | 70.540 | 2.530 | Mitsubishi 3000GT Base Model | 1995 | Jonathan Meier | ||
Record details include:
Dynamometer Dyno Results: Navigation System : Engine: Turbos: Supercharger: Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires