Timeslips:
Dynos:
75-80 Dragway RSS feed:
75-80 Dragway - Monrovia, MD USA
1/4 mile Drag Racing Timeslips
Track Elevation: 290 feet
75-80 Dragway Density Altitude
For more information on this track visit North American Motorsports Pages.
1/4 Mile ET |
1/4 Mile MPH |
1/8 Mile ET |
1/8 Mile MPH |
0-60 Foot ET |
Temp F | Car | Year | Driver | |
---|---|---|---|---|---|---|---|---|---|
10.010* | 132.110 | 6.320 | 106.860 | 1.350 | 59.0 | Chevrolet Nova SS | 1971 | Brent Crider | |
10.150* | 140.300 | 6.580 | 110.000 | 1.470 | BMW 325i | 1991 | Boris S | ||
10.183* | 129.640 | 6.424 | 105.310 | 1.391 | Chevrolet Nova SS | 1971 | Justin Crider/owner Brent Crider | ||
11.309* | 122.050 | 7.256 | 95.390 | 1.550 | 95.0 | Plymouth GTX | 1968 | Jake France | |
11.835* | 120.870 | 7.750 | 94.950 | 1.981 | 82.0 | BMW M5 | 2013 | Tom C | |
12.180* | 111.780 | 7.740 | 1.600 | 70.0 | Ford Mustang | 1988 | Mike Viel | ||
12.817* | 113.000 | 8.400 | 2.100 | 58.0 | Ford Taurus SHO | 1991 | Andrew O | ||
12.827 | 113.453 | 8.405 | 2.045 | 60.0 | Chevrolet Corvette Base Susp. | 2005 | Mike C. | ||
12.920 | 113.000 | 8.440 | 87.600 | 2.040 | 73.0 | Chevrolet Corvette coupe | 2002 | Shane B. | |
13.331* | 107.300 | 8.740 | 84.030 | 2.185 | 70.0 | Nissan 350Z base model | 2007 | Michael Rodriguez | |
13.606* | 105.160 | 8.856 | 81.330 | 2.097 | 65.0 | BMW 635CSi 5spd turbo | 1989 | Kelvin | |
14.524 | 95.627 | 95.0 | Chevrolet Camaro Z28 | 1995 | Scott | ||||
14.911 | 94.300 | 9.628 | 73.450 | 2.286 | 65.0 | Volkswagen GTI | 2002 | vincent | |
15.306* | 90.280 | 9.829 | 71.270 | 2.246 | 68.0 | Mercedes-Benz 500SEC | 1983 | John Heflin | |
15.510 | 85.200 | 10.130 | 2.310 | 73.0 | Honda Civic CRX Si | 1990 | LOUDCRXSi | ||
15.959* | 87.198 | 10.337 | 2.532 | 76.0 | Nissan Titan SE CrewCab | 2005 | Cyrus Mistry | ||
16.150 | 83.000 | Toyota T100 SR5 | 1997 | RACER8 | |||||
17.900 | 74.756 | 11.494 | 2.624 | Honda del Sol S | 1997 | Ryan Smoot | |||
Record details include:
Dynamometer Dyno Results: Navigation System : Engine: Turbos: Supercharger: Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires